Wednesday Waterford Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (10/06/2015)  Provisional Subject to Audit
Updated: 10/06/2015 4:45:30 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | GBR1104 | KERAZY | G.Tailby/ R.Curtis | 01:35:36 | 4 | 0.954 | 01:31:12 | 1.025 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 01:34:05 | 3 | 1.036 | 01:37:28 | 1.041 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:31:04 | 2 | 1.076 | 01:37:59 | 1.076 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:37:13 | 5 | 1.024 | 01:39:33 | 1.008 | 4.0 |   |
5 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:52:51 | 6 | 0.990 | 01:51:43 | 0.868 | 5.0 |   |
6 | AUS7001 | WILD OATS X | Robert Oatley | 01:19:51 | 1 | 1.409 | 01:52:30 | 1.227 | 6.0 |   |
7 | 10447 | LE BILLET | Tinworth/ Waterhouse | 02:19:27 | 7 | 0.955 | 02:13:10 | 0.703 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 6128 | VENUE | B. Staples/ B Ellis | 01:22:19 | 7 | 0.781 | 01:04:17 | 0.838 | 1.0 |   |
2 | 7022 | STILL DANGEROUS | Ivor Burgess | 01:22:19 | 7 | 0.784 | 01:04:32 | 0.838 | 2.0 |   |
3 | 7065 | VOLANTE | Roger Pratt | 01:24:23 | 10 | 0.769 | 01:04:53 | 0.818 | 3.0 |   |
4 | 5593 | KESTREL | Ken Krone | 01:22:50 | 9 | 0.795 | 01:05:51 | 0.833 | 4.0 |   |
5 | 6279 | SUMMERSALT | Johnson/ D.Johnson | 01:19:54 | 5 | 0.854 | 01:08:14 | 0.863 | 5.0 |   |
6 | 6263 | ALLEGRO | Roger Pottie | 01:24:51 | 11 | 0.813 | 01:08:59 | 0.813 | 6.0 |   |
7 | 6637 | SIROCCO | John Ellis | 01:19:50 | 4 | 0.879 | 01:10:10 | 0.864 | 7.0 |   |
8 | 663 | SHOWDOWN | Ian Downing | 01:22:29 | 8 | 0.851 | 01:10:12 | 0.836 | 8.0 |   |
9 | 7044 | AVVENTURA | Peter Mumford | 01:17:50 | 2 | 0.908 | 01:10:40 | 0.886 | 9.0 |   |
10 | AUS223 | PACESETTER | Tony Doyle | 01:19:04 | 3 | 0.906 | 01:11:38 | 0.872 | 10.0 |   |
11 | 826 | ROGUE | J.Rice/ P.Hrones | 01:16:39 | 1 | 0.942 | 01:12:12 | 0.900 | 11.0 |   |
12 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:20:59 | 6 | 0.926 | 01:14:59 | 0.852 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:42:40 | 1 | 0.746 | 01:16:35 | 0.815 | 1.0 |   |
2 | 7052 | WILD SPIRIT | Leonard Baillie | 01:52:00 | 3 | 0.705 | 01:18:58 | 0.747 | 2.0 |   |
3 | 2230 | LANAKILA | Brian Gray | 01:50:25 | 2 | 0.738 | 01:21:29 | 0.758 | 3.0 |   |
4 | 6690 | HUN SEA BABY | Alun Black | 02:01:17 | 4 | 0.690 | 01:23:41 | 0.690 | 4.0 |   |
5 | 2398 | RICOCHET | R.Matthews D.Morris | 02:06:39 | 5 | 0.687 | 01:27:00 | 0.661 | 5.0 |   |
6 | R1610 | KATE | F.Mitchell/ J.Holt | 02:12:22 | 7 | 0.714 | 01:34:31 | 0.632 | 6.0 |   |
7 | 222 | DANCELOT | Richard Pearse | 02:16:54 | 9 | 0.707 | 01:36:47 | 0.611 | 7.0 |   |
8 | 6611 | HANS FREE | Ken Plumb | 02:11:28 | 6 | 0.747 | 01:38:12 | 0.637 | 8.0 |   |
9 | 8003 | KOLN | Richard Meuthen | 02:16:02 | 8 | 0.732 | 01:39:35 | 0.615 | 9.0 |   |
RET | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.658 |   |   | 11.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot |
1 | CB80 | SYLVIA | Sylvia Syndicate | 01:36:39 | 1 | 0.565 | 54:36 | 0.565 | 1.0 |   |
2 | C90 | KATHLEEN MARY | Kelly Holder | 01:53:30 | 2 | 0.549 | 01:02:19 | 0.481 | 2.0 |   |
3 | R558 | EMILY | Clive Knott | 02:04:14 | 3 | 0.564 | 01:10:04 | 0.439 | 3.0 |   |
RET | C12 | PEARL | Michael Ellis |   |   | 0.550 |   |   | 5.0 | RET |
Results by : TopYacht Software
LinkBack : back to Series Index