Two Handed Series 2015
Hosted By Royal Prince Alfred Yacht Club
Race 4   (2/08/2015)  Provisional Subject to Audit
Updated: 4/08/2015 9:23:51 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | DidNot | Vis |
ABN | 70 | JEDI | Ray Entwistle |   |   | 0.935 |   |   | 0.0 | ABN |   |
ABN | 221 | EASY TIGER | Chris Way |   |   | 1.107 |   |   | 0.0 | ABN |   |
ABN | 311 | GYPSY PRINCESS | Murray Glase |   |   | 0.810 |   |   | 0.0 | ABN |   |
ABN | 6124 | JAZZA | Paul Borel |   |   | 0.925 |   |   | 0.0 | ABN |   |
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth |   |   | 0.977 |   |   | 0.0 | ABN |   |
ABN | 6279 | SUMMERSALT | Robert Mander |   |   | 0.920 |   |   | 0.0 | ABN |   |
ABN | 6883 | GALILEO | Salvatore Ridulfo |   |   | 0.862 |   |   | 0.0 | ABN |   |
ABN | 7024 | GRASSHOPPER UNIT | Stuart Suthern-Brunt |   |   | 0.879 |   |   | 0.0 | ABN |   |
ABN | 8938 | OLD SCHOOL | Mark Griffith |   |   | 1.085 |   |   | 0.0 | ABN |   |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.970 |   |   | 0.0 | ABN |   |
ABN | AUS807 | NORTHSHORE MARINE | Harley Walters Heath |   |   | 1.040 |   |   | 0.0 | ABN |   |
ABN | AUS1164 | TRINITY | Stuart Williams |   |   | 0.980 |   |   | 0.0 | ABN |   |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.980 |   |   | 0.0 | ABN |   |
ABN | AUS1385 | GEZZABELLE | Allen Stormon |   |   | 0.980 |   |   | 0.0 | ABN |   |
ABN | AUS7082 | JUNIOR | Ray Carless |   |   | 0.938 |   |   | 0.0 | ABN |   |
ABN | NED7633 | FINER STILL | Alistar Hunter |   |   | 0.930 |   |   | 0.0 | ABN |   |
ABN | S100 | SOBELLA | Wayne Wotton |   |   | 0.800 |   |   |   | ABN | Yes |
ABN | USA7942 | CUTTING IT FINE | Jason Antill |   |   | 0.986 |   |   | 0.0 | ABN |   |
Results by : TopYacht Software
LinkBack : back to Series Index