Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 26/03/2015 7:45:50 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | GHOST RIDER | Ross Hennessy | 27.0 | 3.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | [9.0] | 3.0 | [9.0] | 1.0 |
2 |   | TAILWIND | Shaw Russett | 28.0 | 5.0 | 3.0 | [8.0] | 1.0 | 6.0T | 1.0 | [11.0] | 1.0 | 1.0 | 6.0 | 4.0 |
3 |   | WINDY TOO | Carl Russett | 31.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 8.0 | 2.0 | [8.0] | 5.0 | [9.0] |
4 |   | LEROY BROWN | Warren Wieckmann | 40.0 | 1.0 | 7.0 | 2.0 | 3.0 | 6.0T | 6.0 | 6.0 | 5.0 | 4.0 | [7.0] | [10.0] |
5 |   | SECOND TIME AROUND | John McConaghy | 47.0 | 9.0 | [10.0] | 6.0 | [9.0] | 6.0T | 5.0 | 2.0 | 6.0 | 5.0 | 2.0 | 6.0 |
6 |   | HUSSY | Grant Pocklington | 51.0 | 8.0 | 13.0C | 3.0 | 2.0 | 6.0T | [13.0C] | 5.0 | 4.0 | 9.0 | 1.0 | [13.0C] |
7 |   | HIGH ANXIETY 3 | Peter Hayes | 52.0 | 11.0 | 4.0 | 9.0 | 6.0 | 6.0T | 10.0T | 1.0 | [12.0] | 2.0 | [12.0O] | 3.0 |
8 |   | DARK STAR | John Bacon | 54.0 | 7.0 | 8.0 | 1.0 | [13.0C] | 2.0 | 4.0 | 10.0 | 10.0 | [13.0C] | 10.0 | 2.0 |
9 |   | BUSHRANGER | Gerry Hatton | 56.0 | 6.0 | 9.0 | 7.0 | [10.0] | 6.0T | [10.0T] | 9.0 | 3.0 | 6.0 | 3.0 | 7.0 |
10 |   | OCC. COARSE LANG ONE | Bill Bailey | 63.0 | 10.0 | 6.0 | [13.0C] | 7.0 | 6.0T | [10.0T] | 7.0 | 8.0 | 7.0 | 4.0 | 8.0 |
11 |   | MANDRAKE | Darryl Pike | 85.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 10.0T | 3.0 | 7.0 | [13.0C] | 8.0 | 5.0 |
12 |   | ENIGMA | Robert Bennett | 86.0 | 4.0 | 5.0 | 13.0C | 8.0 | 13.0C | 7.0 | 12.0 | 11.0 | 13.0C | [13.0C] | [13.0C] |
Place | Ties | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | OUTLANDISH | Greg Moore | 35.0 | 1.0 | 1.0 | [10.0] | 8.0 | 4.0 | 4.0 | 9.0 | 3.0 | [10.0] | 3.0 | 2.0 |
2 |   | STICKY | Richard Harris | 35.5 | 4.0T | 9.0 | 1.0 | 3.0 | 1.0 | 2.5 | 5.0 | [9.0] | 8.0 | 2.0 | [13.0] |
3 |   | VENUE | B.Staples / B. Ellis | 40.5 | 4.0T | 7.0 | 2.0 | 4.0 | 3.0 | 2.5 | 10.0 | [11.0] | 4.0 | 4.0 | [10.0] |
4 |   | AVVENTURA | Peter Mumford | 47.0 | 4.0T | 8.0 | 3.0 | [10.0Q] | 8.0 | 6.0 | 3.0 | 7.0 | 1.0 | [10.0] | 7.0 |
5 |   | SUMMERSALT | Robert Mander | 50.0 | 4.0T | 5.0 | 6.0 | 2.0 | 7.0 | [17.0C] | [12.0] | 6.0 | 9.0 | 6.0 | 5.0 |
6 |   | FIREFLY | Dean Gillies | 53.0 | 4.0T | 4.0 | 4.0 | 7.0 | 5.0 | 9.0R | 8.0 | [17.0C] | 6.0 | [13.0S] | 6.0 |
7 |   | OCEAN ROAD | Frits Mare | 54.0 | 4.0T | 3.0 | 8.0 | [17.0C] | 9.0 | 7.0 | 7.0 | [12.0] | 3.0 | 9.0 | 4.0 |
8 |   | SILHOUETTE | Tony Davis | 59.0 | 4.0T | 10.0 | 5.0 | 1.0 | [17.0C] | [17.0C] | 1.0 | 14.0F | 5.0 | 7.0 | 12.0 |
9 |   | PACESETTER | Tony Doyle | 68.0 | 17.0C | 17.0C | [17.0C] | 5.0 | 2.0 | 1.0 | 11.0 | 1.0 | [17.0C] | 11.0 | 3.0 |
10 |   | CAPE FEAR | Murray Walters | 75.0 | 17.0C | 2.0 | 9.0 | 6.0 | 17.0C | [17.0C] | [17.0C] | 8.0 | 7.0 | 1.0 | 8.0 |
11 |   | UNRUFFLED | John Nicholls | 76.0 | 4.0T | 11.0 | 7.0 | 17.0C | 10.0 | 17.0C | 4.0 | 5.0 | [17.0C] | [17.0C] | 1.0 |
12 |   | WEENABURRA | Stephen Wilson | 99.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 5.0 | 6.0 | 4.0 | 2.0 | [17.0C] | 14.0 |
13 | 4.0S | NORTHSHORE MARINE | Heath Walters | 105.0 | 4.0T | 6.0 | 17.0C | 17.0C | 17.0C | 17.0C | 13.0 | 2.0 | 12.0S | [17.0C] | [17.0C] |
14 |   | ALLSAIL DANCING STAR | Russell Waddy | 105.0 | 17.0C | 17.0C | 17.0C | 17.0C | 6.0 | [17.0C] | 2.0 | 10.0 | [17.0C] | 8.0 | 11.0 |
15 |   | SIROCCO | John Ellis | 141.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 5.0 | [17.0C] |
16 |   | FINER STILL | Jason Antill | 145.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 9.0 |
Place | Ties | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RAZZAMATAZZ | Norm Weaver | 26.5 | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 3.5 | [18.0C] | 5.0 | 1.0 | [13.0] | 1.0 |
2 | 1.0S | ISOLDE | P.Helm / L.Procter | 47.0 | 1.0 | [12.0] | 9.0 | 7.5 | 1.0 | 3.5 | [11.0] | 9.0 | 6.0 | 4.0 | 6.0 |
3 |   | VENINDE III | Chris Browne | 47.0 | 5.0 | 10.0 | 7.0 | 9.0 | 7.0T | [10.0] | 1.0 | 3.0 | 2.0 | 3.0 | [10.0] |
4 |   | ALLSAIL ONE FOR ALL | Russell Waddy | 48.0 | 2.0 | 3.0 | 10.0 | 11.0 | 7.0T | 1.0 | 8.0 | 2.0 | [18.0C] | [11.0] | 4.0 |
5 |   | MAROLA | Paul Norrie | 50.0 | 8.0T | [13.0] | 4.0 | 10.0 | 7.0T | 5.0 | 4.0 | [13.0] | 4.0 | 6.0 | 2.0 |
6 |   | FIVE STARS | Frank Sowden | 52.0 | 8.0T | [15.0] | 5.0 | 4.0 | 7.0T | 9.0 | 5.0 | 6.0 | 5.0 | [9.0] | 3.0 |
7 |   | LE MIKA | Mike Robertson | 67.0 | 8.0T | 11.0 | 3.0 | 3.0 | 7.0T | 12.0 | 6.0 | 10.0 | [18.0C] | 7.0 | [18.0C] |
8 |   | SOBELLA | Wayne Wotton | 74.0 | 8.0T | 14.0 | 1.0 | 1.0 | [18.0C] | 13.0 | 10.0 | 11.0 | [18.0C] | 5.0 | 11.0 |
9 |   | INSPIRATION | Leonie Keighley | 81.0 | 18.0C | 9.0 | 8.0 | 18.0C | 7.0T | 8.0 | 2.0 | 1.0 | [18.0C] | 10.0 | [18.0C] |
10 |   | TEMPUS | David Langley | 90.0 | 8.0T | 2.0 | 11.0 | 18.0C | 2.0 | 7.0 | 12.0 | 12.0 | 18.0C | [18.0C] | [18.0C] |
11 |   | VANETTA | Murray Sheer | 92.0 | 8.0T | 18.0C | 18.0C | [18.0C] | 7.0T | [18.0C] | 14.0 | 7.0 | 3.0 | 12.0 | 5.0 |
12 |   | GALILEO | Salvatore Ridulfo | 97.0 | 4.0 | 18.0C | 13.0 | 5.0 | 18.0C | 18.0C | 13.0 | [18.0C] | [18.0C] | 1.0 | 7.0 |
13 | 2.0S | DANCELOT | Richard Pearse | 98.0 | 18.0C | 7.0 | 18.0C | 12.0 | 18.0C | 6.0 | 3.0 | 14.0 | [18.0C] | 2.0 | [18.0C] |
14 |   | KOLN | Richard Meuthen | 98.0 | 18.0C | 8.0 | 12.0 | 6.0 | 7.0T | 18.0C | 7.0 | 4.0 | 18.0C | [18.0C] | [18.0C] |
15 |   | ANTARES | Martin&Anna Cross | 101.5 | 18.0C | 1.0 | 6.0 | 7.5 | 18.0C | 18.0C | 18.0C | [18.0C] | 7.0 | 8.0 | [18.0C] |
16 |   | D'EUPHORIA | Mike Selbie | 102.0 | 18.0C | 4.0 | 18.0C | 18.0C | 7.0T | 11.0 | 9.0 | 8.0 | [18.0C] | [18.0C] | 9.0 |
17 |   | SEA PEARL | M Lollback/ K Maxwel | 123.0 | 18.0C | 5.0 | 18.0C | 18.0C | 18.0C | 2.0 | 18.0C | 18.0C | [18.0C] | [18.0C] | 8.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page