Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (26/03/2015)  Provisional Subject to Audit
Updated: 26/03/2015 7:44:47 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 933 | LEROY BROWN | Warren Wieckmann | 42:19 | 1 | 1.060 | 44:51 | 1.0 |   |
2 | 6024 | WINDY TOO | Carl Russett | 43:26 | 2 | 1.097 | 47:39 | 2.0 |   |
3 | M16A | FINE KOMODO | Jason Antill | 44:25 | 4 | 1.089 | 48:22 |   |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 43:44 | 3 | 1.127 | 49:17 | 3.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 47:15 | 6 | 1.071 | 50:36 | 4.0 |   |
6 | 8938 | OLD SCHOOL | Mark Griffith | 47:09 | 5 | 1.075 | 50:41 |   |   |
7 | 6869 | TAILWIND | Shaw Russett | 51:47 | 8 | 0.980 | 50:45 | 5.0 |   |
8 | 6440 | BUSHRANGER | Gerry Hatton | 56:05 | 12 | 0.935 | 52:26 | 6.0 |   |
9 | 38002 | DARK STAR | John Bacon | 49:12 | 7 | 1.068 | 52:33 | 7.0 |   |
10 | 9339 | HUSSY | Grant Pocklington | 53:22 | 9 | 0.993 | 53:00 | 8.0 |   |
11 | 5491 | SECOND TIME AROUND | John McConaghy | 53:31 | 10 | 1.011 | 54:06 | 9.0 |   |
12 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 56:34 | 13 | 0.968 | 54:45 | 10.0 |   |
13 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 53:46 | 11 | 1.061 | 57:03 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 36111 | OUTLANDISH | Chris Heraghty | 48:51 | 1 | 0.983 | 48:01 | 1.0 |   |
DNF | 5572 | KING TIDE | Kerrie Shimeld |   |   | 0.918 |   |   | DNF |
TLE | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.934 |   | 4.0 | TLE |
TLE | 6128 | VENUE | B. Staples/ B Ellis |   |   | 0.818 |   | 4.0 | TLE |
TLE | 6279 | SUMMERSALT | Johnson/ D.Johnson |   |   | 0.877 |   | 4.0 | TLE |
TLE | 6645 | SILHOUETTE | Tony Davis |   |   | 0.831 |   | 4.0 | TLE |
TLE | 6698 | FIREFLY | Dean Gillies |   |   | 0.927 |   | 4.0 | TLE |
TLE | 6790 | NORTHSHORE MARINE | Heath Walters |   |   | 0.938 |   | 4.0 | TLE |
TLE | 7044 | AVVENTURA | Peter Mumford |   |   | 0.896 |   | 4.0 | TLE |
TLE | 7439 | UNRUFFLED | John Nicholls |   |   | 0.842 |   | 4.0 | TLE |
TLE | A164 | STICKY | Richard Harris |   |   | 0.868 |   | 4.0 | TLE |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5916 | ISOLDE | P.Helm/ L.Procter | 37:54 | 1 | 0.781 | 29:36 | 1.0 |   |
2 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 40:40 | 3 | 0.768 | 31:14 | 2.0 |   |
3 | 4264 | RAZZAMATAZZ | Norm Weaver | 39:09 | 2 | 0.804 | 31:29 | 3.0 |   |
4 | 6883 | GALILEO | Salvatore Ridulfo | 43:54 | 5 | 0.787 | 34:33 | 4.0 |   |
5 | 2354 | VENINDE III | Chris Browne | 43:01 | 4 | 0.827 | 35:34 | 5.0 |   |
DNF | 6866 | MAANA | Sandy Peacock |   |   | 0.769 |   |   | DNF |
TLE | 1155 | FIVE STARS | Frank Sowden |   |   | 0.650 |   | 8.0 | TLE |
TLE | 3665 | LE MIKA | Mike Robertson |   |   | 0.732 |   | 8.0 | TLE |
TLE | 5636 | MAROLA | Paul Norrie |   |   | 0.688 |   | 8.0 | TLE |
TLE | 6409 | TEMPUS | David Langley |   |   | 0.831 |   | 8.0 | TLE |
TLE | 6587 | VANETTA | Murray Sheer |   |   | 0.659 |   | 8.0 | TLE |
TLE | S100 | SOBELLA | Wayne Wotton |   |   | 0.644 |   | 8.0 | TLE |
Results by : TopYacht Software
LinkBack : back to Series Index