Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (19/03/2015)  Provisional Subject to Audit

Updated:  19/03/2015  7:43:01 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 403 GHOST RIDER Ross Hennessy 50:52 1 1.110 56:28 1.0  
2 8938 OLD SCHOOL Mark Griffith 53:21 4 1.059 56:30    
3 M16A FINE KOMODO Jason Antill 52:54 2 1.075 56:52    
4 6024 WINDY TOO Carl Russett 53:05 3 1.088 57:45 2.0  
5 6869 TAILWIND Shaw Russett 01:00:07 9 0.978 58:48 3.0  
6 6038 HIGH ANXIETY 3 Peter Hayes 55:43 6 1.061 59:07 4.0  
7 AUS6151 ENIGMA Robert Bennett 55:13 5 1.071 59:08 5.0  
8 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:01:37 10 0.972 59:54 6.0  
9 933 LEROY BROWN Warren Wieckmann 57:12 7 1.073 01:01:22 7.0  
10 38002 DARK STAR John Bacon 57:30 8 1.088 01:02:34 8.0  
11 6440 BUSHRANGER Gerry Hatton 01:06:14 12 0.956 01:03:19 9.0  
12 5491 SECOND TIME AROUND John McConaghy 01:02:02 11 1.039 01:04:27 10.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 36111 OUTLANDISH Chris Heraghty 33:00 1 0.956 31:33 1.0  
2 22 CAPE FEAR Murray Walters 33:50 2 0.950 32:08 2.0  
3 6000 OCEAN ROAD Frits Mare 35:17 3 0.916 32:19 3.0  
4 6698 FIREFLY Dean Gillies 35:50 5 0.914 32:45 4.0  
5 6279 SUMMERSALT Johnson/ D.Johnson 38:01 8 0.866 32:55 5.0  
6 6790 NORTHSHORE MARINE Heath Walters 35:34 4 0.927 32:58 6.0  
7 5572 KING TIDE Kerrie Shimeld 37:14 6 0.918 34:11    
8 6937 HANNI Tim Wilson 37:50 7 0.913 34:32    
9 6981 TAKANI James Whittle 40:23 10 0.864 34:54    
10 6128 VENUE B. Staples/ B Ellis 42:34 12 0.825 35:07 7.0  
11 7044 AVVENTURA Peter Mumford 39:37 9 0.913 36:10 8.0  
12 A164 STICKY Richard Harris 41:28 11 0.890 36:54 9.0  
13 6645 SILHOUETTE Tony Davis 44:25 13 0.854 37:56 10.0  
14 7439 UNRUFFLED John Nicholls 44:27 14 0.892 39:39 11.0  
15 P1 PANDORA Martin Stewart 50:22 15 0.973 49:00    

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 AUS29 ANTARES Martin&Anna Cross 36:01 1 0.795 28:38 1.0  
2 6409 TEMPUS David Langley 36:26 2 0.790 28:47 2.0  
3 AS2 ALLSAIL ONE FOR ALL Russell Waddy 41:06 6 0.747 30:42 3.0  
4 6956 D'EUPHORIA Mike Selbie 40:27 4 0.778 31:28 4.0  
5 7057 SEA PEARL M Lollback/ K Maxwel 41:17 7 0.766 31:37 5.0  
6 4264 RAZZAMATAZZ Norm Weaver 40:12 3 0.792 31:50 6.0  
7 222 DANCELOT Richard Pearse 49:18 13 0.667 32:53 7.0  
8 8003 KOLN Richard Meuthen 44:36 9 0.745 33:14 8.0  
9 6123 INSPIRATION Roger Digby 47:43 12 0.712 33:58 9.0  
10 2354 VENINDE III Chris Browne 40:57 5 0.834 34:09 10.0  
11 3665 LE MIKA Mike Robertson 46:39 11 0.742 34:37 11.0  
12 5916 ISOLDE P.Helm/ L.Procter 44:10 8 0.796 35:09 12.0  
13 5636 MAROLA Paul Norrie 50:28 14 0.702 35:26 13.0  
14 6866 MAANA Sandy Peacock 46:14 10 0.790 36:32    
15 S100 SOBELLA Wayne Wotton 55:54 15 0.677 37:51 14.0  
16 1155 FIVE STARS Frank Sowden 56:21 16 0.691 38:56 15.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image