Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 8   (5/03/2015)  Provisional Subject to Audit

Updated:  12/03/2015  12:57:00 PM

Race re-run incorrect handicaps applied

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6869 TAILWIND Shaw Russett 01:12:21 8 0.969 01:10:06 1.0  
2 9339 HUSSY Grant Pocklington 01:13:05 9 0.977 01:11:24 2.0  
3 933 LEROY BROWN Warren Wieckmann 01:08:23 4 1.062 01:12:37 3.0  
4 403 GHOST RIDER Ross Hennessy 01:05:50 1 1.106 01:12:49 4.0  
5 6024 WINDY TOO Carl Russett 01:07:16 2 1.086 01:13:03 5.0  
6 6038 HIGH ANXIETY 3 Peter Hayes 01:08:12 3 1.078 01:13:31 6.0  
7 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:14:54 11 0.982 01:13:33 7.0  
8 AUS6151 ENIGMA Robert Bennett 01:09:04 5 1.074 01:14:11 8.0  
9 5491 SECOND TIME AROUND John McConaghy 01:11:13 7 1.047 01:14:34 9.0  
10 M16A FINE KOMODO Jason Antill 01:09:12 6 1.082 01:14:52    
11 6440 BUSHRANGER Gerry Hatton 01:19:24 12 0.976 01:17:30 10.0  
12 8938 OLD SCHOOL Mark Griffith 01:13:14 10 1.086 01:19:32    

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6981 TAKANI James Whittle 01:13:42 5 0.845 01:02:17    
2 6645 SILHOUETTE Tony Davis 01:15:50 9 0.850 01:04:28 1.0  
3 6279 SUMMERSALT Johnson/ D.Johnson 01:15:04 8 0.863 01:04:47 2.0  
4 A164 STICKY Richard Harris 01:14:33 6 0.878 01:05:27 3.0  
5 6128 VENUE B. Staples/ B Ellis 01:20:18 10 0.825 01:06:15 4.0  
6 AUS223 PACESETTER Tony Doyle 01:10:12 1 0.960 01:07:24 5.0  
7 22 CAPE FEAR Murray Walters 01:10:29 3 0.984 01:09:21 6.0  
8 6698 FIREFLY Dean Gillies 01:14:44 7 0.931 01:09:35 7.0  
9 P1 PANDORA Martin Stewart 01:10:55 4 0.998 01:10:46    
10 36111 OUTLANDISH Chris Heraghty 01:10:19 2 1.007 01:10:48 8.0  
DSQ 7044 AVVENTURA Peter Mumford     0.892   10.0 DSQ

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 S100 SOBELLA Wayne Wotton 52:15 11 0.634 33:08 1.0  
2 4264 RAZZAMATAZZ Norm Weaver 45:37 3 0.767 34:59 2.0  
3 3665 LE MIKA Mike Robertson 48:41 8 0.725 35:18 3.0  
4 1155 FIVE STARS Frank Sowden 52:12 10 0.692 36:07 4.0  
5 6883 GALILEO Salvatore Ridulfo 45:25 2 0.798 36:14 5.0  
6 8003 KOLN Richard Meuthen 48:20 7 0.757 36:35 6.0  
7 5916 ISOLDE P.Helm/ L.Procter 46:12 6 0.805 37:12 7.5  
7 AUS29 ANTARES Martin&Anna Cross 45:55 4 0.810 37:12 7.5  
9 70 JEDI Ray Entwistle 45:57 5 0.818 37:35    
10 2354 VENINDE III Chris Browne 44:58 1 0.840 37:46 9.0  
11 5636 MAROLA Paul Norrie 52:48 12 0.723 38:10 10.0  
12 AS2 ALLSAIL ONE FOR ALL Russell Waddy 51:34 9 0.774 39:55 11.0  
13 222 DANCELOT Richard Pearse 01:00:18 13 0.701 42:16 12.0  
14 MH67 SHAZAM Colin Pitstock 01:04:32 14 0.670 43:14    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image