Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (19/02/2015)  Provisional Subject to Audit
Updated: 19/02/2015 8:16:55 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | M16A | FINE KOMODO | Jason Antill | 01:31:31 | 1 | 1.054 | 01:36:28 |   |   |
2 | 6869 | TAILWIND | Shaw Russett | 01:43:21 | 8 | 0.950 | 01:38:11 | 1.0 |   |
3 | 6024 | WINDY TOO | Carl Russett | 01:35:05 | 3 | 1.082 | 01:42:53 | 2.0 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:31:38 | 2 | 1.136 | 01:44:06 | 3.0 |   |
5 | 38002 | DARK STAR | John Bacon | 01:35:30 | 4 | 1.097 | 01:44:46 | 4.0 |   |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 01:40:16 | 7 | 1.052 | 01:45:29 | 5.0 |   |
7 | 933 | LEROY BROWN | Warren Wieckmann | 01:39:02 | 6 | 1.067 | 01:45:40 | 6.0 |   |
8 | AUS6151 | ENIGMA | Robert Bennett | 01:38:17 | 5 | 1.081 | 01:46:15 | 7.0 |   |
TLE | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.078 |   | 10.0 | TLE |
TLE | 6440 | BUSHRANGER | Gerry Hatton |   |   | 0.976 |   | 10.0 | TLE |
TLE | 8009 | OCC. COARSE LANG ONE | Bill Bailey |   |   | 0.982 |   | 10.0 | TLE |
TLE | 11933 | MANDRAKE | Darryl Pike |   |   | 1.049 |   | 10.0 | TLE |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | AUS223 | PACESETTER | Tony Doyle | 01:18:38 | 2 | 0.940 | 01:13:55 | 1.0 |   |
2 | 6128 | VENUE | B.Staples / B. Ellis | 01:31:52 | 9 | 0.813 | 01:14:41 | 2.5 |   |
2 | A164 | STICKY | Richard Harris | 01:26:38 | 5 | 0.862 | 01:14:41 | 2.5 |   |
4 | 6937 | HANNI | Tim Wilson | 01:23:28 | 4 | 0.913 | 01:16:12 |   |   |
5 | 36111 | OUTLANDISH | Greg Moore | 01:16:05 | 1 | 1.002 | 01:16:14 | 4.0 |   |
6 | 6667 | WEENABURRA | Stephen Wilson | 01:31:11 | 8 | 0.880 | 01:20:14 | 5.0 |   |
7 | 5572 | KING TIDE | Kerrie Shimeld | 01:22:57 | 3 | 0.970 | 01:20:28 | 6.0 |   |
8 | 7044 | AVVENTURA | Peter Mumford | 01:28:35 | 7 | 0.937 | 01:23:00 | 7.0 |   |
9 | 6000 | OCEAN ROAD | Frits Mare | 01:28:32 | 6 | 1.001 | 01:28:37 | 8.0 |   |
DNF | P1 | PANDORA | Martin Stewart |   |   | 0.998 |   |   | DNF |
RET | 6698 | FIREFLY | Dean Gillies |   |   | 0.931 |   | 10.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 01:03:35 | 3 | 0.754 | 47:56 | 1.0 |   |
2 | 7057 | SEA PEARL | M Lollback/ K Maxwel | 01:05:12 | 6 | 0.752 | 49:02 | 2.0 |   |
3 | 4264 | RAZZAMATAZZ | Norm Weaver | 01:01:51 | 1 | 0.805 | 49:47 | 3.5 |   |
3 | 5916 | ISOLDE | P.Helm / L.Procter | 01:03:06 | 2 | 0.789 | 49:47 | 3.5 |   |
5 | 5636 | MAROLA | Paul Norrie | 01:10:23 | 8 | 0.716 | 50:24 | 5.0 |   |
6 | 222 | DANCELOT | Richard Pearse | 01:13:55 | 9 | 0.701 | 51:49 | 6.0 |   |
7 | 6409 | TEMPUS | David Langley | 01:04:33 | 4 | 0.815 | 52:36 | 7.0 |   |
8 | 6123 | INSPIRATION | Leonie Keighley | 01:14:41 | 10 | 0.727 | 54:18 | 8.0 |   |
9 | 1155 | FIVE STARS | Frank Sowden | 01:17:55 | 12 | 0.706 | 55:00 | 9.0 |   |
10 | 2354 | VENINDE III | Chris Browne | 01:04:44 | 5 | 0.860 | 55:40 | 10.0 |   |
11 | 6956 | D'EUPHORIA | Mike Selbie | 01:10:18 | 7 | 0.798 | 56:06 | 11.0 |   |
12 | 3665 | LE MIKA | Mike Robertson | 01:16:04 | 11 | 0.745 | 56:40 | 12.0 |   |
13 | S100 | SOBELLA | Wayne Wotton | 01:28:29 | 13 | 0.667 | 59:01 | 13.0 |   |
DNF | MH67 | SHAZAM | Colin Pitstock |   |   | 0.670 |   |   | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index