Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (22/01/2015)  Provisional Subject to Audit

Updated:  23/01/2015  10:53:29 AM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 9339 HUSSY Grant Pocklington 01:32:37 8 0.966 01:29:28 1.0  
2 5491 SECOND TIME AROUND John McConaghy 01:28:43 6 1.040 01:32:16 2.0  
3 6440 BUSHRANGER Gerry Hatton 01:35:37 10 0.968 01:32:33 3.0  
4 8009 OCC. COARSE LANG ONE Bill Bailey 01:33:18 9 0.994 01:32:44 4.0  
5 6024 WINDY TOO Carl Russett 01:26:47 3 1.079 01:33:38 5.0  
6 M16A FINE KOMODO Jason Antill 01:27:22 4 1.072 01:33:39    
7 6869 TAILWIND Shaw Russett 01:43:16 11 0.907 01:33:40 6.0  
8 933 LEROY BROWN Warren Wieckmann 01:28:23 5 1.061 01:33:46 7.0  
9 11933 MANDRAKE Darryl Pike 01:30:29 7 1.056 01:35:33 8.0  
10 403 GHOST RIDER Ross Hennessy 01:23:19 1 1.160 01:36:39 9.0  
11 38002 DARK STAR John Bacon 01:26:05 2 1.130 01:37:16 10.0  
OCS 6038 HIGH ANXIETY 3 Peter Hayes     1.072   12.0 OCS

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 22 CAPE FEAR Murray Walters 01:07:57 2 0.976 01:06:19 1.0  
2 A164 STICKY Richard Harris 01:17:59 7 0.862 01:07:13 2.0  
3 36111 OUTLANDISH Greg Moore 01:07:34 1 1.001 01:07:38 3.0  
4 6128 VENUE B.Staples / B. Ellis 01:23:14 9 0.835 01:09:30 4.0  
5 6637 SIROCCO John Ellis 01:15:15 4 0.936 01:10:26 5.0  
6 6279 SUMMERSALT Robert Mander 01:18:04 8 0.907 01:10:48 6.0  
7 6645 SILHOUETTE Tony Davis 01:25:09 10 0.843 01:11:47 7.0  
8 7788 ALLSAIL DANCING STAR Russell Waddy 01:26:37 11 0.831 01:11:59 8.0  
9 6000 OCEAN ROAD Frits Mare 01:10:07 3 1.029 01:12:09 9.0  
10 7044 AVVENTURA Peter Mumford 01:17:53 6 0.940 01:13:13 10.0  
11 AUS223 PACESETTER Tony Doyle 01:17:03 5 0.952 01:13:21 11.0  
DNS 6698 FIREFLY Dean Gillies     0.948   13.0 DNS

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6883 GALILEO Salvatore Ridulfo 58:16 1 0.805 46:54 1.0  
2 222 DANCELOT Richard Pearse 01:04:33 6 0.728 47:00 2.0  
3 2354 VENINDE III Chris Browne 59:02 4 0.800 47:14 3.0  
4 5916 ISOLDE P.Helm / L.Procter 58:38 3 0.823 48:15 4.0  
5 S100 SOBELLA Wayne Wotton 01:12:40 12 0.680 49:25 5.0  
6 5636 MAROLA Paul Norrie 01:05:21 7 0.758 49:32 6.0  
7 3665 LE MIKA Mike Robertson 01:06:26 8 0.752 49:58 7.0  
8 AUS29 ANTARES Martin&Anna Cross 58:34 2 0.857 50:12 8.0  
9 1155 FIVE STARS Frank Sowden 01:10:32 10 0.718 50:39 9.0  
10 6123 INSPIRATION Leonie Keighley 01:12:25 11 0.705 51:03 10.0  
11 AS2 ALLSAIL ONE FOR ALL Russell Waddy 01:08:33 9 0.748 51:16 11.0  
12 6587 VANETTA Murray Sheer 01:13:54 13 0.695 51:22 12.0  
13 4264 RAZZAMATAZZ Norm Weaver 01:03:35 5 0.809 51:26 13.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image