Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 15/01/2015 7:50:30 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | Note | NS | TES~BID | Design | Class ET | PHS | PHS Div4 |
22 | CAPE FEAR | D2 | Murray | Walters | 2 | 1 |   |   | 4459 | Cape 35 |   | 0.986 |   |
27 | BALLISTIC | D1 | John | Ball | 1 | 1 |   |   | 4392 | Hansen 531 |   | 1.040 |   |
221 | EASY TIGER | D1 | Chris | Way | 1 | 1 |   |   | 4801 | Melges32 |   | 1.066 |   |
222 | DANCELOT | D3 | Richard | Pearse | 3 | 1 |   |   | 1463 | Cavalier 28 |   | 0.728 |   |
272 | PEGASUS | D2 | Roger | Prior | 2 | 1 |   |   | 2581 | Northshore 369 |   | 0.935 |   |
403 | GHOST RIDER | D1 | Ross | Hennessy | 1 | 1 |   |   | 4393 | Mc38 |   | 1.141 |   |
447 | SAILTIME SWIFT | D1 | Graham | Raspass | 1 | 1 |   |   | 5177 | Beneteau First 44.7 |   | 0.992 |   |
933 | LEROY BROWN | D1 | Warren | Wieckmann | 1 | 1 |   |   | 4326 | Farr 40 |   | 1.077 |   |
1155 | FIVE STARS | D3 | Frank | Sowden | 3 | 1 |   |   | 5143 | Catalina 320 |   | 0.714 |   |
1540 | BELICYMO | D2 | Alex | Murray | 2 | 1 |   |   | 4444 | Murray 32 |   | 1.035 |   |
2354 | VENINDE III | D3 | Chris | Browne | 3 | 1 |   |   | 4414 | Dubois 34 |   | 0.820 |   |
3665 | LE MIKA | D3 | Mike | Robertson | 3 | 1 |   |   | 4391 | Beneteau Oceanis 381 |   | 0.752 |   |
4264 | RAZZAMATAZZ | D3 | Norm | Weaver | 3 | 1 |   |   | 4313 | Farr 1104 |   | 0.793 |   |
4666 | ROXANNE | D3 | Malcolm | Beech-Allen | 3 | 1 |   |   | 5681 | Bavaria Vision 46 |   | 0.817 |   |
5491 | SECOND TIME AROUND | D1 | John | McConaghy | 1 | 1 |   |   | 2585 | Mcconaghy 47 |   | 1.047 |   |
5572 | KING TIDE | D2 | Kerrie | Shimeld | 2 | 1 |   |   | 4547 | Sydney 36 |   | 0.970 |   |
5636 | MAROLA | D3 | Paul | Norrie | 3 | 1 |   |   | 5283 | Compass 38 |   | 0.749 |   |
5850 | HAUPIA | D2 | David | Kennedy | 2 | 1 |   |   | 4410 | J35 Mod. |   | 0.980 |   |
5916 | ISOLDE | D3 | P.Helm / | L.Procter | 3 | 1 |   |   | 4356 | Bavaria38 |   | 0.824 |   |
5944 | RISK | D1 | Geoff Payne/ | Chris Payne | 1 | 1 |   |   | 4425 | Sydney 38 |   | 1.085 |   |
6000 | OCEAN ROAD | D2 | Frits | Mare | 2 | 1 |   |   | 4536 | Beneteau 53f5 |   | 1.026 |   |
6024 | WINDY TOO | D1 | Carl | Russett | 1 | 1 |   |   | 6001 | Farr 40 |   | 1.095 |   |
6038 | HIGH ANXIETY 3 | D1 | Peter | Hayes | 1 | 1 |   |   | 5059 | Dovell 43 |   | 1.066 |   |
6123 | INSPIRATION | D3 | Leonie | Keighley | 3 | 1 |   |   | 4327 | Bavaria 31 |   | 0.705 |   |
6128 | VENUE | D2 | B.Staples / | B. Ellis | 2 | 1 |   |   | 5818 | Young 88 |   | 0.852 |   |
6146 | MANGOGROOVE | D1 | Brian | Shuttleworth | 1 | 1 |   |   | 5142 | Beneteau First 477 |   | 0.995 |   |
6190 | THE BOLTER | D1 | Rick | Welch | 1 | 1 |   |   | 3795 | Sydney 38 |   | 1.060 |   |
6279 | SUMMERSALT | D2 | Robert | Mander | 2 | 1 |   |   | 4653 | Super 30 |   | 0.906 |   |
6409 | TEMPUS | D3 | David | Langley | 3 | 1 |   |   | 4407 | Beneteau 33.7 |   | 0.848 |   |
6440 | BUSHRANGER | D1 | Gerry | Hatton | 1 | 1 |   |   | 1662 | Beneteau 40.7 |   | 0.975 |   |
6502 | SAGACIOUS | D3 | Paul | Rosevear | 3 | 1 |   |   | 4476 | Catalina 310 |   | 0.689 |   |
6587 | VANETTA | D3 | Murray | Sheer | 3 | 1 |   |   | 5105 | Beneteau 423 |   | 0.695 |   |
6637 | SIROCCO | D2 | John | Ellis | 2 | 1 |   |   | 2480 | Elan 37 |   | 0.936 |   |
6645 | SILHOUETTE | D2 | Tony | Davis | 2 | 1 |   |   | 4371 | Hanse 470e |   | 0.866 |   |
6661 | BOMBOLO | D1 | David | Boekemann | 1 | 1 |   |   | 1818 | Beneteau First 40.7 |   | 1.000 |   |
6667 | WEENABURRA | D2 | Stephen | Wilson | 2 | 1 |   |   | 2757 | Dufour 40 |   | 0.909 |   |
6690 | HUN SEA BABY | D3 | Alun | Black | 3 | 1 |   |   | 4318 | Hanse 32 |   | 0.785 |   |
6698 | FIREFLY | D2 | Dean | Gillies | 2 | 1 |   |   | 2642 | X-Yachts X-43 |   | 0.948 |   |
6790 | NORTHSHORE MARINE | D2 | Heath | Walters | 2 | 1 |   |   | 4417 | Northshore 108 |   | 0.945 |   |
6869 | TAILWIND | D1 | Shaw | Russett | 1 | 1 |   |   | 3388 | Beneteau First 40cr |   | 0.906 |   |
6883 | GALILEO | D3 | Salvatore | Ridulfo | 3 | 1 |   |   | 4312 | Jeanneau Sun Magic 4 |   | 0.807 |   |
6909 | TWM | D3 | Neville | Wells | 3 | 1 |   |   | 4395 | Catalina 309 |   | 0.788 |   |
6956 | D'EUPHORIA | D3 | Mike | Selbie | 3 | 1 |   |   | 4468 | Dufour 375 |   | 0.821 |   |
6981 | TAKANI | D2 | James | Whittle | 2 | 1 |   |   | 5413 | Hanse 495 |   | 0.845 |   |
7044 | AVVENTURA | D2 | Peter | Mumford | 2 | 1 |   |   | 5513 | Solaris One 42 |   | 0.940 |   |
7052 | WILD SPIRIT | D3 | Leonard | Baillie | 3 | 1 |   |   | 5972 | North Shore |   | 0.735 |   |
7057 | SEA PEARL | D3 | M Lollback/ | K Maxwell | 3 | 1 |   |   | 6145 | Jeanneau 44ds |   | 0.757 |   |
7058 | NOUVEL AMOUR | D3 | Justin | Singleton | 3 | 1 |   |   | 6067 | Dufour 335gl |   | 0.790 |   |
7439 | UNRUFFLED | D2 | John | Nicholls | 2 | 1 |   |   | 5832 | Jeaneau 439 |   | 0.866 |   |
7788 | ALLSAIL DANCING STAR | D2 | Russell | Waddy | 2 | 1 |   |   | 4495 | Bavaria Cruiser 40s |   | 0.849 |   |
8003 | KOLN | D3 | Richard | Meuthen | 3 | 1 |   |   | 4553 | Bavaria 42 Cruiser |   | 0.754 |   |
8009 | OCC. COARSE LANG ONE | D1 | Bill | Bailey | 1 | 1 |   |   | 1859 | Cookson 12 |   | 1.004 |   |
8242 | VERVE | D2 | John | Groves | 2 | 1 |   |   | 5112 | Hanse 400 |   | 0.870 |   |
8349 | KICK | D2 | Robert | Burgers | 2 | 1 |   |   | 5943 | Elliott 10.5 |   | 0.945 |   |
8938 | OLD SCHOOL | D1 | Mark | Griffith | 1 | 1 |   |   | 2350 | Sydney 38 |   | 1.086 |   |
9211 | VAMONOS | D1 | Jim | Dargaville | 1 | 1 |   |   | 5966 | Sayer 43 |   | 1.120 |   |
9339 | HUSSY | D1 | Grant | Pocklington | 1 | 1 |   |   | 4358 | Sydney 39cr |   | 0.966 |   |
10043 | CLOUD NINE | D1 | Ron | Hayden | 1 | 1 |   |   | 1575 | Jeanneau Sun Fast 43 |   | 1.030 |   |
11744 | XS MOMENT | D1 | Fran & Ray | Hudson | 1 | 1 |   |   | 1234 | X Yachts Xp44 |   | 1.085 |   |
11933 | MANDRAKE | D1 | Darryl | Pike | 1 | 1 |   |   | 5442 | Murray |   | 1.056 |   |
36111 | OUTLANDISH | D2 | Greg | Moore | 2 | 1 |   |   | 4379 | Mumm 36 Modified |   | 0.993 |   |
38002 | DARK STAR | D1 | John | Bacon | 1 | 1 |   |   | 4063 | Mc38 |   | 1.123 |   |
51408 | HARLEQUIN | D1 | Joachim | Fluhrer | 1 | 1 |   |   | 5114 | Farr 40 |   | 1.066 |   |
A164 | STICKY | D2 | Richard | Harris | 2 | 1 |   |   | 4506 | Salona 38 |   | 0.900 |   |
AS2 | ALLSAIL ONE FOR ALL | D3 | Russell | Waddy | 3 | 1 |   |   | 4890 | Bavaria B/One |   | 0.745 |   |
AUS29 | ANTARES | D3 | Martin&Anna | Cross | 3 | 1 |   |   | 5119 | International 5.5 Me |   | 0.857 |   |
AUS207 | THE 5TH ELEMENT | D2 | Richard | Verco | 2 | 1 |   |   | 4349 | 11m One Design |   | 0.935 |   |
AUS211 | INEVITABLE | D2 | Ron | Palmer | 2 | 1 |   |   | 4340 | 11metre Od |   | 0.992 |   |
AUS215 | ARRIBA! ARRIBA! | D2 | Trent | Hillier | 2 | 1 |   |   | 5978 | Melges 24 |   | 0.945 |   |
AUS223 | PACESETTER | D2 | Tony | Doyle | 2 | 1 |   |   | 4375 | 11 Metre Od |   | 0.948 |   |
AUS582 | IF! | D1 | Martin | Cross | 1 | 1 |   |   | 4686 | Melges 32 |   | 1.066 |   |
AUS754 | ARLOTTA | D2 | Peter | Gray | 2 | 1 |   |   | 4386 | Etchells |   | 0.945 |   |
AUS807 | NORTHSHORE MARINE | D2 | Harley | Walters | 2 | 1 |   |   | 5974 | Melges 24 |   | 1.010 |   |
AUS1254 | ODYSSEY | D2 | Jill | Connell | 2 | 1 |   |   | 4946 | Etchells |   | 0.950 |   |
AUS1385 | GEZZABELLE | D2 | Allen | Stormon | 2 | 1 |   |   | 4759 | Etchells |   | 0.928 |   |
AUS6151 | ENIGMA | D1 | Robert | Bennett | 1 | 1 |   |   | 5432 | Farr 40 |   | 1.115 |   |
C04 | TENACITY | D3 | Donald | Telford | 3 | 1 |   |   | 4738 | Couta |   | 0.757 |   |
C117 | CARIAD | D3 | James | George | 3 | 1 |   |   | 4382 | Couta |   | 0.759 |   |
C2008 | SOUTHERLY | D3 | Terry | Moran | 3 | 1 |   |   | 4339 | Couta |   | 0.785 |   |
CB80 | SYLVIA | D3 | Larry | Eastwood | 3 | 1 |   |   | 4398 | Couta Boat |   | 0.769 |   |
GBR1104 | KERAZY | D1 | G. Tailby / | R. Curtis | 1 | 1 |   |   | 3405 | Ker 11.3 |   | 1.033 |   |
MH11 | UNA VITA! | D2 | Bruce | Lakin | 2 | 1 |   |   | 4481 | Northshore 370 |   | 0.935 |   |
NED7633 | FINER STILL | D2 | Jason | Antill | 2 | 1 |   |   | 5037 | Star |   | 0.898 |   |
S100 | SOBELLA | D3 | Wayne | Wotton | 3 | 1 |   |   | 5982 | Bavaria 32 |   | 0.715 |   |
SM2004 | ANOTHER CHALLENGE | D1 | Daniel | Fitzgibbon | 1 | 1 |   |   | 5597 | Sydney 38 |   | 0.955 |   |
Results by : TopYacht Software
LinkBack : back to Series Index