Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 18/12/2014 9:28:31 PM
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | WINDY TOO | 33.0 | 1.0 | ABN | 5.0 | 1.0 | 2.0 | [10.0] | 9.0 | 7.0 | 4.0 | [9.0] | 4.0T |
2 |   | HUSSY | 34.0 | 8.0 | ABN | 2.0 | 8.0 | 4.0 | 4.0 | 3.0 | 1.0 | [12.0] | [13.0T] | 4.0T |
3 |   | KERAZY | 38.0 | 4.0 | ABN | 4.0 | [12.0] | 5.0 | 8.0 | 6.0 | 5.0 | 2.0 | [11.0] | 4.0T |
4 |   | SECOND TIME AROUND | 40.0 | 3.0 | ABN | 7.0 | 3.0 | 6.0 | 7.0 | [7.0] | 4.0 | [10.0] | 6.0 | 4.0T |
5 |   | DARK STAR | 41.0 | 5.0 | ABN | 9.0 | 2.0 | 7.0 | 6.0 | [12.0] | [10.0] | 3.0 | 5.0 | 4.0T |
6 |   | LEROY BROWN | 42.0 | 6.0 | ABN | 8.0 | 4.0 | 9.0 | 2.0 | 2.0 | [9.0] | [11.0] | 7.0 | 4.0T |
7 |   | BUSHRANGER | 48.0 | 10.0 | ABN | 1.0 | 10.0 | 10.0 | 1.0 | [11.0] | 2.0 | [17.0C] | 10.0 | 4.0T |
8 |   | GHOST RIDER | 49.0 | 2.0 | ABN | 10.0 | 6.0 | 8.0 | 11.0 | 10.0 | [13.0] | 1.0 | 1.0 | [13.0R] |
9 |   | MANDRAKE | 51.0 | 13.0R | ABN | [17.0C] | 11.0 | 1.0 | 3.0 | 5.0 | 6.0 | 8.0 | 4.0 | [17.0C] |
10 |   | OCC. COARSE LANG ONE | 52.0 | 7.0 | ABN | 3.0 | 9.0 | 3.0 | [17.0C] | 8.0 | 3.0 | 7.0 | 12.0 | [17.0C] |
11 |   | HIGH ANXIETY 3 | 72.0 | 9.0 | ABN | 6.0 | 5.0 | 12.0R | 5.0 | 13.0 | 17.0C | 5.0 | [17.0C] | [17.0C] |
12 |   | HARLEQUIN | 76.0 | 17.0C | ABN | 17.0C | 17.0C | [17.0C] | [17.0C] | 1.0 | 8.0 | 9.0 | 3.0 | 4.0T |
13 |   | ENIGMA | 81.0 | 17.0C | ABN | 17.0C | 7.0 | 17.0C | [17.0C] | [17.0C] | 11.0 | 6.0 | 2.0 | 4.0T |
14 |   | TAILWIND | 105.0 | 11.0 | ABN | 17.0C | 17.0C | 17.0C | 9.0 | 17.0C | [17.0C] | 13.0 | [17.0C] | 4.0T |
15 |   | EASY TIGER | 109.0 | 17.0C | ABN | 17.0C | 17.0C | 17.0C | 12.0 | 4.0 | 12.0 | [17.0C] | [17.0C] | 13.0Q |
16 |   | OLD SCHOOL | 127.0 | 17.0C | ABN | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | 8.0 | [17.0C] |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | SUMMERSALT | 32.0 | 6.0 | ABN | 2.0 | 4.0 | [9.0] | 6.0 | 1.0 | 8.0 | 5.0 | [15.0T] | ABN |
2 |   | WEENABURRA | 32.0 | [13.0R] | ABN | 5.0 | 5.0 | 3.0 | 11.0 | [12.0T] | 1.0 | 4.0 | 3.0 | ABN |
3 |   | VENUE | 33.0 | [11.0] | ABN | 1.0 | 10.0 | 8.0 | 2.0 | [12.0T] | 5.0 | 2.0 | 5.0 | ABN |
4 |   | STICKY | 39.0 | 1.0 | ABN | [12.0F] | 9.0 | 2.0 | 3.0 | [12.0T] | 3.0 | 10.0 | 11.0 | ABN |
5 |   | OCEAN ROAD | 42.0 | 2.0 | ABN | 8.0 | [13.0] | 10.0 | 1.0 | 8.0 | 7.0 | 6.0 | [10.0] | ABN |
6 |   | OUTLANDISH | 45.0 | 9.0 | ABN | 6.0 | 3.0 | [11.0] | [12.0] | 3.0 | 10.0 | 8.0 | 6.0 | ABN |
7 |   | ALLSAIL DANCING STAR | 47.0 | 5.0 | ABN | 12.0F | 11.0 | 1.0 | 4.0 | 12.0T | 2.0 | [13.0] | [15.0T] | ABN |
8 |   | FIREFLY | 48.0 | 7.0 | ABN | [18.0C] | [18.0C] | 4.0 | 9.0 | 4.0 | 14.0 | 1.0 | 9.0 | ABN |
9 |   | KING TIDE | 52.0 | 3.0 | ABN | 4.0 | 1.0 | [18.0C] | [18.0C] | 14.0R | 4.0 | 14.0 | 12.0 | ABN |
10 | 1.0S | FINER STILL | 60.0 | 18.0C | ABN | [18.0C] | 2.0 | 13.0 | 13.0 | 6.0 | [18.0C] | 7.0 | 1.0 | ABN |
11 |   | GEZZABELLE | 60.0 | 18.0C | ABN | [18.0C] | 8.0 | [18.0C] | 7.0 | 2.0 | 6.0 | 11.0 | 8.0 | ABN |
12 |   | CAPE FEAR | 61.0 | 8.0 | ABN | 18.0C | 6.0 | 5.0 | 10.0 | [18.0C] | [18.0C] | 12.0 | 2.0 | ABN |
13 |   | PACESETTER | 63.0 | 10.0 | ABN | 3.0 | 18.0C | 12.0 | [18.0C] | [18.0C] | 13.0 | 3.0 | 4.0 | ABN |
14 |   | NORTHSHORE MARINE | 65.0 | 18.0C | ABN | [18.0C] | 7.0 | [18.0C] | 8.0 | 7.0 | 9.0 | 9.0 | 7.0 | ABN |
15 |   | AVVENTURA | 70.0 | [18.0C] | ABN | 7.0 | [18.0C] | 7.0 | 5.0 | 5.0 | 12.0 | 17.0C | 17.0C | ABN |
16 |   | SILHOUETTE | 79.0 | 4.0 | ABN | 12.0F | 12.0 | 6.0 | 15.0F | [18.0C] | 15.0 | [16.0R] | 15.0T | ABN |
17 |   | INEVITABLE | 119.0 | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 11.0 | [18.0L] | [18.0L] | ABN |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ISOLDE | 30.0 | 2.0 | ABN | 1.0 | 3.0 | 6.0 | 2.0 | [9.0] | [10.0] | 6.0 | 4.0 | 6.0 |
2 |   | VENINDE III | 33.0 | 3.0 | ABN | [8.0] | 4.0 | 7.0 | 5.0 | 4.0 | 3.0 | [8.0] | 2.0 | 5.0 |
3 |   | ROXANNE | 34.5 | 5.0 | ABN | 7.0 | [16.0C] | 1.5 | 1.0 | 8.0 | 1.0 | [10.0] | 8.0T | 3.0 |
4 |   | FIVE STARS | 39.0 | 8.0 | ABN | 2.0 | 1.0 | 5.0 | 9.0 | 6.0 | 6.0 | [14.0C] | [14.0C] | 2.0 |
5 |   | RAZZAMATAZZ | 41.0 | 9.0 | ABN | [16.0C] | [16.0C] | 8.0 | 6.0 | 1.0 | 4.0 | 4.0 | 1.0 | 8.0 |
6 |   | KOLN | 47.5 | 6.0 | ABN | 5.0 | [16.0C] | 1.5 | [15.0C] | 7.0 | 2.0 | 14.0C | 8.0T | 4.0 |
7 |   | D'EUPHORIA | 59.0 | 1.0 | ABN | 6.0 | [16.0C] | [16.0C] | 15.0C | 14.0C | 14.0C | 5.0 | 3.0 | 1.0 |
8 |   | SOBELLA | 68.0 | 16.0C | ABN | 3.0 | [16.0C] | [16.0C] | 8.0 | 3.0 | 7.0 | 9.0 | 8.0T | 14.0C |
9 | 2.0S | SAGACIOUS | 73.0 | 16.0C | ABN | [16.0C] | 5.0 | [16.0C] | 15.0C | 5.0 | 8.0 | 2.0 | 8.0T | 14.0C |
10 |   | GALILEO | 73.0 | 16.0C | ABN | 9.0 | [16.0C] | [16.0C] | 4.0 | 14.0C | 5.0 | 3.0 | 8.0T | 14.0C |
11 |   | LE MIKA | 77.0 | 4.0 | ABN | 4.0 | 2.0 | 3.0 | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] |
12 |   | TEMPUS | 83.0 | 16.0C | ABN | [16.0C] | [16.0C] | 9.0 | 7.0 | 2.0 | 14.0C | 7.0 | 14.0C | 14.0C |
13 |   | ANTARES | 85.0 | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 14.0C | 9.0 | 1.0 | 5.0 | 9.0 |
14 |   | SEA PEARL | 89.0 | 7.0 | ABN | [16.0C] | [16.0C] | 4.0 | 3.0 | 15.0L | 15.0L | 15.0L | 15.0L | 15.0L |
15 |   | VANETTA | 110.0 | 16.0C | ABN | 16.0C | [16.0C] | [16.0C] | 15.0C | 14.0C | 14.0C | 14.0C | 14.0C | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page