Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 11   (18/12/2014)  Provisional Subject to Audit

Updated:  18/12/2014  8:11:03 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6024 WINDY TOO Carl Russett 01:26:40 3 1.076 01:33:15 1.0  
2 403 GHOST RIDER Ross Hennessy 01:23:08 1 1.129 01:33:52 2.0  
3 5491 SECOND TIME AROUND John McConaghy 01:30:38 5 1.039 01:34:10 3.0  
4 GBR1104 KERAZY G.Tailby/ R.Curtis 01:31:38 7 1.032 01:34:34 4.0  
5 38002 DARK STAR John Bacon 01:24:29 2 1.123 01:34:52 5.0  
6 933 LEROY BROWN Warren Wieckmann 01:28:04 4 1.084 01:35:28 6.0  
7 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:34:27 8 1.022 01:36:32 7.0  
8 9339 HUSSY Grant Pocklington 01:35:17 9 1.015 01:36:43 8.0  
9 6038 HIGH ANXIETY 3 Peter Hayes 01:31:12 6 1.079 01:38:24 9.0  
10 6440 BUSHRANGER Gerry Hatton 01:39:23 10 1.027 01:42:04 10.0  
11 6869 TAILWIND Shaw Russett 01:46:12 11 0.970 01:43:01 11.0  
RET 11933 MANDRAKE Darryl Pike     1.056   13.0 RET

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 A164 STICKY Richard Harris 01:22:02 10 0.839 01:08:50 1.0  
2 6000 OCEAN ROAD Frits Mare 01:11:57 1 0.977 01:10:18 2.0  
3 5572 KING TIDE Kerrie Shimeld 01:16:06 4 0.927 01:10:33 3.0  
4 6645 SILHOUETTE Tony Davis 01:25:19 11 0.837 01:11:25 4.0  
5 7788 ALLSAIL DANCING STAR Russell Waddy 01:26:58 12 0.835 01:12:37 5.0  
6 6667 WEENABURRA Stephen Wilson 01:21:12 8 0.909 01:13:49 6.0  
7 6637 SIROCCO John Ellis 01:18:54 7 0.936 01:13:51    
8 6279 SUMMERSALT R.Mander/ D.Johnson 01:21:41 9 0.907 01:14:05 7.0  
9 6698 FIREFLY Dean Gillies 01:17:55 5 0.954 01:14:20 8.0  
10 22 CAPE FEAR Murray Walters 01:14:54 3 0.999 01:14:50 9.0  
11 36111 OUTLANDISH Greg Moore 01:14:22 2 1.013 01:15:20 10.0  
12 AUS223 PACESETTER Tony Doyle 01:17:56 6 0.967 01:15:22 11.0  
13 6128 VENUE B.Staples B.Ellis 01:28:23 13 0.860 01:16:01 12.0  

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6956 D'EUPHORIA Mike Selbie 01:04:21 2 0.780 50:12 1.0  
2 5916 ISOLDE P.Helm/ L.Procter 01:04:06 1 0.805 51:36 2.0  
3 2354 VENINDE III Chris Browne 01:04:26 3 0.810 52:12 3.0  
4 3665 LE MIKA Mike Robertson 01:10:16 8 0.747 52:29 4.0  
5 222 DANCELOT Richard Pearse 01:12:35 10 0.728 52:50    
6 4666 ROXANNE Malcolm Beech-Allen 01:04:46 4 0.818 52:59 5.0  
7 8003 KOLN Richard Meuthen 01:10:15 7 0.755 53:02 6.0  
8 5636 MAROLA Paul Norrie 01:10:35 9 0.757 53:26    
9 7057 SEA PEARL M Lollback/ K Maxwel 01:09:49 6 0.792 55:18 7.0  
10 1155 FIVE STARS Frank Sowden 01:14:02 11 0.749 55:27 8.0  
11 4264 RAZZAMATAZZ Norm Weaver 01:08:20 5 0.844 57:40 9.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image