Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (11/12/2014)  Provisional Subject to Audit
Updated: 11/12/2014 4:48:58 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Vis |
ABN | 27 | BALLISTIC | John Ball |   |   | 1.040 |   |   | Yes |
ABN | 221 | EASY TIGER | Chris Way |   |   | 1.066 |   | 0.0 |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.129 |   | 0.0 |   |
ABN | 447 | SAILTIME SWIFT | Graham Raspass |   |   | 0.992 |   |   | Yes |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.084 |   | 0.0 |   |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.039 |   | 0.0 |   |
ABN | 5944 | RISK | Geoff Payne |   |   | 1.085 |   |   | Yes |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 1.076 |   | 0.0 |   |
ABN | 6038 | HIGH ANXIETY 3 | Peter Hayes |   |   | 1.079 |   | 0.0 |   |
ABN | 6146 | MANGOGROOVE | Brian Shuttleworth |   |   | 0.995 |   |   | Yes |
ABN | 6190 | THE BOLTER | Rick Welch |   |   | 1.085 |   |   | Yes |
ABN | 6440 | BUSHRANGER | Gerry Hatton |   |   | 1.027 |   | 0.0 |   |
ABN | 6661 | BOMBOLO | David Boekemann |   |   | 1.000 |   |   | Yes |
ABN | 6869 | TAILWIND | Shaw Russett |   |   | 0.970 |   | 0.0 |   |
ABN | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey |   |   | 1.022 |   | 0.0 |   |
ABN | 8938 | OLD SCHOOL | Mark Griffith |   |   | 1.086 |   | 0.0 |   |
ABN | 9211 | VAMONOS | Jim Dargaville |   |   | 1.120 |   |   | Yes |
ABN | 9339 | HUSSY | Grant Pocklington |   |   | 1.015 |   | 0.0 |   |
ABN | 10043 | CLOUD NINE | Ron Hayden |   |   | 1.030 |   |   | Yes |
ABN | 11744 | XS MOMENT | Fran&Ray Hudson |   |   | 1.085 |   |   | Yes |
ABN | 11933 | MANDRAKE | Darryl Pike |   |   | 1.056 |   | 0.0 |   |
ABN | 38002 | DARK STAR | John Bacon |   |   | 1.123 |   | 0.0 |   |
ABN | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 1.066 |   | 0.0 |   |
ABN | AUS582 | IF! | Martin Cross |   |   | 1.095 |   |   | Yes |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.115 |   | 0.0 |   |
ABN | GBR1104 | KERAZY | G.Tailby/ R.Curtis |   |   | 1.032 |   | 0.0 |   |
ABN | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon |   |   | 1.056 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Vis |
ABN | 22 | CAPE FEAR | Murray Walters |   |   | 0.999 |   | 0.0 |   |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.935 |   |   | Yes |
ABN | 349 | TEAM JEANNEAU | Ron Jacobs |   |   | 0.932 |   |   | Yes |
ABN | 1540 | BELICYMO | Alex Murray |   |   | 1.035 |   |   | Yes |
ABN | 5572 | KING TIDE | Kerrie Shimeld |   |   | 0.927 |   | 0.0 |   |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.980 |   |   | Yes |
ABN | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.977 |   | 0.0 |   |
ABN | 6128 | VENUE | B.Staples B.Ellis |   |   | 0.860 |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | R.Mander/ D.Johnson |   |   | 0.907 |   | 0.0 |   |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.936 |   |   | Yes |
ABN | 6645 | SILHOUETTE | Tony Davis |   |   | 0.837 |   | 0.0 |   |
ABN | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.909 |   | 0.0 |   |
ABN | 6698 | FIREFLY | Dean Gillies |   |   | 0.954 |   | 0.0 |   |
ABN | 6790 | NORTHSHORE MARINE | Heath Walters |   |   | 0.945 |   | 0.0 |   |
ABN | 6981 | TAKANI | James Whittle |   |   | 0.845 |   |   | Yes |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   | 0.928 |   | 0.0 |   |
ABN | 7045 | DEFIANT | Andrew Withers |   |   | 0.825 |   |   | Yes |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.866 |   |   | Yes |
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.835 |   | 0.0 |   |
ABN | 8242 | VERVE | John Groves |   |   | 0.870 |   |   | Yes |
ABN | 8349 | KICK | Robert Burgers |   |   | 0.945 |   |   | Yes |
ABN | 36111 | OUTLANDISH | Greg Moore |   |   | 1.013 |   | 0.0 |   |
ABN | A164 | STICKY | Richard Harris |   |   | 0.839 |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   | 0.935 |   |   | Yes |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 0.992 |   | 0.0 |   |
ABN | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   | 0.945 |   |   | Yes |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.967 |   | 0.0 |   |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.945 |   |   | Yes |
ABN | AUS807 | NORTHSHORE MARINE | Harley Walters Heath |   |   | 1.010 |   |   | Yes |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.950 |   |   | Yes |
ABN | AUS1385 | GEZZABELLE | Allen Stormon |   |   | 0.928 |   | 0.0 |   |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.935 |   |   | Yes |
ABN | NED7633 | FINER STILL | Lee & Jason Antill |   |   | 0.898 |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   | 0.728 |   |   | Yes |
ABN | 1155 | FIVE STARS | Frank Sowden |   |   | 0.749 |   | 0.0 |   |
ABN | 2354 | VENINDE III | Chris Browne |   |   | 0.810 |   | 0.0 |   |
ABN | 3665 | LE MIKA | Mike Robertson |   |   | 0.747 |   | 0.0 |   |
ABN | 4264 | RAZZAMATAZZ | Norm Weaver |   |   | 0.844 |   | 0.0 |   |
ABN | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.818 |   | 0.0 |   |
ABN | 5636 | MAROLA | Paul Norrie |   |   | 0.757 |   |   | Yes |
ABN | 5916 | ISOLDE | P.Helm/ L.Procter |   |   | 0.805 |   | 0.0 |   |
ABN | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.705 |   |   | Yes |
ABN | 6409 | TEMPUS | David Langley |   |   | 0.848 |   | 0.0 |   |
ABN | 6502 | SAGACIOUS | Paul Rosevear |   |   | 0.689 |   | 0.0 |   |
ABN | 6587 | VANETTA | Murray Sheer |   |   | 0.695 |   | 0.0 |   |
ABN | 6690 | HUN SEA BABY | Alun Black |   |   | 0.785 |   |   | Yes |
ABN | 6883 | GALILEO | Salvatore Ridulfo |   |   | 0.807 |   | 0.0 |   |
ABN | 6909 | TWM | Neville Wells |   |   | 0.788 |   |   | Yes |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   | 0.780 |   | 0.0 |   |
ABN | 7052 | WILD SPIRIT | Leonard Baillie |   |   | 0.735 |   |   | Yes |
ABN | 7057 | SEA PEARL | M Lollback/ K Maxwel |   |   | 0.792 |   | 0.0 |   |
ABN | 8003 | KOLN | Richard Meuthen |   |   | 0.755 |   | 0.0 |   |
ABN | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy |   |   | 0.745 |   |   | Yes |
ABN | AUS29 | ANTARES | Martin&Anna Cross |   |   | 0.857 |   | 0.0 |   |
ABN | C04 | TENACITY | Doanld Telford |   |   | 0.757 |   |   | Yes |
ABN | C117 | CARIAD | James George |   |   | 0.759 |   |   | Yes |
ABN | C2008 | SOUTHERLY | Terry Moran |   |   | 0.785 |   |   | Yes |
ABN | CB80 | SYLVIA | Sylvia Syndicate |   |   | 0.769 |   |   | Yes |
ABN | S100 | SOBELLA | Wayne Wotton |   |   | 0.715 |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index