Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 9   (4/12/2014)  Provisional Subject to Audit

Updated:  5/12/2014  9:18:45 AM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6440 BUSHRANGER Gerry Hatton 01:38:58 4 1.003 01:39:16 1.0  
2 9339 HUSSY Grant Pocklington 01:41:01 8 0.995 01:40:31 2.0  
3 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:40:37 6 1.004 01:41:01 3.0  
4 GBR1104 KERAZY G.Tailby/ R.Curtis 01:42:17 9 1.027 01:45:03 4.0  
5 6024 WINDY TOO Carl Russett 01:38:59 5 1.076 01:46:30 5.0  
6 6038 HIGH ANXIETY 3 Peter Hayes 01:38:45 2 1.080 01:46:39 6.0  
7 5491 SECOND TIME AROUND John McConaghy 01:43:10 10 1.043 01:47:36 7.0  
8 933 LEROY BROWN Warren Wieckmann 01:40:45 7 1.098 01:50:37 8.0  
9 38002 DARK STAR John Bacon 01:38:39 1 1.144 01:52:51 9.0  
10 403 GHOST RIDER Ross Hennessy 01:38:57 3 1.155 01:54:17 10.0  
DNF 447 SAILTIME SWIFT Graham Raspass     0.992     DNF

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6128 VENUE B.Staples B.Ellis 01:33:18 6 0.841 01:18:28 1.0  
2 7439 UNRUFFLED John Nicholls 01:33:56 9 0.853 01:20:08    
3 6279 SUMMERSALT R.Mander/ D.Johnson 01:30:07 4 0.896 01:20:45 2.0  
4 AUS223 PACESETTER Tony Doyle 01:26:38 2 0.967 01:23:46 3.0  
5 5572 KING TIDE Kerrie Shimeld 01:31:24 5 0.932 01:25:11 4.0  
6 6667 WEENABURRA Stephen Wilson 01:33:47 8 0.917 01:26:00 5.0  
7 36111 OUTLANDISH Chris Heraghty 01:24:54 1 1.026 01:27:06 6.0  
8 7044 AVVENTURA Peter Mumford 01:33:46 7 0.945 01:28:37 7.0  
9 6000 OCEAN ROAD Frits Mare 01:29:16 3 0.996 01:28:55 8.0  
DNF 6645 SILHOUETTE Tony Davis     0.837   12.0 DNF
DNF 7788 ALLSAIL DANCING STAR Russell Waddy     0.835   12.0 DNF
DNF A164 STICKY Richard Harris     0.839   12.0 DNF

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 5916 ISOLDE P.Helm/ L.Procter 56:07 1 0.759 42:36 1.0  
2 1155 FIVE STARS Frank Sowden 01:03:16 2 0.707 44:44 2.0  
3 S100 SOBELLA Wayne Wotton 01:11:37 10 0.704 50:25 3.0  
4 3665 LE MIKA Mike Robertson 01:09:00 3 0.738 50:55 4.0  
5 5636 MAROLA Paul Norrie 01:09:46 6 0.757 52:49    
6 8003 KOLN Richard Meuthen 01:10:37 9 0.758 53:32 5.0  
7 6956 D'EUPHORIA Mike Selbie 01:10:10 7 0.793 55:38 6.0  
8 4666 ROXANNE Malcolm Beech-Allen 01:09:41 5 0.840 58:32 7.0  
9 2354 VENINDE III Chris Browne 01:09:33 4 0.844 58:42 8.0  
10 6883 GALILEO Salvatore Ridulfo 01:10:30 8 0.846 59:39 9.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image