Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (27/11/2014)  Provisional Subject to Audit
Updated: 27/11/2014 8:22:11 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6024 | WINDY TOO | Carl Russett | 01:04:43 | 3 | 1.044 | 01:07:34 | 1.0 |   |
2 | 38002 | DARK STAR | John Bacon | 01:01:14 | 1 | 1.113 | 01:08:09 | 2.0 |   |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 01:06:56 | 7 | 1.028 | 01:08:48 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:05:05 | 4 | 1.081 | 01:10:21 | 4.0 |   |
5 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:06:40 | 5 | 1.096 | 01:13:04 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:03:52 | 2 | 1.155 | 01:13:46 | 6.0 |   |
7 | AUS6151 | ENIGMA | Robert Bennett | 01:06:55 | 6 | 1.121 | 01:15:01 | 7.0 |   |
8 | 9339 | HUSSY | Grant Pocklington | 01:15:04 | 10 | 1.001 | 01:15:08 | 8.0 |   |
9 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 01:15:22 | 11 | 1.016 | 01:16:34 | 9.0 |   |
10 | 6440 | BUSHRANGER | Gerry Hatton | 01:16:00 | 12 | 1.019 | 01:17:27 | 10.0 |   |
11 | 11933 | MANDRAKE | Darryl Pike | 01:12:25 | 8 | 1.075 | 01:17:51 | 11.0 |   |
12 | GBR1104 | KERAZY | G.Tailby/ R.Curtis | 01:14:52 | 9 | 1.048 | 01:18:28 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5572 | KING TIDE | Kerrie Shimeld | 01:07:55 | 3 | 0.901 | 01:01:12 | 1.0 |   |
2 | NED7633 | FINER STILL | Lee & Jason Antill | 01:11:29 | 6 | 0.875 | 01:02:33 | 2.0 |   |
3 | 36111 | OUTLANDISH | Chris Heraghty | 01:03:20 | 1 | 1.006 | 01:03:43 | 3.0 |   |
4 | 6279 | SUMMERSALT | R.Mander/ D.Johnson | 01:13:17 | 8 | 0.883 | 01:04:43 | 4.0 |   |
5 | 6667 | WEENABURRA | Stephen Wilson | 01:11:49 | 7 | 0.905 | 01:05:00 | 5.0 |   |
6 | 22 | CAPE FEAR | Murray Walters | 01:06:20 | 2 | 0.990 | 01:05:40 | 6.0 |   |
7 | 6790 | NORTHSHORE MARINE | Heath Walters | 01:09:57 | 4 | 0.965 | 01:07:30 | 7.0 |   |
8 | AUS1385 | GEZZABELLE | Allen Stormon | 01:13:25 | 9 | 0.933 | 01:08:30 | 8.0 |   |
9 | A164 | STICKY | Richard Harris | 01:21:17 | 10 | 0.843 | 01:08:31 | 9.0 |   |
10 | 6128 | VENUE | B.Staples B.Ellis | 01:22:34 | 12 | 0.853 | 01:10:26 | 10.0 |   |
10 | 7439 | UNRUFFLED | John Nicholls | 01:21:25 | 11 | 0.865 | 01:10:26 |   |   |
12 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 01:23:34 | 13 | 0.849 | 01:10:57 | 11.0 |   |
13 | 6645 | SILHOUETTE | Tony Davis | 01:23:59 | 14 | 0.854 | 01:11:43 | 12.0 |   |
14 | 6000 | OCEAN ROAD | Frits Mare | 01:11:01 | 5 | 1.019 | 01:12:22 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5636 | MAROLA | Paul Norrie | 40:28 | 2 | 0.738 | 29:52 |   |   |
2 | 1155 | FIVE STARS | Frank Sowden | 44:00 | 5 | 0.695 | 30:35 | 1.0 |   |
3 | 3665 | LE MIKA | Mike Robertson | 43:37 | 4 | 0.738 | 32:11 | 2.0 |   |
4 | 5916 | ISOLDE | P.Helm/ L.Procter | 43:02 | 3 | 0.764 | 32:53 | 3.0 |   |
5 | 222 | DANCELOT | Richard Pearse | 45:00 | 6 | 0.734 | 33:02 |   |   |
6 | 2354 | VENINDE III | Chris Browne | 39:53 | 1 | 0.863 | 34:25 | 4.0 |   |
7 | 6502 | SAGACIOUS | Paul Rosevear | 50:19 | 7 | 0.722 | 36:20 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index