Header Image

Thursday Spring Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 5   (6/11/2014)  Provisional Subject to Audit

Updated:  7/11/2014  9:08:42 AM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 51408 HARLEQUIN Williams/ Fluhrer 01:08:24 4 1.049 01:11:45 1.0  
2 933 LEROY BROWN Warren Wieckmann 01:08:05 3 1.067 01:12:39 2.0  
3 221 EASY TIGER Chris Way 01:07:42 2 1.085 01:13:27 3.0  
4 11933 MANDRAKE Darryl Pike 01:11:04 6 1.042 01:14:03 4.0  
5 GBR1104 KERAZY G.Tailby/ R.Curtis 01:11:05 7 1.044 01:14:13 5.0  
6 5491 SECOND TIME AROUND John McConaghy 01:11:40 8 1.050 01:15:15 6.0  
7 9339 HUSSY Grant Pocklington 01:16:38 12 0.995 01:16:15 7.0  
8 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:15:57 11 1.011 01:16:47 8.0  
9 6024 WINDY TOO Carl Russett 01:14:25 10 1.044 01:17:42 9.0  
10 403 GHOST RIDER Ross Hennessy 01:04:46 1 1.200 01:17:43 10.0  
11 6440 BUSHRANGER Gerry Hatton 01:17:41 13 1.010 01:18:28 11.0  
12 38002 DARK STAR John Bacon 01:10:25 5 1.142 01:20:25 12.0  
13 6038 HIGH ANXIETY 3 Peter Hayes 01:13:30 9 1.126 01:22:46 13.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 6279 SUMMERSALT R.Mander/ D.Johnson 01:16:28 8 0.876 01:06:59 1.0  
2 AUS1385 GEZZABELLE Allen Stormon 01:12:16 3 0.928 01:07:04 2.0  
3 36111 OUTLANDISH Chris Heraghty 01:05:22 1 1.030 01:07:20 3.0  
4 6698 FIREFLY Dean Gillies 01:11:09 2 0.957 01:08:05 4.0  
5 7044 AVVENTURA Peter Mumford 01:12:27 4 0.960 01:09:33 5.0  
6 6637 SIROCCO John Ellis 01:14:05 5 0.945 01:10:00    
7 NED7633 FINER STILL Lee & Jason Antill 01:15:51 7 0.923 01:10:01 6.0  
8 6790 NORTHSHORE MARINE Heath Walters 01:11:09 2 0.991 01:10:31 7.0  
9 6000 OCEAN ROAD Frits Mare 01:14:22 6 0.977 01:12:39 8.0  
RET 5572 KING TIDE Kerrie Shimeld     0.901   14.0 RET
TLE 6128 VENUE B.Staples B.Ellis     0.817   12.0 TLE
TLE 6667 WEENABURRA Stephen Wilson     0.896   12.0 TLE
TLE 7788 ALLSAIL DANCING STAR Russell Waddy     0.821   12.0 TLE
TLE A164 STICKY Richard Harris     0.815   12.0 TLE

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 4264 RAZZAMATAZZ Norm Weaver 31:36 1 0.832 26:18 1.0  
2 6409 TEMPUS David Langley 32:06 2 0.845 27:08 2.0  
3 S100 SOBELLA Wayne Wotton 39:40 4 0.688 27:17 3.0  
4 2354 VENINDE III Chris Browne 32:28 3 0.858 27:51 4.0  
5 6502 SAGACIOUS Paul Rosevear 43:33 8 0.722 31:27 5.0  
6 222 DANCELOT Richard Pearse 39:57 5 0.789 31:31    
7 1155 FIVE STARS Frank Sowden 43:36 9 0.727 31:42 6.0  
8 8003 KOLN Richard Meuthen 43:59 10 0.767 33:44 7.0  
9 4666 ROXANNE Malcolm Beech-Allen 42:40 6 0.800 34:08 8.0  
10 5916 ISOLDE P.Helm/ L.Procter 43:06 7 0.803 34:37 9.0  
11 5636 MAROLA Paul Norrie 46:34 11 0.745 34:42    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image