Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 4   (30/10/2014)  Provisional Subject to Audit
Updated: 30/10/2014 8:23:34 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 9339 | HUSSY | Grant Pocklington | 01:12:49 | 13 | 0.940 | 01:08:27 | 1.0 |
2 | 6440 | BUSHRANGER | Gerry Hatton | 01:09:55 | 10 | 0.990 | 01:09:13 | 2.0 |
3 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 01:10:33 | 12 | 1.009 | 01:11:11 | 3.0 |
4 | 5491 | SECOND TIME AROUND | John McConaghy | 01:08:04 | 4 | 1.049 | 01:11:24 | 4.0 |
5 | GBR1104 | KERAZY | G.Tailby/ R.Curtis | 01:08:31 | 6 | 1.043 | 01:11:28 | 5.0 |
6 | 11933 | MANDRAKE | Darryl Pike | 01:08:47 | 8 | 1.042 | 01:11:40 | 6.0 |
7 | 6024 | WINDY TOO | Carl Russett | 01:08:43 | 7 | 1.045 | 01:11:48 | 7.0 |
8 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:08:55 | 9 | 1.054 | 01:12:38 | 8.0 |
9 | 933 | LEROY BROWN | Warren Wieckmann | 01:08:06 | 5 | 1.074 | 01:13:08 | 9.0 |
10 | 38002 | DARK STAR | John Bacon | 01:04:33 | 2 | 1.158 | 01:14:45 | 10.0 |
11 | AUS6151 | ENIGMA | Robert Bennett | 01:05:52 | 3 | 1.138 | 01:14:57 | 11.0 |
12 | 221 | EASY TIGER | Chris Way | 01:10:07 | 11 | 1.115 | 01:18:11 | 12.0 |
13 | 403 | GHOST RIDER | Ross Hennessy | 01:04:03 | 1 | 1.233 | 01:18:58 | 13.0 |
DNF | 447 | SAILTIME SWIFT | Graham Raspass |   |   | 0.992 |   | 15.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 6667 | WEENABURRA | Stephen Wilson | 55:26 | 9 | 0.855 | 47:24 | 1.0 |
2 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 01:01:52 | 13 | 0.790 | 48:52 | 2.0 |
3 | A164 | STICKY | Richard Harris | 01:01:38 | 12 | 0.809 | 49:52 | 3.0 |
4 | 5572 | KING TIDE | Kerrie Shimeld | 55:49 | 10 | 0.895 | 49:57 | 4.0 |
5 | 6128 | VENUE | B.Staples B.Ellis | 01:02:04 | 14 | 0.815 | 50:35 | 5.0 |
6 | AUS1385 | GEZZABELLE | Allen Stormon | 54:40 | 7 | 0.926 | 50:37 | 6.0 |
7 | 6000 | OCEAN ROAD | Frits Mare | 52:07 | 3 | 0.977 | 50:55 | 7.0 |
8 | 6279 | SUMMERSALT | R.Mander/ D.Johnson | 58:40 | 11 | 0.880 | 51:38 | 8.0 |
9 | 6182 | NORTHSHORE MARINE | Heath Walters | 51:58 | 2 | 0.996 | 51:46 | 9.0 |
10 | 36111 | OUTLANDISH | Chris Heraghty | 50:07 | 1 | 1.037 | 51:58 | 10.0 |
11 | AUS211 | INEVITABLE | Ron Palmer | 52:13 | 4 | 1.000 | 52:13 | 11.0 |
12 | 7044 | AVVENTURA | Peter Mumford | 54:10 | 6 | 0.970 | 52:32 | 12.0 |
13 | AUS223 | PACESETTER | Tony Doyle | 52:37 | 5 | 1.005 | 52:53 | 13.0 |
14 | 6698 | FIREFLY | Dean Gillies | 55:22 | 8 | 0.976 | 54:02 | 14.0 |
15 | 6645 | SILHOUETTE | Tony Davis | 01:02:08 | 15 | 0.870 | 54:03 | 15.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 4666 | ROXANNE | Malcolm Beech-Allen | 36:10 | 3 | 0.767 | 27:44 | 1.0 |
2 | 8003 | KOLN | Richard Meuthen | 37:41 | 6 | 0.745 | 28:04 | 2.0 |
3 | 2354 | VENINDE III | Chris Browne | 35:20 | 1 | 0.855 | 30:13 | 3.0 |
4 | 4264 | RAZZAMATAZZ | Norm Weaver | 36:31 | 4 | 0.830 | 30:18 | 4.0 |
5 | 6883 | GALILEO | Salvatore Ridulfo | 36:05 | 2 | 0.846 | 30:32 | 5.0 |
6 | 1155 | FIVE STARS | Frank Sowden | 42:03 | 8 | 0.727 | 30:34 | 6.0 |
7 | S100 | SOBELLA | Wayne Wotton | 44:32 | 10 | 0.689 | 30:41 | 7.0 |
8 | 6502 | SAGACIOUS | Paul Rosevear | 42:41 | 9 | 0.726 | 30:59 | 8.0 |
9 | AUS29 | ANTARES | Martin&Anna Cross | 36:33 | 5 | 0.868 | 31:44 | 9.0 |
10 | 5916 | ISOLDE | P.Helm/ L.Procter | 39:04 | 7 | 0.814 | 31:48 | 10.0 |
Results by : TopYacht Software
LinkBack : back to Series Index