Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (23/10/2014)  Provisional Subject to Audit
Updated: 23/10/2014 7:49:43 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 403 | GHOST RIDER | Ross Hennessy | 46:36 | 1 | 1.185 | 55:13 | 1.0 |   |
2 | GBR1104 | KERAZY | G. Tailby R. Curtis | 55:47 | 5 | 1.009 | 56:17 | 2.0 |   |
3 | 38002 | DARK STAR | John Bacon | 52:22 | 2 | 1.146 | 01:00:01 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 01:00:09 | 6 | 1.025 | 01:01:39 | 4.0 |   |
5 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 54:53 | 4 | 1.125 | 01:01:45 | 5.0 |   |
6 | AUS6151 | ENIGMA | Robert Bennett | 54:25 | 3 | 1.138 | 01:01:56 | 6.0 |   |
7 | 8009 | OCC. COARSE LANG ONE | Bill Bailey | 01:01:24 | 10 | 1.009 | 01:01:57 | 7.0 |   |
8 | 11933 | MANDRAKE | Darryl Pike | 01:01:04 | 8 | 1.056 | 01:04:29 | 8.0 |   |
9 | 51408 | HARLEQUIN | Williams/ Fluhrer | 01:00:46 | 7 | 1.071 | 01:05:05 | 9.0 |   |
10 | 5491 | SECOND TIME AROUND | John McConaghy | 01:01:28 | 11 | 1.070 | 01:05:46 | 10.0 |   |
11 | 933 | LEROY BROWN | Warren Wieckmann | 01:01:09 | 9 | 1.103 | 01:07:27 | 11.0 |   |
12 | 9339 | HUSSY | Grant Pocklington | 01:12:59 | 13 | 1.000 | 01:12:59 | 12.0 |   |
13 | 6869 | TAILWIND | Shaw Russett | 01:12:00 | 12 | 1.035 | 01:14:31 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6698 | FIREFLY | Dean Gillies | 42:12 | 1 | 0.944 | 39:50 | 1.0 |   |
2 | 6128 | VENUE | Staples/ Ellis | 49:49 | 11 | 0.816 | 40:39 | 2.0 |   |
3 | AUS223 | PACESETTER | Tony Doyle | 42:22 | 2 | 0.989 | 41:54 | 3.0 |   |
4 | 6667 | WEENABURRA | Stephen Wilson | 49:30 | 9 | 0.860 | 42:34 | 4.0 |   |
5 | 6279 | SUMMERSALT | B. Mander/ D.Johnson | 49:21 | 8 | 0.875 | 43:11 | 5.0 |   |
6 | 6000 | OCEAN ROAD | Frits Mare | 44:35 | 4 | 0.974 | 43:25 | 6.0 |   |
7 | NED7633 | FINER STILL | Jason Antill | 47:33 | 7 | 0.923 | 43:53 | 7.0 |   |
8 | 36111 | OUTLANDISH | Greg Moore | 42:32 | 3 | 1.040 | 44:14 | 8.0 |   |
9 | 6790 | NORTHSHORE MARINE | Heath Walters | 45:06 | 5 | 1.007 | 45:25 | 9.0 |   |
10 | A164 | STICKY | Richard Harris | 56:44 | 12 | 0.827 | 46:55 | 10.0 |   |
11 | AUS1385 | GEZZABELLE | Allen Stormon | 49:42 | 10 | 0.947 | 47:04 | 11.0 |   |
12 | 22 | CAPE FEAR | Murray Walters | 47:17 | 6 | 1.023 | 48:22 | 12.0 |   |
13 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 59:28 | 13 | 0.825 | 49:04 | 13.0 |   |
14 | 7045 | DEFIANT | Andrew Withers | 01:00:42 | 15 | 0.825 | 50:05 |   |   |
15 | 5572 | KING TIDE | Kerrie Shimeld | 59:33 | 14 | 0.952 | 56:42 | 14.0 |   |
RET | 6645 | SILHOUETTE | Tony Davis |   |   | 0.870 |   | 16.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | AUS29 | ANTARES | Martin&Anna Cross | 36:07 | 1 | 0.819 | 29:35 | 1.0 |   |
2 | 6502 | SAGACIOUS | Paul Rosevear | 45:25 | 6 | 0.685 | 31:07 | 2.0 |   |
3 | 6883 | GALILEO | Salvatore Ridulfo | 39:10 | 2 | 0.798 | 31:15 | 3.0 |   |
4 | 4264 | RAZZAMATAZZ | Norm Weaver | 45:06 | 4 | 0.829 | 37:23 | 4.0 |   |
5 | 6956 | D'EUPHORIA | Mike Selbie | 47:21 | 8 | 0.793 | 37:33 | 5.0 |   |
6 | 5916 | ISOLDE | P.Helm L.Procter | 46:10 | 7 | 0.815 | 37:38 | 6.0 |   |
7 | 6409 | TEMPUS | David Langley | 45:19 | 5 | 0.845 | 38:18 | 7.0 |   |
8 | 2354 | VENINDE III | Chris Browne | 45:04 | 3 | 0.854 | 38:29 | 8.0 |   |
9 | S100 | SOBELLA | Wayne Wotton | 57:17 | 10 | 0.705 | 40:23 | 9.0 |   |
10 | 4666 | ROXANNE | Malcolm Beech-Allen | 56:31 | 9 | 0.816 | 46:07 | 10.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index