Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (16/10/2014)  Provisional Subject to Audit
Updated: 16/10/2014 8:46:44 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 403 | GHOST RIDER | Ross Hennessy | 48:52 | 1 | 1.145 | 55:57 | 1.0 |   |
2 | AUS6151 | ENIGMA | Robert Bennett | 52:12 | 2 | 1.115 | 58:12 | 2.0 |   |
3 | 51408 | HARLEQUIN | Williams/ Fluhrer | 55:58 | 4 | 1.055 | 59:03 | 3.0 |   |
4 | 11933 | MANDRAKE | Darryl Pike | 57:22 | 6 | 1.045 | 59:57 | 4.0 |   |
5 | 38002 | DARK STAR | John Bacon | 53:46 | 3 | 1.145 | 01:01:34 | 5.0 |   |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 57:28 | 7 | 1.075 | 01:01:47 | 6.0 |   |
7 | 933 | LEROY BROWN | Warren Wieckmann | 57:11 | 5 | 1.115 | 01:03:46 | 7.0 |   |
8 | 8938 | OLD SCHOOL | Mark Griffith | 58:24 | 8 | 1.100 | 01:04:14 | 8.0 |   |
9 | 6024 | WINDY TOO | Carl Russett | 01:02:42 | 9 | 1.045 | 01:05:31 | 9.0 |   |
10 | 6440 | BUSHRANGER | Gerry Hatton | 01:06:27 | 10 | 1.000 | 01:06:27 | 10.0 |   |
11 | GBR1104 | KERAZY | G. Tailby R. Curtis | 01:06:35 | 11 | 1.065 | 01:10:55 | 11.0 |   |
12 | 8009 | OCC. COARSE LANG ONE | Robert Alder | 01:06:44 | 12 | 1.065 | 01:11:04 | 12.0 |   |
TLE | 9339 | HUSSY | Grant Pocklington |   |   | 1.030 |   | 13.0 | TLE |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | NED7633 | FINER STILL | Jason Antill | 46:55 | 5 | 0.915 | 42:56 | 1.0 |   |
2 | 22 | CAPE FEAR | Sue Walters | 42:26 | 2 | 1.015 | 43:04 | 2.0 |   |
3 | 6667 | WEENABURRA | Stephen Wilson | 50:43 | 9 | 0.855 | 43:22 | 3.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 44:17 | 4 | 0.985 | 43:37 | 4.0 |   |
5 | 6128 | VENUE | Staples/ Ellis | 53:54 | 11 | 0.815 | 43:56 | 5.0 |   |
6 | 36111 | OUTLANDISH | Greg Moore | 42:25 | 1 | 1.040 | 44:07 | 6.0 |   |
7 | 6790 | NORTHSHORE MARINE | Heath Walters | 44:02 | 3 | 1.010 | 44:28 | 7.0 |   |
8 | AUS1385 | GEZZABELLE | Allen Stormon | 46:56 | 6 | 0.950 | 44:35 | 8.0 |   |
9 | 6698 | FIREFLY | Dean Gillies | 47:49 | 8 | 0.955 | 45:40 | 9.0 |   |
10 | 6000 | OCEAN ROAD | Frits Mare | 47:23 | 7 | 0.995 | 47:09 | 10.0 |   |
11 | A164 | STICKY | Richard Harris | 58:17 | 12 | 0.875 | 51:00 | 11.0 |   |
12 | 5572 | KING TIDE | Kerrie Shimeld | 50:53 | 10 | 1.010 | 51:24 | 12.0 |   |
TLE | 6279 | SUMMERSALT | B. Mander/ D.Johnson |   |   | 0.875 |   | 15.0 | TLE |
TLE | 6645 | SILHOUETTE | Tony Davis |   |   | 0.870 |   | 15.0 | TLE |
TLE | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.825 |   | 15.0 | TLE |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 4264 | RAZZAMATAZZ | Norm Weaver | 44:23 | 2 | 0.828 | 36:45 | 1.0 |   |
2 | 2354 | VENINDE III | Chris Browne | 43:14 | 1 | 0.854 | 36:55 | 2.0 |   |
3 | 6956 | D'EUPHORIA | Mike Selbie | 49:04 | 5 | 0.814 | 39:56 | 3.0 |   |
4 | 5916 | ISOLDE | P.Helm L.Procter | 47:51 | 3 | 0.837 | 40:03 | 4.0 |   |
5 | AUS29 | ANTARES | Martin&Anna Cross | 48:03 | 4 | 0.841 | 40:25 | 5.0 |   |
TLE | 4666 | ROXANNE | Malcolm Beech-Allen |   |   | 0.816 |   | 8.0 | TLE |
TLE | 6502 | SAGACIOUS | Paul Rosevear |   |   | 0.685 |   | 8.0 | TLE |
TLE | 6883 | GALILEO | Salvatore Ridulfo |   |   | 0.798 |   | 8.0 | TLE |
TLE | 8003 | KOLN | Richard Meuthen |   |   | 0.745 |   | 8.0 | TLE |
TLE | S100 | SOBELLA | Wayne Wotton |   |   | 0.705 |   | 8.0 | TLE |
Results by : TopYacht Software
LinkBack : back to Series Index