
Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 9/10/2014 7:07:02 PM
| Sail No | Boat Name | First Name | Last Name | Design |
| 221 | EASY TIGER | Chris | Way | Melges32 |
| 403 | GHOST RIDER | Ross | Hennessy | Mc38 |
| 933 | LEROY BROWN | Warren | Wieckmann | Farr 40 |
| 5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |
| 6024 | WINDY TOO | Carl | Russett | Farr 40 |
| 6440 | BUSHRANGER | Gerry | Hatton | Beneteau 40.7 |
| 6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr |
| 9339 | HUSSY | Grant | Pocklington | Sydney 39cr |
| 38002 | DARK STAR | John | Bacon | Mc38 |
| 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |
| AUS6151 | ENIGMA | Robert | Bennett | Farr 40 Od |
| GBR1104 | KERAZY | G. Tailby | R. Curtis | Ker 11.3 |
| Sail No | Boat Name | First Name | Last Name | Design |
| 22 | CAPE FEAR | Murray | Walters | Cape 35 |
| 5572 | KING TIDE | Kerrie | Shimeld | Sydney 36 |
| 6000 | OCEAN ROAD | Frits | Mare | Beneteau 53f5 |
| 6128 | VENUE | Bruce Brian | Staples/Ellis | Young 88 |
| 6279 | SUMMERSALT | Robert | Mander | Super 30 |
| 6645 | SILHOUETTE | Tony | Davis | Hanse 470e |
| 6667 | WEENABURRA | Stephen | Wilson | Dufour 40 |
| 6790 | NORTHSHORE MARINE | Heath | Walters | Northshore 108 |
| 7044 | AVVENTURA | Peter | Mumford | Solaris One 42 |
| 7788 | ALLSAIL DANCING STAR | Russell | Waddy | Bavaria Cruiser 40s |
| 36111 | OUTLANDISH | Chris | Heraghty | Mumm 36 Modified |
| A164 | STICKY | Richard | Harris | Salona 38 |
| AUS223 | PACESETTER | Tony | Doyle | 11 Metre Od |
| AUS807 | NORTHSHORE MARINE | Harley Walters | Heath Walters | Melges 24 |
| AUS1385 | GEZZABELLE | Allen | Stormon | Etchells |
| Sail No | Boat Name | First Name | Last Name | Design |
| 1155 | FIVE STARS | Frank | Sowden | Catalina 320 |
| 2354 | VENINDE III | Chris | Browne | Dubois 34 |
| 4264 | RAZZAMATAZZ | Norm | Weaver | Farr 1104 |
| 4666 | ROXANNE | Malcolm | Beech-Allen | Bavaria Vision 46 |
| 5916 | ISOLDE | P.Helm | L.Procter | Bavaria38 |
| 6587 | VANETTA | Murray | Sheer | Beneteau 423 |
| 6956 | D'EUPHORIA | Mike | Selbie | Dufour 375 |
| 8003 | KOLN | Richard | Meuthen | Bavaria 42 Cruiser |
| AUS29 | ANTARES | Martin&Anna | Cross | International 5.5 Me |
Results by : TopYacht Software
LinkBack : back to Series Index