Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (9/10/2014)  Provisional Subject to Audit
Updated: 16/10/2014 8:42:39 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
DSQ | 221 | EASY TIGER | Chris Way |   |   | 1.115 |   | 13.0 | DSQ |
RDG | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.145 |   | 4.0 | RDG |
TLE | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.115 |   | 4.0 | TLE |
TLE | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 1.075 |   | 4.0 | TLE |
TLE | 6024 | WINDY TOO | Carl Russett |   |   | 1.045 |   | 4.0 | TLE |
TLE | 6440 | BUSHRANGER | Gerry Hatton |   |   | 1.000 |   | 4.0 | TLE |
TLE | 6869 | TAILWIND | Shaw Russett |   |   | 1.035 |   | 4.0 | TLE |
TLE | 9339 | HUSSY | Grant Pocklington |   |   | 1.030 |   | 4.0 | TLE |
TLE | 38002 | DARK STAR | John Bacon |   |   | 1.145 |   | 4.0 | TLE |
TLE | 51408 | HARLEQUIN | Williams/ Fluhrer |   |   | 1.055 |   | 4.0 | TLE |
TLE | AUS6151 | ENIGMA | Robert Bennett |   |   | 1.000 |   | 4.0 | TLE |
TLE | GBR1104 | KERAZY | G. Tailby R. Curtis |   |   | 1.065 |   | 4.0 | TLE |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
ABN | 22 | CAPE FEAR | Murray Walters |   |   | 1.015 |   | 0.0 | ABN |
ABN | 272 | PEGASUS | Roger Prior |   |   | 0.935 |   | 0.0 | ABN |
ABN | 1540 | BELICYMO | Iain Murray |   |   | 1.035 |   | 0.0 | ABN |
ABN | 5572 | KING TIDE | Kerrie Shimeld |   |   | 1.010 |   | 0.0 | ABN |
ABN | 5850 | HAUPIA | David Kennedy |   |   | 0.980 |   | 0.0 | ABN |
ABN | 6000 | OCEAN ROAD | Frits Mare |   |   | 0.995 |   | 0.0 | ABN |
ABN | 6128 | VENUE | Staples/ Ellis |   |   | 0.815 |   | 0.0 | ABN |
ABN | 6279 | SUMMERSALT | B. Mander/ D.Johnson |   |   | 0.875 |   | 0.0 | ABN |
ABN | 6637 | SIROCCO | John Ellis |   |   | 0.945 |   | 0.0 | ABN |
ABN | 6645 | SILHOUETTE | Tony Davis |   |   | 0.870 |   | 0.0 | ABN |
ABN | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.855 |   | 0.0 | ABN |
ABN | 6790 | NORTHSHORE MARINE | Heath Walters |   |   | 1.010 |   | 0.0 | ABN |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   | 0.970 |   | 0.0 | ABN |
ABN | 7439 | UNRUFFLED | John Nicholls |   |   | 0.865 |   | 0.0 | ABN |
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.825 |   | 0.0 | ABN |
ABN | 8242 | VERVE | John Groves |   |   | 0.870 |   | 0.0 | ABN |
ABN | 8349 | KICK | Robert Burgers |   |   | 0.945 |   | 0.0 | ABN |
ABN | 36111 | OUTLANDISH | Chris Heraghty |   |   | 1.040 |   | 0.0 | ABN |
ABN | A164 | STICKY | Richard Harris |   |   | 0.875 |   | 0.0 | ABN |
ABN | AUS207 | THE 5TH ELEMENT | Richard Verco |   |   | 0.935 |   | 0.0 | ABN |
ABN | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   | 0.945 |   | 0.0 | ABN |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 0.985 |   | 0.0 | ABN |
ABN | AUS754 | ARLOTTA | Peter Gray |   |   | 0.945 |   | 0.0 | ABN |
ABN | AUS1254 | ODYSSEY | Jill Connell |   |   | 0.950 |   | 0.0 | ABN |
ABN | AUS1385 | GEZZABELLE | Allen Stormon |   |   | 0.950 |   | 0.0 | ABN |
ABN | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.935 |   | 0.0 | ABN |
ABN | NED7633 | FINER STILL | Jason Antill |   |   | 0.915 |   | 0.0 | ABN |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6956 | D'EUPHORIA | Mike Selbie | 43:33 | 2 | 0.805 | 35:04 | 1.0 |   |
2 | 1155 | FIVE STARS | Frank Sowden | 49:35 | 8 | 0.725 | 35:57 | 2.0 |   |
3 | 4666 | ROXANNE | Malcolm Beech-Allen | 44:20 | 5 | 0.815 | 36:08 | 3.0 |   |
4 | 8003 | KOLN | Richard Meuthen | 48:40 | 7 | 0.745 | 36:15 | 4.0 |   |
5 | 2354 | VENINDE III | Chris Browne | 42:36 | 1 | 0.855 | 36:25 | 5.0 |   |
6 | 5916 | ISOLDE | P.Helm L.Procter | 43:34 | 3 | 0.840 | 36:36 | 6.0 |   |
7 | 6587 | VANETTA | Murray Sheer | 52:53 | 9 | 0.695 | 36:45 | 7.0 |   |
8 | 4264 | RAZZAMATAZZ | Norm Weaver | 44:32 | 6 | 0.835 | 37:11 | 8.0 |   |
9 | AUS29 | ANTARES | Martin&Anna Cross | 44:00 | 4 | 0.850 | 37:24 | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index