Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 28/03/2015 4:49:18 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6138 | CONSPIRACY | 29.0 | 2.0 | 6.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.0 | [10.0] | [8.0] | 6.0 |
2 |   | 6024 | WINDY TOO | 31.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 9.0 | [11.0] | 4.0 | [16.0L] |
3 |   | 11744 | XS MOMENT | 35.5 | 1.0 | 1.0 | 5.0 | [11.0] | 9.0 | 6.0 | 6.0 | [9.0] | 2.5 | 5.0 |
4 |   | 5491 | SECOND TIME AROUND | 37.5 | 4.0 | 8.0 | 3.0 | 5.0 | 8.0 | 4.0 | [13.0R] | 3.0 | 2.5 | [12.0] |
5 |   | 36111 | OUTLANDISH | 40.6 | 5.0 | 4.0 | 7.0 | 4.0 | 4.0 | 5.6V | 4.0 | 7.0 | [7.0] | [8.0] |
6 |   | 401 | ALIBI | 41.0 | 8.0 | 5.0 | 9.0 | [9.0] | 7.0 | 2.0 | 1.0 | 4.0 | 5.0 | [9.0] |
7 |   | 51408 | HARLEQUIN | 42.0 | 3.0 | 3.0 | 8.0 | 3.0 | 5.0 | 9.0 | [11.0] | 8.0 | [9.0] | 3.0 |
8 |   | 5944 | RISK | 45.0 | 9.0 | 9.0 | 2.0 | [10.0] | 6.0 | 8.0 | 8.0 | 2.0 | 1.0 | [16.0L] |
9 |   | 8009 | OCC. COARSE LANG ONE | 47.0 | 7.0 | 7.0 | 10.0 | 8.0 | [10.0] | 1.0 | 3.0 | 5.0 | 6.0 | [11.0] |
10 |   | 10447 | LE BILLET | 49.0 | [16.0C] | [16.0C] | 6.0 | 6.0 | 3.0 | 3.0 | 5.0 | 6.0 | 10.0 | 10.0 |
11 |   | GBR1104 | KERAZY | 89.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 10.0 | 7.0 | 1.0 | [16.0C] | 7.0 |
12 |   | 8126 | REVERIE | 104.0 | 16.0C | 16.0C | 16.0C | 12.0 | 16.0C | 16.0C | 10.0 | [16.0C] | [16.0C] | 2.0 |
13 | 1.0S | AUS582 | IF! | 107.0 | 16.0C | 10.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 1.0 |
14 |   | AUS6151 | ENIGMA | 107.0 | 16.0C | 16.0C | 16.0C | 7.0 | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 4.0 |
15 |   | 6146 | MANGOGROOVE | 121.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 11.0 | 14.0C |
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8349 | KICK | 30.5 | 2.0 | 2.5 | [9.0] | 2.0 | 1.0 | 7.0 | 5.0 | [10.0] | 6.0 | 5.0 |
2 |   | 6453 | STARLIGHT | 32.5 | 6.0 | 2.5 | 4.0 | 3.0 | 2.0 | [8.0] | 4.0 | 7.0 | [9.5] | 4.0 |
3 |   | 5219 | PIRIHI | 35.5 | 4.0 | 4.0 | 6.0 | 6.0 | 3.5 | 4.0 | [9.0] | 3.0 | 5.0 | [9.0] |
4 |   | AUS223 | PACESETTER | 36.0 | 5.0 | 5.0 | 3.0 | 5.0 | [9.0] | [10.0] | 8.0 | 6.0 | 2.0 | 2.0 |
5 |   | 272 | PEGASUS | 40.5 | 9.0 | 7.0 | 1.0 | 4.0 | 3.5 | 2.0 | 6.0 | 8.0 | [15.0C] | [11.0] |
6 | 2.0S | 6883 | GALILEO | 52.0 | 7.0 | 1.0 | 2.0 | 7.0 | 11.0R | 1.0 | [15.0C] | [15.0C] | 11.0 | 12.0 |
7 |   | GBR32 | JESTER | 52.0 | 3.0 | 8.0 | 15.0C | 10.0 | 8.0 | [15.0C] | [15.0C] | 1.0 | 1.0 | 6.0 |
8 |   | 6263 | ALLEGRO | 53.0 | 8.0 | 6.0 | 5.0 | 9.0 | 7.0 | 6.0 | 3.0 | 9.0 | [15.0C] | [15.0C] |
9 |   | 5593 | KESTREL | 62.5 | 1.0 | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 1.0 | 5.0 | 9.5 | 1.0 |
10 |   | 6279 | SUMMERSALT | 64.0 | 15.0C | 15.0C | 7.0 | 8.0 | [15.0C] | 9.0 | [15.0C] | 4.0 | 3.0 | 3.0 |
11 |   | 4570 | HIGH ANXIETY | 69.0 | 10.0 | 15.0C | 8.0 | 1.0 | 15.0C | 5.0 | [15.0C] | [15.0C] | 7.0 | 8.0 |
12 |   | 5688 | CANTINA | 71.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | 6.0 | 3.0 | 7.0 | 11.0 | 4.0 | 10.0 |
13 |   | AUS211 | INEVITABLE | 85.0 | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] | 12.0R | 11.0Q | 2.0 | 8.0 | 7.0 |
14 |   | 10410 | RUBY | 92.0 | 15.0C | 15.0C | 15.0C | 15.0C | 5.0 | [15.0C] | 2.0 | 12.0 | [15.0C] | 13.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4264 | RAZZAMATAZZ | 32.0 | 4.0 | 4.0 | 7.0 | 3.0 | 2.0 | 4.0 | 5.0 | [10.0] | [10.0] | 3.0 |
2 |   | 5916 | ISOLDE | 33.0 | 5.0 | 2.0 | 1.0 | [9.0] | 7.0 | 2.0 | 2.0 | 8.0 | [8.0] | 6.0 |
3 |   | 384 | EBONY | 34.0 | 7.0 | 5.0 | 3.0 | 1.0 | [8.0] | 6.0 | [8.0] | 6.0 | 1.0 | 5.0 |
4 |   | AUS32 | SKAGERAK | 35.6 | 2.0 | 5.6V | 6.0 | 5.0 | [10.0] | 9.0 | [10.0] | 1.0 | 3.0 | 4.0 |
5 |   | 4666 | ROXANNE | 43.0 | 11.0 | 7.0 | 2.0 | 7.0 | 5.0 | 1.0 | 1.0 | [13.0] | 9.0 | [13.0C] |
6 |   | 6392 | NAVITA | 44.0 | 10.0 | [16.0C] | 4.0 | 2.0 | 3.0 | 8.0 | 7.0 | 3.0 | 7.0 | [13.0C] |
7 |   | 6409 | TEMPUS | 49.0 | 8.0 | 6.0 | 9.0 | 6.0 | 9.0 | [10.0] | [11.0] | 4.0 | 6.0 | 1.0 |
8 |   | 200 | CHARLIE BARR III | 50.0 | 6.0 | [16.0C] | [13.0R] | 4.0 | 11.0 | 5.0 | 6.0 | 7.0 | 4.0 | 7.0 |
9 |   | 6690 | HUN SEA BABY | 52.0 | 9.0 | [16.0C] | 8.0 | 12.0 | 4.0 | 3.0 | [15.0C] | 5.0 | 2.0 | 9.0 |
10 |   | 2230 | LANAKILA | 53.0 | 12.0 | 3.0 | 5.0 | 8.0 | [15.0C] | [15.0C] | 3.0 | 9.0 | 5.0 | 8.0 |
11 |   | 311 | GYPSY PRINCESS | 57.0 | 3.0 | 8.0 | 13.0R | 10.0 | 1.0 | 7.0 | 4.0 | 11.0 | [14.0C] | [14.0L] |
12 |   | 5875 | ZUCCHERO | 77.0 | 1.0 | [16.0C] | 10.0 | 11.0 | 15.0C | 15.0C | 9.0 | [15.0C] | 14.0C | 2.0 |
13 |   | 3364 | CIRRUS | 91.0 | [16.0C] | 1.0 | 15.0C | 15.0C | 6.0 | 15.0C | [15.0C] | 12.0 | 14.0C | 13.0C |
14 |   | AUS29 | ANTARES | 106.0 | [16.0C] | [16.0C] | 15.0C | 14.0R | 15.0C | 15.0C | 15.0C | 2.0 | 15.0L | 15.0L |
15 |   | KA650 | BINDII | 128.0 | 16.0C | 16.0C | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page