Early Bird Series 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 22/08/2015 8:47:21 AM
Sail No | Boat Name | First Name | Last Name | PurHC |
6661 | BOMBOLO | David | Boekemann | 2 |
36111 | MAGIC | Peter | McNamara | 3 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 3 |
8126 | REVERIE | John | Turnbull | 4 |
3838 | ZEN | Mark | Thompson | 8 |
401 | ALIBI | Barry | Jackson | 11 |
10447 | LE BILLET | M Tinworth | M Waterhouse | 12 |
6138 | CONSPIRACY | David | Hudson | 13 |
8938 | OLD SCHOOL | Mark | Griffith | 13 |
11044 | KERAZY | G. Tailby | R. Curtis | 14 |
8009 | OCC. COARSE LANG ONE | Bill | Bailey | 14 |
6190 | THE BOLTER | Rick | Welch | 16 |
11744 | XS MOMENT | Fran & Ray | Hudson | 17 |
51408 | HARLEQUIN | Joachim | Fluhrer | 18 |
AUS6151 | ENIGMA | Robert | Bennett | 20 |
AUS582 | IF! | Martin | Cross | 21 |
6024 | WINDY TOO | Carl | Russett | 23 |
38002 | DARK STAR | John | Bacon | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
7065 | VOLANTE | Roger | Pratt | 0 |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 5 |
6128 | VENUE | B Staples | B Ellis | 7 |
6883 | GALILEO | Salvatore | Ridulfo | 7 |
272 | PEGASUS | Roger | Prior | 8 |
6279 | SUMMERSALT | Robert | Mander | 10 |
4570 | HIGH ANXIETY | Marcus | Grimes | 10 |
1314 | KALIKA | Ian | Audsley | 10 |
6453 | STARLIGHT | Julien | Noakes | 11 |
AUS754 | ARLOTTA | Peter | Gray | 12 |
AUS1164 | TRINITY | Stuart | Williams | 12 |
6263 | ALLEGRO | Roger | Pottie | 12 |
8675 | ASTRAL | Keiran | Mulcahy | 13 |
6637 | SIROCCO | John | Ellis | 14 |
AUS1253 | MIRAMAR | Mark | Doyle | 14 |
AUS223 | PACESETTER | Tony | Doyle | 17 |
826 | ROGUE | Jeff | Rice | 19 |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm | 22 |
3242 | SOLUTIONS | Stephen | Dadour | 24 |
6499 | SUPERNOVA | David | Bates | 25 |
Sail No | Boat Name | First Name | Last Name | PurHC |
S100 | SOBELLA | Wayne | Wotton | -1 |
C04 | TENACITY | Donald | Telford | 0 |
7052 | WILD SPIRIT | Leonard | Baillie | 2 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 6 |
200 | CHARLIE BARR III | Malcolm | Webb | 8 |
6690 | HUN SEA BABY | Alun | Black | 12 |
384 | EBONY | Ian | Quarrie | 13 |
5875 | ZUCCHERO | Michael | Brown | 14 |
2230 | LANAKILA | Brian | Gray | 20 |
2354 | VENINDE III | Chris | Browne | 21 |
AUS29 | ANTARES | Martin&Anna | Cross | 22 |
AUS32 | SKAGERAK | Bob | Stoddard | 23 |
4264 | RAZZAMATAZZ | Norman | Weaver | 24 |
5916 | ISOLDE | P.Helm | L.Procter | 24 |
Results by : TopYacht Software
LinkBack : back to Series Index