Early Bird Series 2015
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 15/08/2015 9:04:47 AM
Sail No | Boat Name | First Name | Last Name | PurHC |
6661 | BOMBOLO | David | Boekemann | 2 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 3 |
36111 | MAGIC | Peter | McNamara | 3 |
8126 | REVERIE | John | Turnbull | 4 |
3838 | ZEN | Mark | Thompson | 8 |
8009 | OCC. COARSE LANG ONE | Bill | Bailey | 12 |
401 | ALIBI | Barry | Jackson | 12 |
10447 | LE BILLET | M Tinworth | M Waterhouse | 12 |
8938 | OLD SCHOOL | Mark | Griffith | 13 |
6138 | CONSPIRACY | David | Hudson | 13 |
11744 | XS MOMENT | Fran & Ray | Hudson | 13 |
11044 | KERAZY | G. Tailby | R. Curtis | 14 |
6190 | THE BOLTER | Gavin | Ward | 17 |
51408 | HARLEQUIN | Joachim | Fluhrer | 19 |
6024 | WINDY TOO | Carl | Russett | 20 |
AUS6151 | ENIGMA | Robert | Bennett | 20 |
AUS582 | IF! | Martin | Cross | 21 |
38002 | DARK STAR | John | Bacon | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
7065 | VOLANTE | Roger | Pratt | 0 |
6128 | VENUE | B Staples | B Ellis | 4 |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 5 |
272 | PEGASUS | Roger | Prior | 8 |
6883 | GALILEO | Salvatore | Ridulfo | 8 |
4570 | HIGH ANXIETY | Marcus | Grimes | 10 |
6279 | SUMMERSALT | Robert | Mander | 10 |
1314 | KALIKA | Ian | Audsley | 11 |
AUS1164 | TRINITY | Stuart | Williams | 12 |
6453 | STARLIGHT | Julien | Noakes | 12 |
AUS754 | ARLOTTA | Peter | Gray | 12 |
6263 | ALLEGRO | Roger | Pottie | 13 |
AUS1253 | MIRAMAR | Mark | Doyle | 14 |
6637 | SIROCCO | John | Ellis | 14 |
AUS223 | PACESETTER | Tony | Doyle | 18 |
826 | ROGUE | Jeff | Rice | 20 |
6499 | SUPERNOVA | David | Bates | 21 |
3242 | SOLUTIONS | Stephen | Dadour | 22 |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm | 23 |
Sail No | Boat Name | First Name | Last Name | PurHC |
C04 | TENACITY | Donald | Telford | 0 |
S100 | SOBELLA | Wayne | Wotton | 0 |
7052 | WILD SPIRIT | Leonard | Baillie | 2 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 3 |
200 | CHARLIE BARR III | Malcolm | Webb | 9 |
6690 | HUN SEA BABY | Alun | Black | 13 |
384 | EBONY | Ian | Quarrie | 13 |
5875 | ZUCCHERO | Michael | Brown | 14 |
4264 | RAZZAMATAZZ | Norman | Weaver | 20 |
2230 | LANAKILA | Brian | Gray | 21 |
2354 | VENINDE III | Chris | Browne | 22 |
5916 | ISOLDE | P.Helm | L.Procter | 22 |
AUS29 | ANTARES | Martin&Anna | Cross | 22 |
AUS32 | SKAGERAK | Bob | Stoddard | 23 |
Results by : TopYacht Software
LinkBack : back to Series Index