Early Bird Series 2015
Hosted By Royal Prince Alfred Yacht Club
Race 4   (15/08/2015)  Provisional Subject to Audit
Updated: 15/08/2015 2:48:36 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score | DidNot |
1 | 11744 | XS MOMENT | Fran & Ray Hudson | 13 | 14:08:58 |   |   |
2 | 6024 | WINDY TOO | Carl Russett | 20 | 14:12:25 | 1.0 |   |
3 | 8009 | OCC. COARSE LANG ONE | Bill Bailey | 12 | 14:12:32 | 2.0 |   |
4 | 401 | ALIBI | Barry Jackson | 12 | 14:13:23 | 3.0 |   |
5 | 51408 | HARLEQUIN | Joachim Fluhrer | 19 | 14:13:34 | 4.0 |   |
6 | 6190 | THE BOLTER | Gavin Ward | 17 | 14:18:08 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score | DidNot |
1 | 6499 | SUPERNOVA | David Bates | 21 | 14:15:41 | 1.0 |   |
2 | 6128 | VENUE | B Staples B Ellis | 4 | 14:18:29 | 2.0 |   |
3 | 3242 | SOLUTIONS | Stephen Dadour | 22 | 14:18:47 | 3.0 |   |
4 | 1314 | KALIKA | Ian Audsley | 11 | 14:19:11 | 4.0 |   |
5 | 826 | ROGUE | Jeff Rice | 20 | 14:19:33 | 5.0 |   |
6 | AUS223 | PACESETTER | Tony Doyle | 18 | 14:20:18 | 6.0 |   |
7 | 6263 | ALLEGRO | Roger Pottie | 13 | 14:23:03 | 7.0 |   |
8 | 7065 | VOLANTE | Roger Pratt | 0 | 14:24:19 | 8.0 |   |
9 | 6453 | STARLIGHT | Julien Noakes | 12 | 14:24:55 | 9.0 |   |
10 | AUS204 | FORCE 8 NEMESIS | Phil Malcolm | 23 | 14:28:48 | 10.0 |   |
11 | 6883 | GALILEO | Salvatore Ridulfo | 8 | 14:29:04 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Score | DidNot |
1 | 4264 | RAZZAMATAZZ | Norman Weaver | 20 | 13:57:08 | 1.0 |   |
2 | AS2 | ALLSAIL ONE FOR ALL | Russell Waddy | 3 | 14:00:33 | 2.0 |   |
3 | 5916 | ISOLDE | P.Helm L.Procter | 22 | 14:00:53 | 3.0 |   |
4 | S100 | SOBELLA | Wayne Wotton | 0 | 14:01:09 |   |   |
5 | 2230 | LANAKILA | Brian Gray | 21 | 14:01:56 | 4.0 |   |
6 | 200 | CHARLIE BARR III | Malcolm Webb | 9 | 14:03:52 | 5.0 |   |
7 | 2354 | VENINDE III | Chris Browne | 22 | 14:04:49 | 6.0 |   |
8 | 6690 | HUN SEA BABY | Alun Black | 13 | 14:05:09 | 7.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index