Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (22/11/2014)  Provisional Subject to Audit
Updated: 22/11/2014 5:41:01 PM
Place | Sail No | Boat Name | Skipper | T ahc | Elapsd | ETOrd | Score | DidNot |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 25 | 01:31:34 | 2 | 1.0 |   |
2 | 401 | ALIBI | Barry Jackson | 21 | 01:36:40 | 3 | 2.0 |   |
3 | 545 | PRETTY WOMAN | Richard Hudson | 29 | 01:31:00 | 1 |   |   |
4 | 10447 | LE BILLET | Mark Waterhouse | 22 | 01:38:08 | 4 | 3.0 |   |
5 | 6190 | THE BOLTER | Rick Welch | 25 | 01:39:19 | 5 | 4.0 |   |
6 | 5944 | RISK | Geoff/Chris Payne | 25 | 01:41:23 | 7 | 5.0 |   |
7 | 6024 | WINDY TOO | Carl Russett | 26 | 01:40:32 | 6 | 6.0 |   |
8 | 6453 | STARLIGHT | Julien Noakes | 16 | 01:50:47 | 10 | 7.0 |   |
9 | 6279 | SUMMERSALT | Mander/ Johnson | 10 | 01:57:53 | 13 | 8.0 |   |
10 | AUS223 | PACESETTER | T.Doyle A.McPhail | 24 | 01:44:42 | 8 | 9.0 |   |
11 | 6637 | SIROCCO | John Ellis | 19 | 01:50:28 | 9 | 10.0 |   |
12 | 826 | ROGUE | Jeff Rice | 19 | 01:51:38 | 11 | 11.0 |   |
13 | 272 | PEGASUS | Roger Prior | 15 | 01:55:48 | 12 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | T ahc | Elapsd | ETOrd | Score | DidNot |
1 | 5688 | CANTINA | Nick Crombie | 9 | 02:02:36 | 3 | 1.0 |   |
2 | GBR32 | JESTER | Dave Bull | 16 | 01:56:18 | 1 | 2.0 |   |
3 | AUS32 | SKAGERAK | Bob Stoddard | 10 | 02:02:58 | 4 | 3.0 |   |
4 | 311 | GYPSY PRINCESS | Murray Glase | 0 | 02:13:08 | 13 | 4.0 |   |
5 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 7 | 02:07:05 | 8 | 5.0 |   |
6 | 6263 | ALLEGRO | Roger Pottie | 17 | 01:58:30 | 2 | 6.0 |   |
7 | AS2 | ALLSAIL ONE FOR ALL | Tony Plum | 7 | 02:09:29 | 10 | 7.0 |   |
8 | AUS1254 | ODYSSEY | Jill Connell | 14 | 02:03:09 | 5 | 8.0 |   |
9 | 5916 | ISOLDE | P.Helm L.Procter | 9 | 02:08:38 | 9 | 9.0 |   |
10 | 6883 | GALILEO | Salvatore Ridulfo | 14 | 02:03:40 | 6 | 10.0 |   |
11 | AUS7082 | JUNIOR | Ray Carless | 14 | 02:03:59 | 7 | 11.0 |   |
12 | 6392 | NAVITA | Mark Wharton | 7 | 02:11:11 | 11 | 12.0 |   |
13 | 6128 | VENUE | B.Ellis/ B.Staples | 4 | 02:15:40 | 14 | 13.0 |   |
14 | 2230 | LANAKILA | Brian Gray | 8 | 02:12:12 | 12 | 14.0 |   |
15 | 6690 | HUN SEA BABY | Alun Black | 2 | 02:27:39 | 15 | 15.0 |   |
RET | 5593 | KESTREL | Ken Krone | 6 |   |   | 17.0 | RET |
Results by : TopYacht Software
LinkBack : back to Series Index