Commodores Cup Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 25/10/2014 11:22:31 AM
Sail No | Boat Name | First Name | Last Name | Class | PurHC |
200 | CHARLIE BARR III | Malcolm | Webb | D2 | 0 |
272 | PEGASUS | Roger | Prior | D1 | 16 |
311 | GYPSY PRINCESS | Murray | Glase | D2 | 3 |
384 | EBONY | Ian | Quarrie | D3 | 20 |
401 | ALIBI | Barry | Jackson | D1 | 22 |
826 | ROGUE | Jeff | Rice | D1 | 19 |
2230 | LANAKILA | Brian | Gray | D2 | 9 |
2354 | VENINDE III | Chris | Browne | D2 | 10 |
3364 | CIRRUS | James | Batchen | D2 | 0 |
4264 | RAZZAMATAZZ | Norm | Weaver | D2 | 9 |
4666 | ROXANNE | Malcolm | Beech-Allen | D3 | 12 |
5491 | SECOND TIME AROUND | John | McConaghy | D1 | 26 |
5593 | KESTREL | Ken | Krone | D2 | 6 |
5688 | CANTINA | Nick | Crombie | D2 | 6 |
5916 | ISOLDE | P.Helm | L.Procter | D2 | 10 |
5944 | RISK | Geoff/Chris | Payne | D1 | 26 |
6024 | WINDY TOO | Carl | Russett | D1 | 26 |
6038 | HIGH ANXIETY 3 | Peter | Hayes | D1 | 27 |
6128 | VENUE | Bruce Brian | Staples/Ellis | D2 | 5 |
6138 | CONSPIRACY | Peter Byford | David Hudson | D1 | 25 |
6146 | MANGOGROOVE | Brian | Shuttleworth | D1 | 20 |
6190 | THE BOLTER | Rick | Welch | D1 | 25 |
6263 | ALLEGRO | Roger | Pottie | D2 | 13 |
6279 | SUMMERSALT | Robert | Mander | D1 | 11 |
6392 | NAVITA | Mark | Wharton | D2 | 7 |
6409 | TEMPUS | David | Langley | D2 | 13 |
6453 | STARLIGHT | Julien | Noakes | D1 | 13 |
6502 | SAGACIOUS | Paul | Rosevear | D3 | 0 |
6611 | HANS FREE | Ken | Plumb | D3 | 7 |
6637 | SIROCCO | John | Ellis | D1 | 17 |
6661 | BOMBOLO | David | Boekemann | D3 | 29 |
6690 | HUN SEA BABY | Alun | Black | D2 | 3 |
6883 | GALILEO | Salvatore | Ridulfo | D2 | 12 |
6926 | OLA | David | Warren | D3 | 24 |
7052 | WILD SPIRIT | Leonard | Baillie | D2 | 4 |
7058 | NOUVEL AMOUR | Justin | Singleton | D3 | 13 |
7059 | JACK'S BACK | Keith/Jennifer | Baker | D3 | 24 |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | D2 | 8 |
8003 | KOLN | Richard | Meuthen | D3 | 10 |
8126 | REVERIE | John | Turnbull | D1 | 18 |
8242 | VERVE | John | Groves | D3 | 24 |
10043 | CLOUD NINE | Ron | Hayden | D1 | 21 |
10447 | LE BILLET | Mark | Waterhouse | D1 | 22 |
11744 | XS MOMENT | Fran & Ray | Hudson | D1 | 26 |
38002 | DARK STAR | John | Bacon | D1 | 29 |
51408 | HARLEQUIN | Joachim | Fluhrer | D1 | 27 |
AS2 | ALLSAIL ONE FOR ALL | Tony | Plum | D2 | 8 |
AUS32 | SKAGERAK | Bob | Stoddard | D2 | 11 |
AUS207 | THE 5TH ELEMENT | Richard | Verco | D1 | 19 |
AUS223 | PACESETTER | Tony | Doyle | D1 | 20 |
AUS582 | IF! | Martin | Cross | D1 | 27 |
AUS754 | ARLOTTA | Peter | Gray | D2 | 14 |
AUS869 | CARDINAL SIN | John | Paul | D2 | 15 |
AUS918 | KALIKA | Ian | Audsley | D2 | 15 |
AUS1164 | TRINITY | Stuart | Williams | D2 | 14 |
AUS1253 | MIRAMAR | Mark | Doyle | D2 | 15 |
AUS1254 | ODYSSEY | Jill | Connell | D2 | 15 |
AUS7082 | JUNIOR | Ray | Carless | D2 | 11 |
C04 | TENACITY | Donald | Telford | D3 | 2 |
GBR32 | JESTER | Zorana | Bull | D2 | 17 |
MH11 | UNA VITA! | Bruce | Lakin | D1 | 14 |
NED7633 | FINER STILL | Jason | Antill | D2 | 12 |
R558 | EMILY | Clive | Knott | D3 | 0 |
Results by : TopYacht Software
LinkBack : back to Series Index