Broken Bay Series
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 14/03/2015 6:14:39 PM
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3242 | SOLUTIONS | 19.0 | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | ABN | 1.0 | [13.0L] |
2 | 1.0S | A164 | STICKY | 21.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN | 11.0 | [12.0C] |
3 |   | 6453 | STARLIGHT | 21.0 | 5.0 | 1.0 | 3.0 | 4.0 | 4.0 | [9.0] | ABN | 2.0 | 2.0 |
4 |   | 36111 | OUTLANDISH | 29.0 | 1.0 | [8.0] | 6.0 | 3.0 | 7.0 | 5.0 | ABN | 3.0 | 4.0 |
5 |   | 272 | PEGASUS | 35.0 | 7.0 | 7.0 | 8.0 | [9.0] | 3.0 | 1.0 | ABN | 4.0 | 5.0 |
6 |   | 5491 | SECOND TIME AROUND | 37.0 | 4.0 | 4.0 | [9.0] | 6.0 | 5.0 | 4.0 | ABN | 8.0 | 6.0 |
7 |   | 5944 | RISK | 46.0 | [13.0C] | 11.0Q | 5.0 | 5.0 | 9.0 | 7.0 | ABN | 6.0 | 3.0 |
8 |   | AUS223 | PACESETTER | 50.0 | 13.0C | 6.0 | [13.0C] | 7.0 | 10.0 | 6.0 | ABN | 7.0 | 1.0 |
9 |   | 10447 | LE BILLET | 51.0 | 2.0 | 11.0Q | 7.0 | [13.0C] | 6.0 | 8.0 | ABN | 9.0 | 8.0 |
10 |   | 6263 | ALLEGRO | 55.0 | 13.0C | 5.0 | 4.0 | 8.0 | 8.0 | [13.0C] | ABN | 5.0 | 12.0C |
11 |   | GBR32 | JESTER | 80.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 11.0R | ABN | 10.0 | 7.0 |
12 |   | 6146 | MANGOGROOVE | 87.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | [13.0C] | 9.0 |
Place | Ties | Sail No | Boat Name | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 384 | EBONY | 22.5 | 5.0 | 7.5 | 1.0 | 4.0 | [9.0] | 3.0 | ABN | 1.0 | 1.0 |
2 |   | 4264 | RAZZAMATAZZ | 28.0 | 1.0 | 10.0 | 3.0 | 1.0 | 1.0 | 10.0 | ABN | 2.0 | [12.0] |
3 |   | 200 | CHARLIE BARR III | 36.0 | 9.0 | 2.0 | 2.0 | 5.0 | 7.0 | [13.0] | ABN | 7.0 | 4.0 |
4 |   | AUS32 | SKAGERAK | 41.0 | 3.0 | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | ABN | [8.0] | 6.0 |
5 |   | 6409 | TEMPUS | 46.0 | 2.0 | 6.0 | [18.0C] | 9.0 | 2.0 | 9.0 | ABN | 10.0 | 8.0 |
6 | 1.0S | 10410 | RUBY | 48.0 | 8.0 | 3.0 | 6.0 | 18.0C | 10.0 | 1.0 | ABN | [18.0C] | 2.0 |
7 |   | 5916 | ISOLDE | 48.0 | 6.0 | 13.0 | 5.0 | 6.0 | 5.0 | 7.0 | ABN | 6.0 | [13.0] |
8 |   | 2354 | VENINDE III | 57.0 | 4.0 | 11.0 | 12.0Q | 8.0 | 8.0 | 4.0 | ABN | [14.0O] | 10.0 |
9 |   | 6392 | NAVITA | 60.0 | [19.0C] | 1.0 | 18.0C | 2.0 | 3.0 | 18.0C | ABN | 3.0 | 15.0 |
10 |   | 7788 | ALLSAIL DANCING STAR | 69.0 | [19.0C] | 12.0 | 8.0 | 18.0C | 4.0 | 5.0 | ABN | 11.0 | 11.0 |
11 |   | 3364 | CIRRUS | 70.0 | 7.0 | 9.0 | 10.0 | 3.0 | 18.0C | 18.0C | ABN | [18.0C] | 5.0 |
12 |   | 311 | GYPSY PRINCESS | 75.0 | 12.0R | 5.0 | 18.0C | 12.0F | 18.0C | 6.0 | ABN | 4.0 | [18.0C] |
13 |   | 4666 | ROXANNE | 85.0 | 19.0C | [19.0C] | 4.0 | 12.0R | 18.0C | 2.0 | ABN | 12.0 | 18.0C |
14 |   | 5875 | ZUCCHERO | 101.0 | 19.0C | [19.0C] | 9.0 | 18.0C | 18.0C | 12.0 | ABN | 18.0C | 7.0 |
15 |   | 5688 | CANTINA | 103.0 | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | 11.0 | ABN | 5.0 | 14.0 |
16 |   | 6690 | HUN SEA BABY | 109.0 | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 9.0 | 9.0 |
17 |   | 5593 | KESTREL | 112.0 | 19.0C | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 3.0 |
18 |   | 7065 | VOLANTE | 112.5 | 10.0 | 7.5 | 19.0L | 19.0L | 19.0L | 19.0L | ABN | 19.0L | [19.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page