Header Image

Broken Bay Series

Hosted By Royal Prince Alfred Yacht Club

Race 2   (11/10/2014)  Provisional Subject to Audit

Updated:  22/12/2014  3:52:21 PM

Division 1 PHS results Start : 13:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 3242 SOLUTIONS Stephen Dadour 02:26:16 7 0.935 02:16:46 1.0  
2 6453 STARLIGHT Julien Noakes 02:25:32 6 0.952 02:18:33 2.0  
3 36111 OUTLANDISH Chris Heraghty 02:13:51 3 1.036 02:18:40 3.0  
4 272 PEGASUS Roger Prior 02:28:07 8 0.943 02:19:40 4.0  
5 6263 ALLEGRO Roger Pottie 02:29:31 9 0.955 02:22:47 5.0  
6 5944 RISK Geoff/Chris Payne 02:10:24 2 1.098 02:23:11 6.0  
7 AUS223 PACESETTER Tony Doyle 02:17:10 5 1.044 02:23:12 7.0  
8 5491 SECOND TIME AROUND John McConaghy 02:07:14 1 1.133 02:24:09 8.0  
9 10447 LE BILLET Tinworth/ Waterhouse 02:15:12 4 1.088 02:27:06 9.0  
10 GBR32 JESTER Dave & Zorana Bull 02:32:00 10 0.970 02:27:26 10.0  
11 A164 STICKY Richard Harris 02:47:38 11 0.950 02:39:15 11.0  

Division 2 PHS results Start : 13:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 384 EBONY Ian Quarrie 02:15:22 7 0.830 01:52:21 1.0  
2 4264 RAZZAMATAZZ Norm Weaver 02:11:12 5 0.857 01:52:26 2.0  
3 6392 NAVITA Mark Wharton 02:14:37 6 0.839 01:52:57 3.0  
4 311 GYPSY PRINCESS Murray Glase 02:23:58 11 0.800 01:55:10 4.0  
5 5688 CANTINA Nick Crombie 02:08:37 3 0.896 01:55:14 5.0  
6 5916 ISOLDE P.Helm L.Procter 02:10:18 4 0.895 01:56:37 6.0  
7 200 CHARLIE BARR III Malcolm Webb 02:22:59 9 0.834 01:59:15 7.0  
8 AUS32 SKAGERAK Bob Stoddard 02:04:38 1 0.959 01:59:31 8.0  
9 6690 HUN SEA BABY Alun Black 02:23:22 10 0.840 02:00:26 9.0  
10 6409 TEMPUS David Langley 02:08:17 2 0.955 02:02:31 10.0  
11 7788 ALLSAIL DANCING STAR Russell Waddy 02:18:43 8 0.907 02:05:49 11.0  
12 4666 ROXANNE Malcolm Beech-Allen 02:33:46 12 0.850 02:10:42 12.0  
OCS 2354 VENINDE III Chris Browne     0.934   14.0 OCS

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image