Winter Series Pointscore 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 18/07/2014 2:55:01 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
10043 | CLOUD NINE | Ron | Hayden | 2 |
6661 | BOMBOLO | David | Boekemann | 4 |
8126 | REVERIE | John | Turnbull | 6 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 9 |
401 | ALIBI | Barry | Jackson | 9 |
6138 | CONSPIRACY | David | Hudson | 10 |
6190 | THE BOLTER | Rick | Welch | 10 |
51408 | HARLEQUIN | Joachim | Fluhrer | 11 |
10447 | LE BILLET | Mark | Waterhouse | 12 |
11744 | XS MOMENT | Fran&Ray | Hudson | 17 |
8009 | OCC. COARSE LANG ONE | R.Alder & | B.Bailey | 17 |
8938 | OLD SCHOOL | Mark | Griffith | 18 |
GBR1104 | KERAZY | G.Tailby/ | R.Curtis | 19 |
6255 | EYE CANDY | Gavin | Ward | 20 |
AUS582 | IF! | Martin | Cross | 23 |
221 | EASY TIGER | Chris | Way | 24 |
545 | PRETTY WOMAN | P.W. | Syndicate | 29 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6883 | GALILEO | Salvatore | Ridulfo | 0 |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 0 |
6279 | SUMMERSALT | Mander | Johnson | 6 |
8242 | VERVE | John | Groves | 7 |
4570 | HIGH ANXIETY | Marcus | Grimes | 8 |
272 | PEGASUS | Roger | Prior | 8 |
6263 | ALLEGRO | Roger | Pottie | 8 |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm | 10 |
AUS1385 | GEZZABELLE | Allen | Stormon | 10 |
AUS1253 | MIRAMAR | Mark | Doyle | 10 |
AUS1370 | SEAWINGS | Visser/ | Chadwick | 10 |
6453 | STARLIGHT | Julien | Noakes | 10 |
7633 | SOFARR | Bob | Bennett | 11 |
AUS869 | CARDINAL SIN | John | Paul | 12 |
6140 | WINDY PASSAGE | Carl | Russett | 12 |
AUS918 | KALIKA | Ian | Audsley | 12 |
AUS211 | INEVITABLE | Ron | Palmer | 12 |
GBR32 | JESTER | Dave | Bull | 13 |
AUS1254 | ODYSSEY | Jill | Connell | 14 |
AUS183 | CIRCUS SCHOOL | Mark | Griffith | 14 |
826 | ROGUE | J.Rice/ | P.Hrones | 16 |
AUS223 | PACESETTER | Andrew | McPhail | 22 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6946 | JOUJOU | Paul | Roberts | 0 |
200 | CHARLIE BARR III | Malcolm | Webb | 5 |
4666 | ROXANNE | Malcolm | Beech-Allen | 9 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 9 |
2990 | DECIBELLE | Peter | Wachtel | 10 |
6690 | HUN SEA BABY | Alun | Black | 10 |
2230 | LANAKILA | Brian | Gray | 15 |
4467 | KAMA III | David | Cunningham | 15 |
4264 | RAZZAMATAZZ | Norm | Weaver | 16 |
5875 | ZUCCHERO | Michael | Brown | 17 |
5916 | ISOLDE | Peter | Helm | 18 |
AUS32 | SKAGERAK | Bob | Stoddard | 21 |
2354 | VENINDE III | Chris | Browne | 22 |
5688 | CANTINA | Roger | Pratt | 24 |
Results by : TopYacht Software
LinkBack : back to Series Index