Winter Series Pointscore 2014
Hosted By Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Updated: 11/07/2014 1:30:05 PM
Sail No | Boat Name | First Name | Last Name | PurHC |
10043 | CLOUD NINE | Ron | Hayden | 2 |
8126 | REVERIE | John | Turnbull | 3 |
6661 | BOMBOLO | David | Boekemann | 5 |
6146 | MANGOGROOVE | Brian | Shuttleworth | 5 |
10447 | LE BILLET | Mark | Waterhouse | 10 |
6190 | THE BOLTER | Rick | Welch | 10 |
401 | ALIBI | Barry | Jackson | 10 |
51408 | HARLEQUIN | Joachim | Fluhrer | 12 |
AUS6151 | ENIGMA | Robert | Bennett | 15 |
11744 | XS MOMENT | Fran&Ray | Hudson | 17 |
8938 | OLD SCHOOL | Mark | Griffith | 18 |
8009 | OCC. COARSE LANG ONE | R.Alder & | B.Bailey | 18 |
GBR1104 | KERAZY | G.Tailby/ | R.Curtis | 19 |
6255 | EYE CANDY | Gavin | Ward | 20 |
AUS582 | IF! | Martin | Cross | 23 |
221 | EASY TIGER | Chris | Way | 24 |
545 | PRETTY WOMAN | P.W. | Syndicate | 30 |
Sail No | Boat Name | First Name | Last Name | PurHC |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | 0 |
6883 | GALILEO | Salvatore | Ridulfo | 0 |
272 | PEGASUS | Roger | Prior | 5 |
8242 | VERVE | John | Groves | 7 |
6279 | SUMMERSALT | Mander | Johnson | 7 |
6453 | STARLIGHT | Julien | Noakes | 8 |
6263 | ALLEGRO | Roger | Pottie | 8 |
4570 | HIGH ANXIETY | Marcus | Grimes | 9 |
AUS1385 | GEZZABELLE | Allen | Stormon | 10 |
AUS1370 | SEAWINGS | Visser/ | Chadwick | 10 |
AUS1253 | MIRAMAR | Mark | Doyle | 10 |
AUS183 | CIRCUS SCHOOL | Mark | Griffith | 10 |
AUS204 | FORCE 8 NEMESIS | Phil | Malcolm | 10 |
AUS1164 | TRINITY | Stuart | Williams | 11 |
7633 | SOFARR | Bob | Bennett | 11 |
AUS918 | KALIKA | Ian | Audsley | 12 |
AUS869 | CARDINAL SIN | John | Paul | 12 |
AUS211 | INEVITABLE | Ron | Palmer | 12 |
6140 | WINDY PASSAGE | Carl | Russett | 13 |
AUS1254 | ODYSSEY | Jill | Connell | 14 |
GBR32 | JESTER | Dave | Bull | 14 |
826 | ROGUE | J.Rice/ | P.Hrones | 16 |
AUS223 | PACESETTER | Andrew | McPhail | 23 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6946 | JOUJOU | Paul | Roberts | 0 |
200 | CHARLIE BARR III | Malcolm | Webb | 6 |
4666 | ROXANNE | Malcolm | Beech-Allen | 6 |
AS2 | ALLSAIL ONE FOR ALL | Russell | Waddy | 10 |
2990 | DECIBELLE | Peter | Wachtel | 10 |
6690 | HUN SEA BABY | Alun | Black | 11 |
4264 | RAZZAMATAZZ | Norm | Weaver | 12 |
2230 | LANAKILA | Brian | Gray | 15 |
4467 | KAMA III | David | Cunningham | 16 |
5875 | ZUCCHERO | Michael | Brown | 17 |
5916 | ISOLDE | Peter | Helm | 19 |
AUS7082 | JUNIOR | Ray | Carless | 20 |
AUS32 | SKAGERAK | Bob | Stoddard | 22 |
2354 | VENINDE III | Chris | Browne | 22 |
5688 | CANTINA | Roger | Pratt | 24 |
Results by : TopYacht Software
LinkBack : back to Series Index