Wednesday Non Point Score
Hosted By Royal Prince Alfred Yacht Club
Race 9   (28/05/2014)  Provisional Subject to Audit
Updated: 28/05/2014 4:43:26 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:18:43 | 3 | 1.105 | 01:26:59 |   |
2 | AUS7001 | WILD OATS X | Robert Oatley | 58:27 | 1 | 1.498 | 01:27:34 |   |
3 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:21:07 | 4 | 1.114 | 01:30:22 |   |
4 | 403 | GHOST RIDER | Ross Hennessy | 01:18:05 | 2 | 1.165 | 01:30:58 |   |
5 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:31:11 | 6 | 1.015 | 01:32:33 |   |
6 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:26:11 | 5 | 1.081 | 01:33:10 |   |
7 | 10043 | CLOUD NINE | Ron Hayden | 01:39:33 | 10 | 0.950 | 01:34:34 |   |
8 | 933 | LEROY BROWN | Warren Wieckmann | 01:31:21 | 7 | 1.080 | 01:38:40 |   |
9 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:35:43 | 8 | 1.040 | 01:39:33 |   |
10 | 1540 | BELICYMO | Alex Murray | 01:36:32 | 9 | 1.040 | 01:40:24 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | 5593 | KESTREL | Ken Krone | 01:40:03 | 10 | 0.865 | 01:26:33 |   |
2 | 5850 | HAUPIA | David Kennedy | 01:35:02 | 4 | 0.916 | 01:27:03 |   |
3 | 5650 | LIK LIK | Ray Carless | 01:39:17 | 8 | 0.877 | 01:27:04 |   |
4 | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 01:36:06 | 5 | 0.921 | 01:28:30 |   |
5 | 6453 | STARLIGHT | Julien Noakes | 01:40:36 | 12 | 0.880 | 01:28:32 |   |
6 | 6140 | WINDY PASSAGE | Carl Russett | 01:36:25 | 6 | 0.920 | 01:28:42 |   |
7 | 6263 | ALLEGRO | Roger Pottie | 01:41:16 | 13 | 0.882 | 01:29:19 |   |
8 | 826A | ROGUE | J.Rice P.Hrones | 01:31:55 | 1 | 0.973 | 01:29:26 |   |
9 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:33:12 | 3 | 0.964 | 01:29:51 |   |
10 | 6637 | SIROCCO | John Ellis | 01:38:46 | 7 | 0.911 | 01:29:59 |   |
11 | 7633 | SOFARR | Bob Bennett | 01:39:42 | 9 | 0.909 | 01:30:38 |   |
12 | 10410 | RUBY | Jennie Fogarty | 01:42:42 | 14 | 0.890 | 01:31:24 |   |
13 | AUS202 | TIME BANDIT | Trevor Simpson | 01:32:35 | 2 | 0.991 | 01:31:45 |   |
14 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:40:25 | 11 | 0.925 | 01:32:53 |   |
15 | NED7633 | FINER STILL | Jason Antill | 01:45:40 | 15 | 0.907 | 01:35:50 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | 265 | BLUE ANGEL | Peter Evenden | 01:30:35 | 8 | 0.697 | 01:03:08 |   |
2 | KA10 | REFLEX | Thompson/ McCaughey | 01:17:57 | 1 | 0.829 | 01:04:37 |   |
3 | 6690 | HUN SEA BABY | Alun Black | 01:27:37 | 5 | 0.741 | 01:04:55 |   |
4 | 4178 | BREAKOUT | Leonard Baillie | 01:34:16 | 10 | 0.701 | 01:06:05 |   |
5 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:26:10 | 4 | 0.770 | 01:06:21 |   |
6 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:22:19 | 3 | 0.812 | 01:06:50 |   |
7 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:32:15 | 9 | 0.731 | 01:07:26 |   |
8 | 3665 | LE MIKA | Mike Robertson | 01:30:11 | 7 | 0.749 | 01:07:33 |   |
9 | 6909 | TWM | Neville Wells | 01:40:22 | 13 | 0.686 | 01:08:51 |   |
10 | 2230 | LANAKILA | Brian Gray | 01:30:01 | 6 | 0.767 | 01:09:03 |   |
11 | 6611 | HANS FREE | Ken Plumb | 01:34:50 | 11 | 0.737 | 01:09:54 |   |
12 | R1610 | KATE | F.Mitchell/ J.Holt | 01:35:10 | 12 | 0.765 | 01:12:48 |   |
13 | 5688 | CANTINA | N.Crombie/ R.Pratt | 01:21:46 | 2 | 0.896 | 01:13:16 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | DidNot |
1 | C04 | TENACITY | Doanld Telford | 01:28:47 | 1 | 0.652 | 57:53 |   |
2 | C2008 | SOUTHERLY | Terry Moran | 01:28:50 | 2 | 0.698 | 01:02:00 |   |
3 | R558 | EMILY | Clive Knott | 01:35:08 | 3 | 0.655 | 01:02:19 |   |
4 | C117 | CARIAD | James George | 01:35:24 | 4 | 0.701 | 01:06:52 |   |
Results by : TopYacht Software
LinkBack : back to Series Index