Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 12   (20/08/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 20/08/2014 4:27:18 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 933 | LEROY BROWN | Warren Wieckmann | 01:27:06 | 2 | 1.064 | 01:32:40 | 1.0 |   |
2 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:25:41 | 1 | 1.088 | 01:33:13 | 2.0 |   |
3 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:31:37 | 3 | 1.031 | 01:34:27 | 3.0 |   |
4 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:35:29 | 4 | 1.039 | 01:39:12 | 4.0 |   |
5 | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon | 01:39:41 | 5 | 1.010 | 01:40:41 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 01:44:53 | 2 | 0.857 | 01:29:53 | 1.0 |   |
2 | 6263 | ALLEGRO | Roger Pottie | 01:45:08 | 3 | 0.868 | 01:31:15 | 2.0 |   |
3 | 5593 | KESTREL | Ken Krone | 01:50:07 | 7 | 0.832 | 01:31:37 | 3.0 |   |
4 | MH11 | UNA VITA! | Bruce Lakin | 01:47:29 | 5 | 0.868 | 01:33:18 | 4.0 |   |
5 | 6140 | WINDY PASSAGE | Carl Russett | 01:47:20 | 4 | 0.889 | 01:35:25 | 5.0 |   |
6 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:50:07 | 7 | 0.879 | 01:36:48 | 6.0 |   |
7 | 6453 | STARLIGHT | Julien Noakes | 01:47:41 | 6 | 0.970 | 01:44:27 | 7.0 |   |
8 | AUS223 | PACESETTER | Tony Doyle | 01:41:44 | 1 | 1.039 | 01:45:42 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 10410 | RUBY | Jennie Fogarty | 01:32:28 | 1 | 0.756 | 01:09:54 |   |   |
2 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:34:45 | 3 | 0.774 | 01:13:20 | 1.0 |   |
3 | R1610 | KATE | F.Mitchell/ J.Holt | 01:40:30 | 5 | 0.743 | 01:14:40 | 2.0 |   |
4 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:34:58 | 4 | 0.791 | 01:15:07 |   |   |
5 | 222 | DANCELOT | Richard Pearse | 01:41:34 | 6 | 0.746 | 01:15:46 | 3.0 |   |
6 | 6690 | HUN SEA BABY | Alun Black | 01:45:53 | 10 | 0.717 | 01:15:55 | 4.0 |   |
7 | 3665 | LE MIKA | Mike Robertson | 01:43:58 | 9 | 0.731 | 01:16:00 | 5.0 |   |
8 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:43:52 | 8 | 0.732 | 01:16:02 | 6.0 |   |
9 | 6611 | HANS FREE | Ken Plumb | 01:42:41 | 7 | 0.746 | 01:16:36 | 7.0 |   |
10 | KA10 | REFLEX | Thompson/ McCaughey | 01:32:52 | 2 | 0.846 | 01:18:34 | 8.0 |   |
11 | 6123 | INSPIRATION | Leonie Keighley | 02:05:51 | 11 | 0.646 | 01:21:18 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | CB80 | SYLVIA | Larry Eastwood | 01:46:52 | 3 | 0.629 | 01:07:13 | 1.0 |   |
2 | C117 | CARIAD | James George | 01:45:27 | 2 | 0.642 | 01:07:42 | 2.0 |   |
3 | R558 | EMILY | Clive Knott | 01:48:23 | 4 | 0.629 | 01:08:10 | 3.0 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:44:18 | 1 | 0.689 | 01:11:52 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index