Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 10   (6/08/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 6/08/2014 4:15:55 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon | 01:35:31 | 2 | 0.970 | 01:32:39 |   |   |
2 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:35:52 | 3 | 1.045 | 01:40:11 | 1.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:35:06 | 1 | 1.078 | 01:42:31 | 2.0 |   |
4 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:40:40 | 5 | 1.044 | 01:45:06 | 3.0 |   |
5 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:36:38 | 4 | 1.137 | 01:49:52 | 4.0 |   |
6 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:48:24 | 6 | 1.084 | 01:57:30 | 5.0 |   |
DNS | 1540 | BELICYMO | Alex Murray |   |   | 1.006 |   |   | DNS |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | AUS223 | PACESETTER | Tony Doyle | 01:03:52 | 1 | 0.945 | 01:00:21 | 1.0 |   |
2 | 6453 | STARLIGHT | Julien Noakes | 01:08:26 | 2 | 0.888 | 01:00:46 | 2.0 |   |
3 | 6128 | VENUE | B. Staples/ B.Ellis | 01:35:09 | 7 | 0.790 | 01:15:10 |   |   |
4 | 663 | SHOWDOWN | Ian Downing | 01:26:30 | 4 | 0.880 | 01:16:07 |   |   |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:21:27 | 3 | 0.961 | 01:18:16 | 3.0 |   |
6 | MH11 | UNA VITA! | Bruce Lakin | 01:35:07 | 6 | 0.861 | 01:21:54 | 4.0 |   |
7 | 6140 | WINDY PASSAGE | Carl Russett | 01:33:50 | 5 | 0.883 | 01:22:51 | 5.0 |   |
8 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 01:36:56 | 12 | 0.859 | 01:23:16 | 6.0 |   |
9 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:35:12 | 8 | 0.880 | 01:23:47 | 7.0 |   |
10 | 6263 | ALLEGRO | Roger Pottie | 01:36:31 | 11 | 0.876 | 01:24:33 | 8.0 |   |
11 | 7439 | UNRUFFLED | John Nicholls | 01:42:11 | 13 | 0.863 | 01:28:11 |   |   |
12 | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 01:35:33 | 9 | 0.937 | 01:29:32 | 9.0 |   |
13 | NED7633 | FINER STILL | Jason Antill | 01:36:22 | 10 | 0.934 | 01:30:00 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:28:12 | 4 | 0.702 | 01:01:55 | 1.0 |   |
2 | 6611 | HANS FREE | Ken Plumb | 01:27:00 | 2 | 0.746 | 01:04:54 | 2.0 |   |
3 | 6909 | TWM | Neville Wells | 01:34:57 | 10 | 0.687 | 01:05:14 | 3.0 |   |
4 | 3665 | LE MIKA | Mike Robertson | 01:31:40 | 6 | 0.724 | 01:06:22 | 4.0 |   |
5 | 6123 | INSPIRATION | Leonie Keighley | 01:44:18 | 14 | 0.638 | 01:06:33 | 5.0 |   |
6 | 222 | DANCELOT | Richard Pearse | 01:33:07 | 8 | 0.739 | 01:08:49 | 6.0 |   |
7 | 5875 | ZUCCHERO | Michael Brown | 01:36:36 | 12 | 0.734 | 01:10:54 | 7.0 |   |
8 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:30:21 | 5 | 0.789 | 01:11:17 |   |   |
9 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:32:36 | 7 | 0.773 | 01:11:35 | 8.0 |   |
10 | 2230 | LANAKILA | Brian Gray | 01:34:12 | 9 | 0.760 | 01:11:36 | 9.0 |   |
11 | R1610 | KATE | F.Mitchell/ J.Holt | 01:37:03 | 13 | 0.741 | 01:11:55 | 10.0 |   |
12 | 10410 | RUBY | Jennie Fogarty | 01:36:33 | 11 | 0.758 | 01:13:11 |   |   |
13 | KA10 | REFLEX | Thompson/ McCaughey | 01:27:01 | 3 | 0.850 | 01:13:58 | 11.0 |   |
14 | 5688 | CANTINA | N.Crombie/ R.Pratt | 01:26:29 | 1 | 0.856 | 01:14:02 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | C117 | CARIAD | James George | 01:30:36 | 2 | 0.637 | 57:43 | 1.0 |   |
2 | CB80 | SYLVIA | Larry Eastwood | 01:31:59 | 3 | 0.640 | 58:52 | 2.0 |   |
3 | R558 | EMILY | Clive Knott | 01:34:04 | 4 | 0.632 | 59:27 | 3.0 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:29:09 | 1 | 0.711 | 01:03:23 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index