Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 9   (30/07/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 30/07/2014 3:47:27 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 403 | GHOST RIDER | Ross Hennessy | 01:11:59 | 1 | 1.108 | 01:19:46 | 1.0 |   |
2 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:17:20 | 4 | 1.048 | 01:21:03 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:15:14 | 2 | 1.084 | 01:21:33 | 3.0 |   |
4 | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon | 01:27:25 | 5 | 0.976 | 01:25:19 |   |   |
5 | M16A | FINE KOMODO | Jason Antill | 01:16:27 | 3 | 1.130 | 01:26:23 | 4.0 |   |
DNS | 1540 | BELICYMO | Alex Murray |   |   | 1.020 |   |   | DNS |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 01:11:36 | 6 | 0.834 | 59:43 | 1.0 |   |
2 | 6637 | SIROCCO | John Ellis | 01:06:44 | 2 | 0.907 | 01:00:32 | 2.0 |   |
3 | 5593 | KESTREL | Ken Krone | 01:13:00 | 10 | 0.830 | 01:00:35 | 3.0 |   |
4 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:03:48 | 1 | 0.959 | 01:01:11 | 4.0 |   |
5 | 6140 | WINDY PASSAGE | Carl Russett | 01:10:26 | 3 | 0.879 | 01:01:55 | 5.0 |   |
6 | MH11 | UNA VITA! | Bruce Lakin | 01:12:11 | 8 | 0.860 | 01:02:05 | 6.0 |   |
7 | 6128 | VENUE | B. Staples/ B.Ellis | 01:18:41 | 12 | 0.800 | 01:02:57 |   |   |
8 | 7439 | UNRUFFLED | John Nicholls | 01:11:23 | 5 | 0.884 | 01:03:06 |   |   |
9 | 5650 | LIK LIK | Ray Carless | 01:11:50 | 7 | 0.880 | 01:03:13 |   |   |
10 | 6453 | STARLIGHT | Julien Noakes | 01:10:49 | 4 | 0.896 | 01:03:27 | 7.0 |   |
11 | 663 | SHOWDOWN | Ian Downing | 01:12:24 | 9 | 0.896 | 01:04:52 |   |   |
12 | 6263 | ALLEGRO | Roger Pottie | 01:13:36 | 11 | 0.884 | 01:05:04 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:02:40 | 3 | 0.761 | 47:41 | 1.0 |   |
2 | R1610 | KATE | F.Mitchell/ J.Holt | 01:05:21 | 4 | 0.733 | 47:54 | 2.0 |   |
3 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:00:52 | 1 | 0.788 | 47:58 |   |   |
4 | 6690 | HUN SEA BABY | Alun Black | 01:07:23 | 6 | 0.716 | 48:15 | 3.0 |   |
5 | 6123 | INSPIRATION | Leonie Keighley | 01:15:36 | 12 | 0.645 | 48:46 | 4.0 |   |
6 | 6909 | TWM | Neville Wells | 01:12:49 | 11 | 0.677 | 49:18 | 5.0 |   |
7 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:10:14 | 9 | 0.706 | 49:35 | 6.0 |   |
8 | 3665 | LE MIKA | Mike Robertson | 01:07:46 | 7 | 0.742 | 50:17 | 7.0 |   |
9 | 6611 | HANS FREE | Ken Plumb | 01:06:41 | 5 | 0.761 | 50:45 | 8.0 |   |
10 | 222 | DANCELOT | Richard Pearse | 01:09:05 | 8 | 0.744 | 51:24 | 9.0 |   |
11 | KA10 | REFLEX | Thompson/ McCaughey | 01:01:00 | 2 | 0.863 | 52:39 | 10.0 |   |
12 | 5875 | ZUCCHERO | Michael Brown | 01:12:10 | 10 | 0.742 | 53:33 | 11.0 |   |
RET | 5688 | CANTINA | N.Crombie/ R.Pratt |   |   | 0.856 |   | 13.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | R558 | EMILY | Clive Knott | 01:08:58 | 2 | 0.625 | 43:06 | 1.0 |   |
2 | CB80 | SYLVIA | Larry Eastwood | 01:09:09 | 3 | 0.639 | 44:11 | 2.0 |   |
3 | C117 | CARIAD | James George | 01:09:53 | 4 | 0.640 | 44:44 | 3.0 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:06:43 | 1 | 0.718 | 47:54 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index