Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 8   (23/07/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 23/07/2014 4:29:20 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon | 01:27:34 | 3 | 0.961 | 01:24:09 |   |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:21:00 | 1 | 1.116 | 01:30:24 | 1.0 |   |
3 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:29:35 | 5 | 1.023 | 01:31:39 | 2.0 |   |
4 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:27:42 | 4 | 1.050 | 01:32:05 | 3.0 |   |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:26:14 | 2 | 1.089 | 01:33:54 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6140 | WINDY PASSAGE | Carl Russett | 01:28:28 | 2 | 0.875 | 01:17:24 | 1.0 |   |
2 | 6263 | ALLEGRO | Roger Pottie | 01:29:50 | 4 | 0.874 | 01:18:31 | 2.0 |   |
3 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:31:13 | 6 | 0.877 | 01:20:00 | 3.0 |   |
4 | 6453 | STARLIGHT | Julien Noakes | 01:30:22 | 5 | 0.893 | 01:20:42 | 4.0 |   |
5 | AUS223 | PACESETTER | Tony Doyle | 01:26:08 | 1 | 0.941 | 01:21:03 | 5.0 |   |
6 | 6637 | SIROCCO | John Ellis | 01:29:12 | 3 | 0.910 | 01:21:10 | 6.0 |   |
7 | 6128 | VENUE | B. Staples/ B.Ellis | 01:39:05 | 11 | 0.825 | 01:21:45 |   |   |
8 | 272 | PEGASUS | Roger Prior | 01:30:22 | 5 | 0.908 | 01:22:03 |   |   |
9 | 5593 | KESTREL | Ken Krone | 01:40:35 | 13 | 0.820 | 01:22:29 | 7.0 |   |
10 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 01:38:08 | 10 | 0.843 | 01:22:44 | 8.0 |   |
11 | MH11 | UNA VITA! | Bruce Lakin | 01:35:55 | 7 | 0.864 | 01:22:52 | 9.0 |   |
12 | 7439 | UNRUFFLED | John Nicholls | 01:39:35 | 12 | 0.869 | 01:26:32 |   |   |
13 | 5850 | HAUPIA | David Kennedy | 01:36:50 | 9 | 0.912 | 01:28:19 | 10.0 |   |
14 | 6002 | LA MER | Frank Puddick | 01:48:30 | 14 | 0.852 | 01:32:26 |   |   |
15 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:36:25 | 8 | 0.959 | 01:32:28 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5688 | CANTINA | N.Crombie/ R.Pratt | 01:24:30 | 1 | 0.845 | 01:11:24 | 1.0 |   |
2 | 222 | DANCELOT | Richard Pearse | 01:37:12 | 4 | 0.742 | 01:12:07 | 2.0 |   |
3 | AUS7082 | JUNIOR | Ray Carless | 01:36:26 | 3 | 0.780 | 01:15:13 |   |   |
4 | KA10 | REFLEX | Thompson/ McCaughey | 01:25:37 | 2 | 0.883 | 01:15:36 | 3.0 |   |
5 | 2230 | LANAKILA | Brian Gray | 01:41:27 | 6 | 0.750 | 01:16:05 | 4.0 |   |
6 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:40:00 | 5 | 0.761 | 01:16:06 | 5.0 |   |
7 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:48:20 | 8 | 0.708 | 01:16:42 | 6.0 |   |
8 | 6909 | TWM | Neville Wells | 01:59:19 | 11 | 0.678 | 01:20:54 | 7.0 |   |
9 | 3665 | LE MIKA | Mike Robertson | 01:53:01 | 10 | 0.728 | 01:22:17 | 8.0 |   |
10 | 4012 | WRIGHT MISTRESS | Gerard Mak | 01:42:14 | 7 | 0.814 | 01:23:13 |   |   |
11 | 6611 | HANS FREE | Ken Plumb | 01:48:48 | 9 | 0.773 | 01:24:06 | 9.0 |   |
12 | 6123 | INSPIRATION | Leonie Keighley | 02:08:20 | 14 | 0.678 | 01:27:01 | 10.0 |   |
13 | 6690 | HUN SEA BABY | Alun Black | 02:03:50 | 13 | 0.715 | 01:28:32 | 11.0 |   |
14 | R1610 | KATE | F.Mitchell/ J.Holt | 02:01:38 | 12 | 0.732 | 01:29:02 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | C117 | CARIAD | James George | 01:51:25 | 2 | 0.640 | 01:11:18 | 1.0 |   |
2 | R558 | EMILY | Clive Knott | 01:56:35 | 3 | 0.621 | 01:12:24 | 2.0 |   |
3 | C2008 | SOUTHERLY | Terry Moran | 01:41:06 | 1 | 0.719 | 01:12:42 | 3.0 |   |
4 | CB80 | SYLVIA | Larry Eastwood | 02:01:00 | 4 | 0.649 | 01:18:32 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index