Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 7   (16/07/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19/07/2014 10:18:14 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon | 01:33:59 | 6 | 0.956 | 01:29:51 |   |   |
2 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:28:58 | 4 | 1.025 | 01:31:11 | 1.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:25:20 | 2 | 1.082 | 01:32:20 | 2.0 |   |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:25:32 | 3 | 1.094 | 01:33:34 | 3.0 |   |
5 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:30:43 | 5 | 1.059 | 01:36:04 | 4.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:24:42 | 1 | 1.136 | 01:36:13 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 7439 | UNRUFFLED | John Nicholls | 01:36:53 | 4 | 0.848 | 01:22:09 |   |   |
2 | 6654 | ISABELLA | John Nolan | 01:35:17 | 3 | 0.894 | 01:25:11 | 1.0 |   |
3 | MH11 | UNA VITA! | Bruce Lakin | 01:40:16 | 9 | 0.861 | 01:26:20 | 2.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 01:32:25 | 2 | 0.945 | 01:27:20 | 3.0 |   |
5 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:32:03 | 1 | 0.952 | 01:27:38 | 4.0 |   |
6 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:40:34 | 10 | 0.875 | 01:28:00 | 5.0 |   |
7 | 6637 | SIROCCO | John Ellis | 01:37:42 | 5 | 0.908 | 01:28:43 | 6.0 |   |
8 | 6453 | STARLIGHT | Julien Noakes | 01:39:25 | 8 | 0.894 | 01:28:53 | 7.0 |   |
9 | 6263 | ALLEGRO | Roger Pottie | 01:41:38 | 12 | 0.877 | 01:29:08 | 8.0 |   |
10 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 01:44:33 | 14 | 0.853 | 01:29:11 | 9.0 |   |
11 | 5650 | LIK LIK | Ray Carless | 01:41:30 | 11 | 0.880 | 01:29:19 |   |   |
12 | 272 | PEGASUS | Roger Prior | 01:38:36 | 6 | 0.913 | 01:30:01 |   |   |
13 | 5593 | KESTREL | Ken Krone | 01:49:22 | 15 | 0.824 | 01:30:07 | 10.0 |   |
14 | 5148 | AGENT 88 | Stephen Ellis | 01:38:48 | 7 | 0.923 | 01:31:12 | 11.0 |   |
15 | 6140 | WINDY PASSAGE | Carl Russett | 01:43:45 | 13 | 0.885 | 01:31:49 | 12.0 |   |
16 | 6128 | VENUE | B. Staples/ B.Ellis | 01:56:15 | 16 | 0.830 | 01:36:29 |   |   |
RET | 5850 | HAUPIA | David Kennedy |   |   | 0.912 |   | 14.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 2230 | LANAKILA | Brian Gray | 01:23:13 | 4 | 0.747 | 01:02:10 | 1.0 |   |
2 | 3665 | LE MIKA | Mike Robertson | 01:25:45 | 5 | 0.727 | 01:02:20 | 2.0 |   |
3 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:22:05 | 2 | 0.760 | 01:02:23 | 3.0 |   |
4 | 6909 | TWM | Neville Wells | 01:32:40 | 10 | 0.681 | 01:03:06 | 4.0 |   |
5 | 6611 | HANS FREE | Ken Plumb | 01:23:00 | 3 | 0.763 | 01:03:20 | 5.0 |   |
6 | 6690 | HUN SEA BABY | Alun Black | 01:28:36 | 8 | 0.717 | 01:03:32 | 6.0 |   |
7 | 222 | DANCELOT | Richard Pearse | 01:26:28 | 6 | 0.749 | 01:04:46 | 7.0 |   |
8 | R1610 | KATE | F.Mitchell/ J.Holt | 01:28:27 | 7 | 0.736 | 01:05:06 | 8.0 |   |
9 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:32:37 | 9 | 0.721 | 01:06:47 | 9.0 |   |
10 | KA10 | REFLEX | Thompson/ McCaughey | 01:21:03 | 1 | 0.883 | 01:11:34 | 10.0 |   |
DNS | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.697 |   | 12.0 | DNS |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | CB80 | SYLVIA | Larry Eastwood | 01:24:58 | 2 | 0.650 | 55:14 | 1.0 |   |
2 | R558 | EMILY | Clive Knott | 01:29:49 | 4 | 0.621 | 55:47 | 2.0 |   |
3 | C117 | CARIAD | James George | 01:27:38 | 3 | 0.647 | 56:42 | 3.0 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:23:41 | 1 | 0.720 | 01:00:15 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index