Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 6   (9/07/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 9/07/2014 4:24:54 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:34:23 | 3 | 1.077 | 01:41:39 | 1.0 |   |
2 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:37:17 | 5 | 1.045 | 01:41:40 | 2.0 |   |
3 | 933 | LEROY BROWN | Warren Wieckmann | 01:35:00 | 4 | 1.081 | 01:42:42 | 3.0 |   |
4 | 1540 | BELICYMO | Alex Murray | 01:42:15 | 6 | 1.020 | 01:44:18 |   |   |
5 | SM2004 | ANOTHER CHALLENGE | Daniel Fitzgibbon | 01:48:20 | 8 | 0.968 | 01:44:52 |   |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:32:16 | 1 | 1.152 | 01:46:18 | 4.0 |   |
7 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:42:38 | 7 | 1.036 | 01:46:20 | 5.0 |   |
8 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:34:18 | 2 | 1.153 | 01:48:44 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 01:52:00 | 2 | 0.805 | 01:30:10 | 1.0 |   |
2 | 5593 | KESTREL | Ken Krone | 02:01:21 | 10 | 0.818 | 01:39:16 | 2.0 |   |
3 | 7439 | UNRUFFLED | John Nicholls | 01:59:42 | 9 | 0.841 | 01:40:40 |   |   |
4 | 6637 | SIROCCO | John Ellis | 01:52:40 | 3 | 0.901 | 01:41:31 | 3.0 |   |
5 | 6140 | WINDY PASSAGE | Carl Russett | 01:57:12 | 5 | 0.885 | 01:43:43 | 4.0 |   |
6 | AUS223 | PACESETTER | Tony Doyle | 01:49:20 | 1 | 0.950 | 01:43:52 | 5.0 |   |
7 | 6263 | ALLEGRO | Roger Pottie | 01:58:49 | 7 | 0.880 | 01:44:34 | 6.0 |   |
8 | 6453 | STARLIGHT | Julien Noakes | 01:58:32 | 6 | 0.906 | 01:47:24 | 7.0 |   |
9 | 6128 | VENUE | B. Staples/ B.Ellis | 02:08:33 | 11 | 0.839 | 01:47:51 |   |   |
10 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:54:54 | 4 | 0.962 | 01:50:32 | 8.0 |   |
11 | 5148 | AGENT 88 | Stephen Ellis | 01:58:56 | 8 | 0.941 | 01:51:55 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | R1610 | KATE | F.Mitchell/ J.Holt | 01:26:04 | 1 | 0.737 | 01:03:26 | 1.0 |   |
2 | 3665 | LE MIKA | Mike Robertson | 01:30:41 | 8 | 0.708 | 01:04:12 | 2.0 |   |
3 | 2230 | LANAKILA | Brian Gray | 01:27:11 | 4 | 0.738 | 01:04:20 | 3.0 |   |
4 | 5875 | ZUCCHERO | Michael Brown | 01:27:40 | 5 | 0.736 | 01:04:31 | 4.0 |   |
5 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:26:53 | 2 | 0.765 | 01:06:28 | 5.0 |   |
6 | 6690 | HUN SEA BABY | Alun Black | 01:32:01 | 9 | 0.723 | 01:06:32 | 6.0 |   |
7 | 222 | DANCELOT | Richard Pearse | 01:29:53 | 7 | 0.745 | 01:06:58 | 7.0 |   |
8 | 6611 | HANS FREE | Ken Plumb | 01:29:44 | 6 | 0.768 | 01:08:55 | 8.0 |   |
9 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:34:08 | 10 | 0.734 | 01:09:06 | 9.0 |   |
10 | 10410 | RUBY | Jennie Fogarty | 01:27:05 | 3 | 0.806 | 01:10:11 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | R558 | EMILY | Clive Knott | 01:29:46 | 2 | 0.620 | 55:39 | 1.0 |   |
2 | C117 | CARIAD | James George | 01:32:09 | 4 | 0.629 | 57:58 | 2.0 |   |
3 | CB80 | SYLVIA | Larry Eastwood | 01:30:32 | 3 | 0.652 | 59:02 | 3.0 |   |
4 | C2008 | SOUTHERLY | Terry Moran | 01:28:24 | 1 | 0.740 | 01:05:25 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index