Header Image

Wednesday Waterford Trophy Series 2014

Hosted By Royal Prince Alfred Yacht Club

Race 5   (2/07/2014)  PROVISIONAL SUBJECT TO AUDIT

Updated:  3/07/2014  10:08:35 AM

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 933 LEROY BROWN Warren Wieckmann 02:01:37 1 1.066 02:09:39 1.0  
2 51408 HARLEQUIN J.Fluhrer/ D.William 02:10:13 4 1.030 02:14:07 2.0  
3 6038 HIGH ANXIETY 3 Peter Hayes 02:01:47 2 1.151 02:20:10 3.0  
4 403 GHOST RIDER Ross Hennessy 02:08:59 3 1.142 02:27:18 4.0  
5 SM2004 ANOTHER CHALLENGE Daniel Fitzgibbon 02:32:13 7 1.000 02:32:13    
6 10447 LE BILLET Tinworth/ Waterhouse 02:29:43 6 1.021 02:32:52 5.0  
7 545 PRETTY WOMAN P.W. Syndicate 02:19:28 5 1.108 02:34:32 6.0  

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 NED7633 FINER STILL Jason Antill 01:52:58 1 0.881 01:39:31    
2 AUS220 BACK IN BUSINESS Dickson/ Halliday 01:59:09 3 0.923 01:49:58 1.0  
3 AUS207 THE 5TH ELEMENT John Buckland 01:56:22 2 0.958 01:51:29 2.0  
4 826 ROGUE J.Rice/ P.Hrones 02:01:21 4 0.934 01:53:20 3.0  
5 6453 STARLIGHT Julien Noakes 02:05:32 5 0.909 01:54:07 4.0  
6 6889 NIRVANAS KITCHEN II Leon Wilson 02:22:01 13 0.805 01:54:19 5.0  
7 6263 ALLEGRO Roger Pottie 02:10:10 8 0.880 01:54:33 6.0  
8 7439 UNRUFFLED John Nicholls 02:17:29 12 0.847 01:56:27    
9 6279 SUMMERSALT D.Johnson /B.Mander 02:13:04 11 0.882 01:57:22 7.0  
10 6637 SIROCCO John Ellis 02:09:42 7 0.908 01:57:46 8.0  
11 6140 WINDY PASSAGE Carl Russett 02:12:18 10 0.893 01:58:09 9.0  
12 5850 HAUPIA David Kennedy 02:11:20 9 0.929 02:02:00 10.0  
13 AUS223 PACESETTER Tony Doyle 02:09:30 6 0.958 02:04:04 11.0  
DNF 5593 KESTREL Ken Krone     0.818   14.0 DNF
DNF MH11 UNA VITA! Bruce Lakin     0.861   14.0 DNF

Division 3 PHS results Start : 14:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 KA10 REFLEX Thompson/ McCaughey 01:27:27 1 0.855 01:14:46 1.0  
2 6909 TWM Neville Wells 01:55:13 6 0.650 01:14:53 2.0  
3 2230 LANAKILA Brian Gray 01:47:18 5 0.733 01:18:39 3.0  
4 6611 HANS FREE Ken Plumb 01:46:40 4 0.767 01:21:49 4.0  
5 3665 LE MIKA Mike Robertson 01:58:48 10 0.707 01:24:00 5.0  
6 222 DANCELOT Richard Pearse 01:55:59 7 0.733 01:25:01 6.0  
7 2398 RICOCHET R.Matthews/ D.Morris 01:58:38 9 0.717 01:25:04 7.0  
8 R1610 KATE F.Mitchell/ J.Holt 01:56:53 8 0.741 01:26:37 8.0  
9 5688 CANTINA N.Crombie/ R.Pratt 01:43:51 2 0.856 01:28:54 9.0  
10 6128 VENUE B. Staples/ B.Ellis 01:44:35 3 0.856 01:29:31    
11 5916 ISOLDE P.Helm/ L.Procter 02:00:03 11 0.770 01:32:26 10.0  
12 6690 HUN SEA BABY Alun Black 02:08:49 13 0.727 01:33:39 11.0  
13 10410 RUBY Jennie Fogarty 02:04:07 12 0.857 01:46:22    
DNF 5875 ZUCCHERO Michael Brown     0.736   14.0 DNF
DNF 6123 INSPIRATION Leonie Keighley     0.697   14.0 DNF

Division 4 PHS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score DidNot
1 C2008 SOUTHERLY Terry Moran 01:47:47 1 0.720 01:17:36 1.0  
2 R558 EMILY Clive Knott 02:11:25 3 0.613 01:20:34 2.0  
3 CB80 SYLVIA Larry Eastwood 02:06:27 2 0.659 01:23:20 3.0  
4 C117 CARIAD James George 02:18:49 4 0.646 01:29:40 4.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index