Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 3   (18/06/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 18/06/2014 4:46:13 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | M16A | FINE KOMODO | Jason Antill | 01:27:51 | 2 | 1.098 | 01:36:28 | 1.0 |   |
2 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:39:13 | 7 | 1.000 | 01:39:13 | 2.0 |   |
3 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:37:46 | 6 | 1.050 | 01:42:39 | 3.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 01:36:55 | 5 | 1.066 | 01:43:19 | 4.0 |   |
5 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:29:53 | 3 | 1.150 | 01:43:22 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 01:30:06 | 4 | 1.178 | 01:46:08 | 6.0 |   |
7 | 10043 | CLOUD NINE | Ron Hayden | 01:50:37 | 8 | 0.968 | 01:47:05 | 7.0 |   |
8 | AUS7001 | WILD OATS X | Robert Oatley | 01:18:16 | 1 | 1.431 | 01:52:00 | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6654 | ISABELLA | John Nolan | 01:46:52 | 4 | 0.872 | 01:33:11 | 1.0 |   |
2 | 6637 | SIROCCO | John Ellis | 01:47:02 | 5 | 0.901 | 01:36:26 | 2.0 |   |
3 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:42:57 | 2 | 0.957 | 01:38:31 | 3.0 |   |
4 | AUS223 | PACESETTER | Tony Doyle | 01:41:31 | 1 | 0.971 | 01:38:34 | 4.0 |   |
5 | AUS220 | BACK IN BUSINESS | Dickson/ Halliday | 01:47:21 | 6 | 0.923 | 01:39:05 | 5.0 |   |
6 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:52:34 | 11 | 0.881 | 01:39:10 | 6.0 |   |
7 | 7633 | SOFARR | Bob Bennett | 01:48:31 | 8 | 0.914 | 01:39:11 | 7.0 |   |
8 | 6140 | WINDY PASSAGE | Carl Russett | 01:50:33 | 9 | 0.902 | 01:39:43 | 8.0 |   |
9 | 826 | ROGUE | J.Rice P.Hrones | 01:46:27 | 3 | 0.939 | 01:39:57 | 9.0 |   |
10 | 5850 | HAUPIA | David Kennedy | 01:48:09 | 7 | 0.931 | 01:40:41 | 10.0 |   |
11 | 6263 | ALLEGRO | Roger Pottie | 01:54:09 | 12 | 0.886 | 01:41:08 | 11.0 |   |
12 | 6453 | STARLIGHT | Julien Noakes | 01:51:15 | 10 | 0.913 | 01:41:34 | 12.0 |   |
13 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 02:07:21 | 13 | 0.818 | 01:44:10 | 13.0 |   |
14 | 5593 | KESTREL | Ken Krone | 02:12:07 | 14 | 0.865 | 01:54:17 | 14.0 |   |
RET | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.881 |   | 16.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 222 | DANCELOT | Richard Pearse | 01:46:42 | 3 | 0.737 | 01:18:38 | 1.0 |   |
2 | 6611 | HANS FREE | Ken Plumb | 01:46:50 | 4 | 0.755 | 01:20:40 | 2.0 |   |
3 | 3665 | LE MIKA | Mike Robertson | 01:56:03 | 7 | 0.703 | 01:21:35 | 3.0 |   |
4 | KA10 | REFLEX | Thompson/ McCaughey | 01:38:22 | 1 | 0.853 | 01:23:54 | 4.0 |   |
5 | 4178 | BREAKOUT | Leonard Baillie | 02:00:30 | 10 | 0.701 | 01:24:28 | 5.5 |   |
5 | 6690 | HUN SEA BABY | Alun Black | 01:55:52 | 6 | 0.729 | 01:24:28 | 5.5 |   |
7 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:50:10 | 5 | 0.772 | 01:25:03 | 7.0 |   |
8 | 5688 | CANTINA | N.Crombie/ R.Pratt | 01:39:49 | 2 | 0.860 | 01:25:50 | 8.0 |   |
9 | 2230 | LANAKILA | Brian Gray | 01:57:50 | 9 | 0.741 | 01:27:19 | 9.0 |   |
10 | R1610 | KATE | F.Mitchell/ J.Holt | 01:57:17 | 8 | 0.750 | 01:27:58 | 10.0 |   |
11 | 6909 | TWM | Neville Wells | 02:15:33 | 12 | 0.662 | 01:29:44 | 11.0 |   |
12 | 2398 | RICOCHET | R.Matthews/ D.Morris | 02:00:41 | 11 | 0.747 | 01:30:09 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | CB80 | SYLVIA | Larry Eastwood | 01:59:02 | 2 | 0.660 | 01:18:34 | 1.0 |   |
2 | C2008 | SOUTHERLY | Terry Moran | 01:49:32 | 1 | 0.718 | 01:18:39 | 2.0 |   |
3 | C117 | CARIAD | James George | 02:02:04 | 3 | 0.650 | 01:19:21 | 3.0 |   |
4 | R558 | EMILY | Clive Knott | 02:17:27 | 4 | 0.632 | 01:26:52 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index