Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 2   (11/06/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/06/2014 2:34:23 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 10447 | LE BILLET | Tinworth/ Waterhouse | 01:36:14 | 4 | 1.040 | 01:40:05 | 1.0 |   |
2 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:28:33 | 2 | 1.139 | 01:40:52 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 01:26:18 | 1 | 1.169 | 01:40:53 | 3.0 |   |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:32:47 | 3 | 1.113 | 01:43:16 | 4.0 |   |
5 | 933 | LEROY BROWN | Warren Wieckmann | 01:39:13 | 5 | 1.100 | 01:49:08 | 5.0 |   |
6 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:53:13 | 6 | 1.063 | 02:00:21 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5148 | AGENT 88 | Stephen Ellis | 01:50:27 | 2 | 0.912 | 01:40:44 | 1.0 |   |
2 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:48:54 | 1 | 0.942 | 01:42:35 | 2.0 |   |
3 | 6654 | ISABELLA | John Nolan | 02:03:34 | 7 | 0.867 | 01:47:08 | 3.0 |   |
4 | 7633 | SOFARR | Bob Bennett | 01:58:14 | 3 | 0.911 | 01:47:43 | 4.0 |   |
5 | 6637 | SIROCCO | John Ellis | 02:00:03 | 5 | 0.904 | 01:48:32 | 5.0 |   |
6 | 6453 | STARLIGHT | Julien Noakes | 02:00:37 | 6 | 0.910 | 01:49:46 | 6.0 |   |
7 | 5593 | KESTREL | Ken Krone | 02:08:26 | 8 | 0.878 | 01:52:46 | 7.0 |   |
8 | 826 | ROGUE | J.Rice P.Hrones | 01:58:53 | 4 | 0.961 | 01:54:15 | 8.0 |   |
9 | 6002 | LA MER | Frank Puddick | 02:11:26 | 9 | 0.872 | 01:54:37 |   |   |
10 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 02:20:23 | 10 | 0.847 | 01:58:54 | 9.0 |   |
DNF | 10410 | RUBY | Jennie Fogarty |   |   | 0.857 |   | 12.0 | DNF |
RET | 5850 | HAUPIA | David Kennedy |   |   | 0.931 |   | 12.0 | RET |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 5688 | CANTINA | N.Crombie/ R.Pratt | 01:40:05 | 1 | 0.845 | 01:24:34 | 1.0 |   |
2 | KA10 | REFLEX | Thompson/ McCaughey | 01:41:15 | 2 | 0.843 | 01:25:21 | 2.0 |   |
3 | 222 | DANCELOT | Richard Pearse | 01:57:55 | 4 | 0.734 | 01:26:33 | 3.0 |   |
4 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:53:49 | 3 | 0.766 | 01:27:11 | 4.0 |   |
5 | 2230 | LANAKILA | Brian Gray | 01:59:23 | 5 | 0.742 | 01:28:35 | 5.0 |   |
6 | 2398 | RICOCHET | R.Matthews/ D.Morris | 02:00:13 | 6 | 0.743 | 01:29:19 | 6.0 |   |
7 | 5875 | ZUCCHERO | Michael Brown | 02:02:11 | 7 | 0.743 | 01:30:47 | 7.0 |   |
8 | R1610 | KATE | F.Mitchell/ J.Holt | 02:02:45 | 8 | 0.761 | 01:33:25 | 8.0 |   |
9 | 6611 | HANS FREE | Ken Plumb | 02:03:20 | 9 | 0.760 | 01:33:44 | 9.0 |   |
10 | 4178 | BREAKOUT | Leonard Baillie | 02:12:34 | 11 | 0.713 | 01:34:31 | 10.0 |   |
11 | 6690 | HUN SEA BABY | Alun Black | 02:08:19 | 10 | 0.748 | 01:35:59 | 11.0 |   |
12 | 6909 | TWM | Neville Wells | 02:24:03 | 13 | 0.684 | 01:38:32 | 12.0 |   |
13 | 3665 | LE MIKA | Mike Robertson | 02:18:40 | 12 | 0.743 | 01:43:02 | 13.0 |   |
DNF | 265 | BLUE ANGEL | Peter Evenden |   |   | 0.709 |   | 16.0 | DNF |
DNF | 6123 | INSPIRATION | Leonie Keighley |   |   | 0.697 |   | 16.0 | DNF |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | C2008 | SOUTHERLY | Terry Moran | 01:45:14 | 1 | 0.693 | 01:12:56 | 1.0 |   |
2 | CB80 | SYLVIA | Larry Eastwood | 02:00:34 | 2 | 0.663 | 01:19:56 | 2.0 |   |
3 | R558 | EMILY | Clive Knott | 02:10:37 | 3 | 0.647 | 01:24:30 | 3.0 |   |
4 | C117 | CARIAD | James George | 02:10:54 | 4 | 0.677 | 01:28:37 | 4.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index