Wednesday Waterford Trophy Series 2014
Hosted By Royal Prince Alfred Yacht Club
Race 1   (4/06/2014)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/06/2014 2:26:45 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:34:31 | 3 | 1.128 | 01:46:37 | 1.0 |   |
2 | 403 | GHOST RIDER | Ross Hennessy | 01:32:54 | 2 | 1.165 | 01:48:14 | 2.0 |   |
3 | 10447 | LE BILLET | M.Tinworth/ M.Waterh | 01:44:53 | 5 | 1.040 | 01:49:05 | 3.0 |   |
4 | 545 | PRETTY WOMAN | P.W. Syndicate | 01:39:07 | 4 | 1.121 | 01:51:07 | 4.0 |   |
5 | 10043 | CLOUD NINE | Ron Hayden | 01:54:23 | 7 | 0.978 | 01:51:52 | 5.0 |   |
6 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:45:30 | 6 | 1.082 | 01:54:09 | 6.0 |   |
7 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:56:14 | 8 | 1.002 | 01:56:28 | 7.0 |   |
8 | AUS7001 | WILD OATS X | Robert Oatley | 01:23:11 | 1 | 1.513 | 02:05:51 | 8.0 |   |
DSQ | 933 | LEROY BROWN | Warren Wieckmann |   |   | 1.085 |   | 10.0 | DSQ |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6453 | STARLIGHT | Julien Noakes | 01:52:03 | 2 | 0.885 | 01:39:10 | 1.0 |   |
2 | 5850 | HAUPIA | David Kennedy | 01:52:17 | 3 | 0.923 | 01:43:38 | 2.0 |   |
3 | 5148 | AGENT 88 | Stephen Ellis | 01:54:41 | 5 | 0.904 | 01:43:40 | 3.0 |   |
4 | 6263 | ALLEGRO | Roger Pottie | 01:59:07 | 8 | 0.884 | 01:45:18 | 4.0 |   |
5 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 02:00:00 | 9 | 0.880 | 01:45:36 | 5.0 |   |
6 | AUS223 | PACESETTER | Tony Doyle | 01:49:09 | 1 | 0.971 | 01:45:59 | 6.0 |   |
7 | 6889 | NIRVANAS KITCHEN II | Leon Wilson | 02:05:45 | 12 | 0.850 | 01:46:53 | 7.0 |   |
8 | 6637 | SIROCCO | John Ellis | 01:58:51 | 7 | 0.912 | 01:48:24 | 8.0 |   |
9 | 6002 | LA MER | Frank Puddick | 02:03:17 | 11 | 0.880 | 01:48:29 |   |   |
10 | 826 | ROGUE | J.Rice P.Hrones | 01:52:29 | 4 | 0.973 | 01:49:27 | 9.0 |   |
11 | 6140 | WINDY PASSAGE | Carl Russett | 02:00:58 | 10 | 0.919 | 01:51:10 | 10.0 |   |
12 | AUS207 | THE 5TH ELEMENT | John Buckland | 01:56:02 | 6 | 0.961 | 01:51:30 | 11.0 |   |
13 | 10410 | RUBY | Jennie Fogarty | 02:09:22 | 13 | 0.882 | 01:54:06 | 12.0 |   |
OCS | AUS220 | BACK IN BUSINESS | Dickson/ Halliday |   |   | 0.923 |   | 14.0 | OCS |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | 6611 | HANS FREE | Ken Plumb | 01:33:02 | 3 | 0.731 | 01:08:00 | 1.0 |   |
2 | 2398 | RICOCHET | R.Matthews/ D.Morris | 01:37:51 | 5 | 0.729 | 01:11:20 | 2.0 |   |
3 | 4178 | BREAKOUT | Leonard Baillie | 01:42:26 | 10 | 0.701 | 01:11:48 | 3.0 |   |
4 | 6909 | TWM | Neville Wells | 01:47:45 | 13 | 0.678 | 01:13:03 | 4.0 |   |
5 | R1610 | KATE | F.Mitchell/ J.Holt | 01:37:15 | 4 | 0.756 | 01:13:31 | 5.0 |   |
6 | 6690 | HUN SEA BABY | Alun Black | 01:39:53 | 7 | 0.748 | 01:14:43 | 6.0 |   |
7 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:38:32 | 6 | 0.772 | 01:16:04 | 7.0 |   |
8 | 5875 | ZUCCHERO | Michael Brown | 01:41:57 | 8 | 0.750 | 01:16:28 | 8.0 |   |
9 | 3665 | LE MIKA | Mike Robertson | 01:42:06 | 9 | 0.750 | 01:16:34 | 9.0 |   |
10 | 5688 | CANTINA | N.Crombie/ R.Pratt | 01:29:52 | 1 | 0.854 | 01:16:45 | 10.0 |   |
11 | 2230 | LANAKILA | Brian Gray | 01:43:17 | 11 | 0.755 | 01:17:59 | 11.0 |   |
12 | KA10 | REFLEX | Thompson/ McCaughey | 01:30:58 | 2 | 0.858 | 01:18:03 | 12.0 |   |
13 | 222 | DANCELOT | Richard Pearse | 01:45:33 | 12 | 0.752 | 01:19:22 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
1 | C04 | TENACITY | Doanld Teleford | 01:38:32 | 2 | 0.665 | 01:05:32 | 1.0 |   |
2 | C2008 | SOUTHERLY | Terry Moran | 01:35:41 | 1 | 0.693 | 01:06:18 | 2.0 |   |
3 | R558 | EMILY | Clive Knott | 01:43:58 | 5 | 0.654 | 01:08:00 | 3.0 |   |
4 | C117 | CARIAD | James George | 01:39:46 | 3 | 0.686 | 01:08:26 | 4.0 |   |
5 | CB80 | SYLVIA | Larry Eastwood | 01:42:19 | 4 | 0.673 | 01:08:52 | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index