Header File

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Provisional Subject to Audit

Updated:  27/03/2014  7:35:55 PM

Series Results [PHS] for Division 1 up to Race 11 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   EASY TIGER Chris Way 32.0 2.0 [10.0] 1.0 1.0 9.0 1.0 9.0 1.0 [11.0] 1.0 7.0
2   BUSHRANGER Gerry Hatton 41.0 5.0 3.0 [10.0] 6.0 3.0 6.0 2.0 [12.0] 7.0 4.0 5.0
3   KERAZY G.Tailby & R.Curtis 45.0 1.0 5.0 7.0 7.0 7.0 [9.0] 4.0 7.0 2.0 5.0 [17.0C]
4   SECOND TIME AROUND John McConaghy 48.0 6.0 [12.0] 6.0 3.0 6.0 3.0 8.0 [13.0] 4.0 9.0 3.0
5 1.0S MANGOGROOVE Brian Shuttleworth 51.0 4.0 4.0 9.0 11.0 2.0 12.0 3.0 5.0 1.0 [15.0] [13.0]
6   LEROY BROWN Warren Wieckmann 51.0 7.0 [11.0] 2.0 2.0 5.0 7.0 10.0 9.0 5.0 [10.0] 4.0
7   GHOST RIDER Ross Hennessy 58.0 9.0 6.0 4.0 9.0 8.0 5.0 [12.0] 3.0 6.0 8.0 [12.0]
8   SAILTIME SWIFT Graham Raspass 64.0 [18.0C] 1.0 13.0F 5.0 [18.0C] 2.0 5.0 4.0 8.0 11.0 15.0F
9   OCC. COARSE LANG ONE R.Alder & B.Bailey 67.0 8.0 8.0 [18.0C] 4.0 4.0 10.0 6.0 11.0 10.0 [14.0] 6.0
10   HARLEQUIN J.Fluhrer/ D.William 77.0 10.0 9.0 5.0 8.0 1.0 13.0 11.0 2.0 18.0L [18.0L] [18.0L]
11   EYE CANDY G.Ward/ C.Dawson 78.0 3.0 2.0 11.0 18.0C 18.0C [18.0C] [18.0C] 8.0 3.0 13.0 2.0
12   STOMP Lee & Jason Antill 104.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 1.0 [18.0C] 9.0 3.0 1.0
13   DARK STAR John Bacon 108.0 18.0C 18.0C 8.0 [18.0C] [18.0C] 8.0 7.0 6.0 17.0C 17.0C 9.0
14   HIGH ANXIETY 3 Peter Hayes 115.0 18.0C 7.0 3.0 10.0 18.0C 18.0C [18.0C] [18.0C] 12.0 12.0 17.0C
15   ENIGMA Robert Bennett 119.0 18.0C 13.0 18.0C 18.0C [18.0C] 11.0 [18.0C] 10.0 17.0C 6.0 8.0
16   MANDRAKE Darryl Pike 121.0 18.0C 18.0C 18.0C 18.0C [18.0C] 4.0 [18.0C] 14.0 13.0 7.0 11.0
17   IF! Martin Cross 137.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 2.0 10.0

Series Results [PHS] for Division 2 up to Race 11 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   WINDY PASSAGE Carl Russett 32.0 3.0 5.0 4.0 2.0 4.0 [7.0] 5.0 3.0 2.0 4.0 [11.0]
2 1.0S STICKY Richard Harris 38.0 7.0 1.0 [14.0F] 1.0 9.0 1.0 6.0 2.0 [13.0] 5.0 6.0
3   OUTLANDISH Chris Heraghty 38.0 5.0 3.0 1.0 3.0 7.0 5.0 7.0 5.0 [15.0F] 2.0 [8.0]
4   PACESETTER Tony Doyle 48.0 8.0 4.0 2.0 6.0 5.0 6.0 8.0 6.0 [8.0] 3.0 [17.0C]
5   CAPE FEAR Murray Walters 53.0 [17.0C] 6.0 [14.0F] 12.0S 3.0 3.0 2.0 9.0 1.0 10.0 7.0
6   SUMMERSALT D.Johnson /B.Mander 56.0 6.0 7.0 [14.0F] [12.0O] 8.0 9.0 9.0 4.0 5.0 6.0 2.0
7   VERVE John Groves 59.0 9.0 [17.0C] 14.0F 4.0 6.0 4.0 4.0 1.0 12.0 [17.0C] 5.0
8   TAKANI James Whittle 69.0 1.0 8.0 14.0F 7.0 [17.0C] [17.0C] 3.0 12.0 3.0 11.0 10.0
9   WEENABURRA Stephen Wilson 81.0 17.0C 11.0 14.0F [17.0C] 2.0 2.0 10.0 7.0 11.0 7.0 [17.0C]
10   OCEAN ROAD Frits Mare 88.0 2.0 10.0 3.0 8.0 17.0C 11.0 17.0C 17.0C [17.0C] [17.0C] 3.0
11   ALLSAIL DANCING STAR Russell Waddy 97.0 17.0C 17.0C 14.0F [17.0C] 1.0 10.0 11.0 11.0 7.0 [17.0C] 9.0
12   SILHOUETTE Tony Davis 101.0 17.0C 12.0 14.0F 5.0 17.0C 17.0C [17.0C] [17.0C] 6.0 9.0 4.0
13   SIROCCO John Ellis 102.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 13.0R 8.0 4.0 8.0 1.0
14   KING TIDE Kerrie Shimeld 112.0 4.0 9.0 14.0F 12.0O 17.0C 8.0 17.0C 14.0O 17.0C [17.0C] [17.0C]
15   CIRCUS SCHOOL Mark Griffith 115.0 17.0C 2.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 10.0 1.0 [17.0C]
16   FIREFLY Dean Gillies 117.0 17.0C 17.0C 17.0C 17.0C 17.0C 12.0 1.0 10.0 9.0 [17.0C] [17.0C]

Series Results [PHS] for Division 3 up to Race 11 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   FIVE STARS Frank Sowden 35.0 1.0 6.0 7.0 2.0 5.0 1.0 [8.0] 6.0 4.0 [7.0] 3.0
2   D'EUPHORIA Mike Selbie 38.0 3.0 7.0 5.0 5.0 4.0 [8.0] 4.0 4.0 [10.0] 4.0 2.0
3   VENINDE III Chris Browne 41.0 7.0 1.0 2.0 7.0 7.0 5.0 6.0 [8.0] [7.0] 2.0 4.0
4   LE MIKA Mike Robertson 42.0 5.0 4.0 6.0 4.0 2.0 4.0 9.0 [15.0C] 5.0 3.0 [15.0C]
5   VANETTA Murray Sheer 45.0 4.0 8.0 15.0C 6.0 3.0 2.0 2.0 3.0 2.0 [15.0C] [15.0C]
6   MAROLA Paul Norrie 47.0 8.0 5.0 3.0 15.0C [15.0C] 3.0 3.0 1.0 1.0 8.0 [15.0C]
7   ISOLDE P.Helm/ L.Procter 51.0 6.0 [15.0C] [15.0C] 9.0 8.0 10.0 1.0 7.0 3.0 6.0 1.0
8   RAZZAMATAZZ Louis Weaver 52.0 [10.0] 9.0 1.0 3.0 6.0 7.0 7.0 9.0 9.0 1.0 [15.0C]
9   GALILEO Salvatore Ridulfo 82.0 11.0 2.0 15.0C 8.0 1.0 9.0 15.0C 15.0C 6.0 [15.0C] [15.0C]
10   OUT OF SIGHT Mark Gorbatov 93.0 2.0 3.0 8.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 5.0
11   CARIAD James George 94.0 15.0C 15.0C 4.0 15.0C 15.0C 15.0C [15.0C] 2.0 8.0 5.0 [15.0C]
12   SAGACIOUS Paul Rosevear 100.0 9.0 15.0C 15.0C 15.0C 15.0C 15.0C 5.0 5.0 [15.0C] [15.0C] 6.0
13   SYLVIA Larry Eastwood 107.0 15.0C 15.0C 15.0C 1.0 15.0C 6.0 15.0C 10.0 15.0C [15.0C] [15.0C]
14   ALLSAIL ONE FOR ALL Russell Waddy 129.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 9.0 [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File