Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 10   (20/03/2014)  Provisional Subject to Audit

Updated:  20/03/2014  8:23:14 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 447 SAILTIME SWIFT Graham Raspass 51:59 9 0.951 49:26 1.0
2 6255 EYE CANDY G.Ward/ C.Dawson 49:56 7 0.998 49:50 2.0
3 6440 BUSHRANGER Gerry Hatton 52:44 11 0.952 50:12 3.0
4 6146 MANGOGROOVE Brian Shuttleworth 53:42 13 0.957 51:24 4.0
5 GBR1104 KERAZY G.Tailby & R.Curtis 49:01 5 1.053 51:37 5.0
6 403 GHOST RIDER Ross Hennessy 44:47 1 1.153 51:38 6.0
7 6038 HIGH ANXIETY 3 Peter Hayes 46:57 2 1.129 53:00 7.0
8 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 52:08 10 1.027 53:32 8.0
9 51408 HARLEQUIN J.Fluhrer/ D.William 49:22 6 1.098 54:12 9.0
10 221 EASY TIGER Chris Way 48:05 3 1.130 54:20 10.0
11 933 LEROY BROWN Warren Wieckmann 48:39 4 1.122 54:35 11.0
12 5491 SECOND TIME AROUND John McConaghy 51:11 8 1.085 55:32 12.0
13 AUS6151 ENIGMA Robert Bennett 53:09 12 1.070 56:52 13.0

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 NED7633 FINER STILL Lee & Jason Antill 50:07 8 0.861 43:09  
2 A164 STICKY Richard Harris 50:25 9 0.881 44:25 1.0
3 AUS183 CIRCUS SCHOOL Mark Griffith 48:04 4 0.932 44:48 2.0
4 36111 OUTLANDISH Chris Heraghty 43:43 1 1.034 45:12 3.0
5 AUS223 PACESETTER Tony Doyle 47:43 2 0.971 46:20 4.0
6 6140 WINDY PASSAGE Carl Russett 49:25 6 0.940 46:27 5.0
7 22 CAPE FEAR Murray Walters 48:00 3 0.975 46:48 6.0
8 6790 NORTHSHORE MARINE Heath Walters 48:39 5 0.987 48:01  
9 6279 SUMMERSALT D.Johnson /B.Mander 53:40 11 0.916 49:10 7.0
10 6981 TAKANI James Whittle 56:05 12 0.897 50:18 8.0
11 5572 KING TIDE Kerrie Shimeld 51:04 10 0.989 50:30 9.0
12 6000 OCEAN ROAD Frits Mare 49:51 7 1.020 50:51 10.0
13 6667 WEENABURRA Stephen Wilson 58:57 13 0.899 53:00 11.0
14 6645 SILHOUETTE Tony Davis 01:00:37 14 0.878 53:13 12.0

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 6409 TEMPUS David Langley 33:26 2 0.829 27:43  
2 2354 VENINDE III Chris Browne 32:26 1 0.859 27:52 1.0
3 6883 GALILEO Salvatore Ridulfo 34:19 3 0.840 28:50 2.0
4 6967 OUT OF SIGHT Mark Gorbatov 39:15 7 0.736 28:53 3.0
5 3665 LE MIKA Mike Robertson 39:10 6 0.743 29:06 4.0
6 8003 KOLN Richard Meuthen 39:57 9 0.747 29:51  
7 5636 MAROLA Paul Norrie 39:40 8 0.757 30:02 5.0
8 1155 FIVE STARS Frank Sowden 41:52 10 0.720 30:09 6.0
9 6956 D'EUPHORIA Mike Selbie 37:51 5 0.814 30:49 7.0
10 6587 VANETTA Murray Sheer 44:23 11 0.705 31:17 8.0
11 4264 RAZZAMATAZZ Louis Weaver 36:43 4 0.872 32:01 9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image