Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (13/03/2014)  Provisional Subject to Audit
Updated: 13/03/2014 7:37:34 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 221 | EASY TIGER | Chris Way | 51:27 | 1 | 1.100 | 56:36 | 1.0 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 53:40 | 4 | 1.117 | 59:57 | 2.0 |
3 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 53:35 | 3 | 1.123 | 01:00:10 | 3.0 |
4 | 403 | GHOST RIDER | Ross Hennessy | 52:23 | 2 | 1.149 | 01:00:11 | 4.0 |
5 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 55:20 | 5 | 1.098 | 01:00:45 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 56:02 | 6 | 1.086 | 01:00:51 | 6.0 |
7 | GBR1104 | KERAZY | G.Tailby & R.Curtis | 58:48 | 8 | 1.063 | 01:02:30 | 7.0 |
8 | 38002 | DARK STAR | John Bacon | 57:31 | 7 | 1.110 | 01:03:51 | 8.0 |
9 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:09:16 | 9 | 1.012 | 01:10:06 | 9.0 |
10 | 6440 | BUSHRANGER | Gerry Hatton | 01:11:53 | 11 | 1.013 | 01:12:49 | 10.0 |
11 | 6255 | EYE CANDY | G.Ward/ C.Dawson | 01:10:38 | 10 | 1.062 | 01:15:01 | 11.0 |
DNF | 447 | SAILTIME SWIFT | Graham Raspass |   |   | 0.951 |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 36111 | OUTLANDISH | Chris Heraghty | 56:06 | 1 | 1.022 | 57:20 | 1.0 |
2 | AUS223 | PACESETTER | Tony Doyle | 01:01:07 | 3 | 0.971 | 59:21 | 2.0 |
3 | 6000 | OCEAN ROAD | Frits Mare | 01:00:35 | 2 | 1.020 | 01:01:48 | 3.0 |
4 | 6140 | WINDY PASSAGE | Carl Russett | 01:06:07 | 4 | 0.940 | 01:02:09 | 4.0 |
DNF | 22 | CAPE FEAR | Murray Walters |   |   | 0.975 |   | 14.0 |
DNF | 5572 | KING TIDE | Kerrie Shimeld |   |   | 0.989 |   | 14.0 |
DNF | 6279 | SUMMERSALT | D.Johnson /B.Mander |   |   | 0.916 |   | 14.0 |
DNF | 6645 | SILHOUETTE | Tony Davis |   |   | 0.878 |   | 14.0 |
DNF | 6667 | WEENABURRA | Stephen Wilson |   |   | 0.899 |   | 14.0 |
DNF | 6981 | TAKANI | James Whittle |   |   | 0.897 |   | 14.0 |
DNF | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.816 |   | 14.0 |
DNF | 8242 | VERVE | John Groves |   |   | 0.892 |   | 14.0 |
DNF | A164 | STICKY | Richard Harris |   |   | 0.881 |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 4264 | RAZZAMATAZZ | Louis Weaver | 30:30 | 1 | 0.850 | 25:56 | 1.0 |
2 | 2354 | VENINDE III | Chris Browne | 31:15 | 2 | 0.842 | 26:19 | 2.0 |
3 | 5636 | MAROLA | Paul Norrie | 36:35 | 6 | 0.753 | 27:33 | 3.0 |
4 | C117 | CARIAD | James George | 35:35 | 4 | 0.780 | 27:45 | 4.0 |
5 | 6956 | D'EUPHORIA | Mike Selbie | 34:20 | 3 | 0.814 | 27:57 | 5.0 |
6 | 3665 | LE MIKA | Mike Robertson | 40:16 | 7 | 0.776 | 31:15 | 6.0 |
7 | 1155 | FIVE STARS | Frank Sowden | 41:38 | 9 | 0.753 | 31:21 | 7.0 |
8 | 6409 | TEMPUS | David Langley | 36:10 | 5 | 0.868 | 31:24 |   |
9 | 8003 | KOLN | Richard Meuthen | 40:55 | 8 | 0.791 | 32:22 |   |
10 | 6967 | OUT OF SIGHT | Mark Gorbatov | 41:48 | 10 | 0.782 | 32:41 | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index