Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (6/03/2014)  Provisional Subject to Audit
Updated: 23/03/2014 10:56:08 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 221 | EASY TIGER | Chris Way | 58:25 | 2 | 1.084 | 01:03:19 | 1.0 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 58:07 | 1 | 1.108 | 01:04:24 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 01:00:18 | 4 | 1.083 | 01:05:18 | 3.0 |
4 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 01:03:49 | 8 | 1.025 | 01:05:25 | 4.0 |
5 | 447 | SAILTIME SWIFT | Graham Raspass | 01:09:17 | 11 | 0.951 | 01:05:53 | 5.0 |
6 | 6440 | BUSHRANGER | Gerry Hatton | 01:05:42 | 9 | 1.018 | 01:06:53 | 6.0 |
7 | GBR1104 | KERAZY | G.Tailby & R.Curtis | 01:02:06 | 6 | 1.079 | 01:07:00 | 7.0 |
8 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:02:07 | 7 | 1.098 | 01:08:12 | 8.0 |
9 | 403 | GHOST RIDER | Ross Hennessy | 58:58 | 3 | 1.165 | 01:08:42 | 9.0 |
10 | 6038 | HIGH ANXIETY 3 | Peter Hayes | 01:01:05 | 5 | 1.130 | 01:09:01 | 10.0 |
11 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:08:05 | 10 | 1.018 | 01:09:18 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | A164 | STICKY | Richard Harris | 01:02:21 | 5 | 0.860 | 53:37 | 1.0 |
2 | 6140 | WINDY PASSAGE | Carl Russett | 01:00:01 | 2 | 0.930 | 55:49 | 2.0 |
3 | 36111 | OUTLANDISH | Chris Heraghty | 56:14 | 1 | 1.021 | 57:25 | 3.0 |
4 | 8242 | VERVE | John Groves | 01:04:30 | 6 | 0.892 | 57:32 | 4.0 |
5 | 6645 | SILHOUETTE | Tony Davis | 01:06:13 | 7 | 0.882 | 58:24 | 5.0 |
6 | AUS223 | PACESETTER | Tony Doyle | 01:00:06 | 3 | 0.978 | 58:47 | 6.0 |
7 | 6981 | TAKANI | James Whittle | 01:09:05 | 8 | 0.922 | 01:03:42 | 7.0 |
8 | 6000 | OCEAN ROAD | Frits Mare | 01:02:15 | 4 | 1.047 | 01:05:10 | 8.0 |
DNS | 22 | CAPE FEAR | Murray Walters |   |   | 0.975 |   | 12.0 |
OCS | 5572 | KING TIDE | Kerrie Shimeld |   |   | 0.989 |   | 12.0 |
OCS | 6279 | SUMMERSALT | D.Johnson /B.Mander |   |   | 0.916 |   | 12.0 |
OCS | NED7633 | FINER STILL | Lee & Jason Antill |   |   | 0.861 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | CB80 | SYLVIA | Larry Eastwood | 47:31 | 6 | 0.759 | 36:04 | 1.0 |
2 | 6409 | TEMPUS | David Langley | 42:13 | 1 | 0.859 | 36:16 |   |
3 | 1155 | FIVE STARS | Frank Sowden | 48:53 | 9 | 0.747 | 36:31 | 2.0 |
4 | 4264 | RAZZAMATAZZ | Louis Weaver | 43:23 | 2 | 0.844 | 36:37 | 3.0 |
5 | 3665 | LE MIKA | Mike Robertson | 48:15 | 8 | 0.776 | 37:26 | 4.0 |
6 | 6956 | D'EUPHORIA | Mike Selbie | 46:59 | 4 | 0.822 | 38:37 | 5.0 |
7 | 6587 | VANETTA | Murray Sheer | 55:25 | 10 | 0.720 | 39:54 | 6.0 |
8 | 2354 | VENINDE III | Chris Browne | 46:52 | 3 | 0.864 | 40:30 | 7.0 |
9 | 6883 | GALILEO | Salvatore Ridulfo | 47:17 | 5 | 0.863 | 40:48 | 8.0 |
10 | 5916 | ISOLDE | P.Helm/ L.Procter | 47:43 | 7 | 0.860 | 41:02 | 9.0 |
Results by : TopYacht Software
LinkBack : back to Series Index