Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (20/02/2014)  Provisional Subject to Audit
Updated: 21/02/2014 9:06:41 AM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 221 | EASY TIGER | Chris Way | 51:12 | 2 | 1.097 | 56:10 | 1.0 |
2 | 447 | SAILTIME SWIFT | Graham Raspass | 01:00:42 | 12 | 0.930 | 56:27 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 54:08 | 3 | 1.074 | 58:08 | 3.0 |
4 | 11933 | MANDRAKE | Darryl Pike | 55:45 | 7 | 1.045 | 58:16 | 4.0 |
5 | 403 | GHOST RIDER | Ross Hennessy | 50:08 | 1 | 1.175 | 58:54 | 5.0 |
6 | 6440 | BUSHRANGER | Gerry Hatton | 59:24 | 9 | 1.016 | 01:00:21 | 6.0 |
7 | 933 | LEROY BROWN | Warren Wieckmann | 54:49 | 5 | 1.113 | 01:01:01 | 7.0 |
8 | 38002 | DARK STAR | John Bacon | 54:32 | 4 | 1.127 | 01:01:28 | 8.0 |
9 | GBR1104 | KERAZY | G.Tailby & R.Curtis | 55:31 | 6 | 1.108 | 01:01:31 | 9.0 |
10 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 01:00:07 | 11 | 1.036 | 01:02:17 | 10.0 |
11 | AUS6151 | ENIGMA | Robert Bennett | 58:07 | 8 | 1.086 | 01:03:07 | 11.0 |
12 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:03:36 | 13 | 1.018 | 01:04:45 | 12.0 |
13 | 51408 | HARLEQUIN | J.Fluhrer/ D.William | 01:00:06 | 10 | 1.097 | 01:05:56 | 13.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | A164 | STICKY | Richard Harris | 01:06:43 | 8 | 0.883 | 58:55 | 1.0 |
2 | 6667 | WEENABURRA | Stephen Wilson | 01:07:52 | 11 | 0.882 | 59:52 | 2.0 |
3 | 22 | CAPE FEAR | Murray Walters | 01:02:51 | 5 | 0.961 | 01:00:24 | 3.0 |
4 | 8242 | VERVE | John Groves | 01:07:40 | 10 | 0.894 | 01:00:30 | 4.0 |
5 | 36111 | OUTLANDISH | Chris Heraghty | 59:07 | 1 | 1.029 | 01:00:50 | 5.0 |
6 | AUS223 | PACESETTER | Tony Doyle | 01:01:48 | 3 | 0.988 | 01:01:04 | 6.0 |
7 | 6140 | WINDY PASSAGE | Carl Russett | 01:06:03 | 6 | 0.932 | 01:01:34 | 7.0 |
8 | 5572 | KING TIDE | Kerrie Shimeld | 01:02:11 | 4 | 0.993 | 01:01:45 | 8.0 |
9 | 6279 | SUMMERSALT | D.Johnson /B.Mander | 01:06:22 | 7 | 0.945 | 01:02:43 | 9.0 |
10 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 01:20:07 | 12 | 0.795 | 01:03:42 | 10.0 |
11 | 6000 | OCEAN ROAD | Frits Mare | 01:01:04 | 2 | 1.070 | 01:05:20 | 11.0 |
12 | 6698 | FIREFLY | Dean Gillies | 01:07:08 | 9 | 0.998 | 01:07:00 | 12.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 1155 | FIVE STARS | Frank Sowden | 56:23 | 7 | 0.722 | 40:42 | 1.0 |
2 | 6587 | VANETTA | Murray Sheer | 59:24 | 10 | 0.690 | 40:59 | 2.0 |
3 | 5636 | MAROLA | Paul Norrie | 56:59 | 9 | 0.732 | 41:43 | 3.0 |
4 | 3665 | LE MIKA | Mike Robertson | 56:26 | 8 | 0.761 | 42:57 | 4.0 |
5 | 2354 | VENINDE III | Chris Browne | 51:25 | 1 | 0.866 | 44:32 | 5.0 |
6 | CB80 | SYLVIA | Larry Eastwood | 59:34 | 11 | 0.759 | 45:13 | 6.0 |
7 | 6409 | TEMPUS | David Langley | 52:40 | 2 | 0.859 | 45:14 |   |
8 | 4264 | RAZZAMATAZZ | Norman Weaver | 53:26 | 3 | 0.851 | 45:28 | 7.0 |
9 | 6956 | D'EUPHORIA | Mike Selbie | 55:55 | 6 | 0.828 | 46:18 | 8.0 |
10 | 6883 | GALILEO | Salvatore Ridulfo | 53:42 | 4 | 0.866 | 46:30 | 9.0 |
11 | 5916 | ISOLDE | P.Helm/ L.Procter | 54:27 | 5 | 0.884 | 48:08 | 10.0 |
12 | 8003 | KOLN | Richard Meuthen | 01:03:04 | 12 | 0.842 | 53:06 |   |
Results by : TopYacht Software
LinkBack : back to Series Index