Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 4   (6/02/2014)  Provisional Subject to Audit

Updated:  6/02/2014  8:37:30 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 221 EASY TIGER Chris Way 01:25:02 2 1.081 01:31:55 1.0  
2 51408 HARLEQUIN J.Fluhrer/ D.William 01:25:23 3 1.090 01:33:04 2.0  
3 403 GHOST RIDER Ross Hennessy 01:19:50 1 1.181 01:34:17 3.0  
4 447 SAILTIME SWIFT Graham Raspass 01:43:48 13 0.920 01:35:30 4.0  
5 6146 MANGOGROOVE Brian Shuttleworth 01:36:57 9 0.989 01:35:53 5.0  
6 38002 DARK STAR John Bacon 01:25:35 4 1.148 01:38:15 6.0  
7 GBR1104 KERAZY G.Tailby & R.Curtis 01:29:14 6 1.105 01:38:36 7.0  
8 6255 EYE CANDY G.Ward/ C.Dawson 01:33:13 8 1.064 01:39:11 8.0  
9 933 LEROY BROWN Warren Wieckmann 01:28:41 5 1.131 01:40:18 9.0  
10 AUS6151 ENIGMA Robert Bennett 01:32:14 7 1.094 01:40:54 10.0  
11 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 01:41:49 11 1.040 01:45:53 11.0  
12 6440 BUSHRANGER Gerry Hatton 01:43:50 14 1.030 01:46:57 12.0  
13 5491 SECOND TIME AROUND John McConaghy 01:37:39 10 1.110 01:48:24 13.0  
14 11933 MANDRAKE Darryl Pike 01:41:55 12 1.074 01:49:28 14.0  

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 8242 VERVE John Groves 01:10:33 5 0.854 01:00:15 1.0  
2 A164 STICKY Richard Harris 01:13:27 6 0.865 01:03:32 2.0  
3 6140 WINDY PASSAGE Carl Russett 01:09:49 4 0.913 01:03:45 3.0  
4 6279 SUMMERSALT D.Johnson /B.Mander 01:09:28 3 0.936 01:05:01 4.0  
5 36111 OUTLANDISH Chris Heraghty 01:05:23 1 1.030 01:07:21 5.0  
6 AUS223 PACESETTER Tony Doyle 01:06:54 2 1.009 01:07:30 6.0  
7 6667 WEENABURRA Stephen Wilson 01:18:22 10 0.903 01:10:46 7.0  
8 6637 SIROCCO John Ellis 01:14:54 7 0.962 01:12:03 8.0  
9 22 CAPE FEAR Murray Walters 01:15:07 8 0.969 01:12:47 9.0  
10 6698 FIREFLY Dean Gillies 01:15:41 9 1.001 01:15:46 10.0  
11 57 PICASSO Robert McClelland 01:18:28 11 1.000 01:18:28   Yes
12 7788 ALLSAIL DANCING STAR Russell Waddy 01:32:15 13 0.853 01:18:41 11.0  
13 6981 TAKANI James Whittle 01:22:02 12 0.967 01:19:20 12.0  
OCS 5572 KING TIDE Kerrie Shimeld     0.993   14.0  

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score Vis
1 5636 MAROLA Paul Norrie 01:01:39 5 0.690 42:32 1.0  
2 C117 CARIAD James George 01:01:56 6 0.761 47:08 2.0  
3 6587 VANETTA Murray Sheer 01:12:24 10 0.673 48:44 3.0  
4 6956 D'EUPHORIA Mike Selbie 01:01:35 4 0.814 50:08 4.0  
5 6502 SAGACIOUS Paul Rosevear 01:10:20 9 0.720 50:38 5.0  
6 1155 FIVE STARS Frank Sowden 01:10:14 8 0.735 51:37 6.0  
7 5916 ISOLDE P.Helm/ L.Procter 01:01:15 3 0.851 52:07 7.0  
8 2354 VENINDE III Chris Browne 01:00:10 1 0.879 52:53 8.0  
9 4264 RAZZAMATAZZ Norman Weaver 01:00:55 2 0.874 53:14 9.0  
10 CB80 SYLVIA Larry Eastwood 01:09:33 7 0.774 53:50 10.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image