Header Image

Thursday Summer Twilight Series

Hosted By Royal Prince Alfred Yacht Club

Race 3   (30/01/2014)  Provisional Subject to Audit

Updated:  30/01/2014  7:55:30 PM

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 6146 MANGOGROOVE Brian Shuttleworth 51:22 7 0.957 49:10 1.0
2 GBR1104 KERAZY G.Tailby & R.Curtis 47:40 3 1.090 51:57 2.0
3 6255 EYE CANDY G.Ward/ C.Dawson 50:00 5 1.056 52:48 3.0
4 5491 SECOND TIME AROUND John McConaghy 47:57 4 1.105 52:59 4.0
5 933 LEROY BROWN Warren Wieckmann 47:34 2 1.129 53:42 5.0
6 403 GHOST RIDER Ross Hennessy 45:46 1 1.181 54:03 6.0
7 6440 BUSHRANGER Gerry Hatton 53:12 10 1.041 55:23 7.0
8 447 SAILTIME SWIFT Graham Raspass 59:51 13 0.928 55:32 8.0
9 6567 STOMP Lee & Jason Antill 52:12 9 1.071 55:54 9.0
10 8009 OCC. COARSE LANG ONE R.Alder & B.Bailey 53:53 11 1.043 56:12 10.0
11 221 EASY TIGER Chris Way 52:03 8 1.102 57:22 11.0
12 6038 HIGH ANXIETY 3 Peter Hayes 50:56 6 1.130 57:33 12.0
13 11933 MANDRAKE Darryl Pike 55:36 12 1.094 01:00:50 13.0

Division 2 PHS results Start : 18:05
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 22 CAPE FEAR Murray Walters 41:59 1 0.948 39:48 1.0
2 6140 WINDY PASSAGE Carl Russett 45:29 6 0.904 41:07 2.0
3 6981 TAKANI James Whittle 43:39 2 0.949 41:25 3.0
4 6637 SIROCCO John Ellis 44:57 5 0.956 42:58 4.0
5 6279 SUMMERSALT D.Johnson /B.Mander 46:27 7 0.933 43:20 5.0
6 6645 SILHOUETTE Tony Davis 49:36 9 0.882 43:45 6.0
7 7788 ALLSAIL DANCING STAR Russell Waddy 51:18 11 0.853 43:46 7.0
8 AUS223 PACESETTER Tony Doyle 43:48 3 1.019 44:38 8.0
9 6698 FIREFLY Dean Gillies 44:20 4 1.008 44:41 9.0
10 AUS183 CIRCUS SCHOOL Mark Griffith 47:47 8 0.940 44:55 10.0
11 6667 WEENABURRA Stephen Wilson 49:59 10 0.913 45:38 11.0
12 8242 VERVE John Groves 53:55 12 0.875 47:11 12.0
13 A164 STICKY Richard Harris 53:57 13 0.902 48:40 13.0
DNF 36111 OUTLANDISH Chris Heraghty     1.049   15.0

Division 3 PHS results Start : 18:10
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T Score
1 5636 MAROLA Paul Norrie 50:55 5 0.672 34:13 1.0
2 6587 VANETTA Murray Sheer 57:11 10 0.666 38:05 2.0
3 5916 ISOLDE P.Helm/ L.Procter 45:42 1 0.841 38:26 3.0
4 1155 FIVE STARS Frank Sowden 52:55 8 0.731 38:41 4.0
5 3665 LE MIKA Mike Robertson 50:57 6 0.771 39:17 5.0
6 6883 GALILEO Salvatore Ridulfo 46:13 3 0.874 40:24 6.0
7 2354 VENINDE III Chris Browne 45:59 2 0.892 41:01 7.0
8 C117 CARIAD James George 54:05 9 0.779 42:08 8.0
9 4264 RAZZAMATAZZ Norman Weaver 47:43 4 0.884 42:11 9.0
10 6956 D'EUPHORIA Mike Selbie 52:30 7 0.826 43:22 10.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image