Thursday Spring Twilight Series
Royal Prince Alfred Yacht Club
Provisional Subject to Audit
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | OCC. COARSE LANG ONE | 27.0 | 5.0 | 5.0 | ABN | 9.0 | 1.0 | [11.0] | 1.0 | [14.0] | 4.0 | ABN | 2.0 | |
2 | LEROY BROWN | 30.0 | 6.0 | [11.0] | ABN | 5.0 | 5.0 | 6.0 | 3.0 | [7.0] | 2.0 | ABN | 3.0 | |
3 | GHOST RIDER | 36.0 | 10.0 | 9.0 | ABN | 7.0 | [13.0R] | 1.0 | 6.0 | 2.0 | [10.0] | ABN | 1.0 | |
4 | BUSHRANGER | 41.0 | 7.0 | 6.0 | ABN | 3.0 | 6.0 | 5.0 | 8.0 | [8.0] | [20.0C] | ABN | 6.0 | |
5 | MANGOGROOVE | 49.5 | 8.0 | 13.0 | ABN | 1.0 | [21.0C] | 8.0 | 4.5 | 3.0 | 12.0 | ABN | [16.0C] | |
6 | TAILWIND | 53.0 | 2.0 | 2.0 | ABN | [21.0C] | 9.0 | 9.0 | 10.0 | 5.0 | [20.0C] | ABN | 16.0C | |
7 | EASY TIGER | 54.0 | 4.0 | [21.0C] | ABN | 6.0 | [21.0C] | 4.0 | 9.0 | 10.0 | 5.0 | ABN | 16.0C | |
8 | OUTLANDISH | 55.0 | 3.0 | 12.0 | ABN | 10.0 | 4.0 | 7.0 | [21.0C] | 12.0 | 7.0 | ABN | [19.0L] | |
9 | EYE CANDY | 60.0 | 11.0 | 4.0 | ABN | 2.0 | 2.0 | 10.0 | [21.0C] | 15.0 | [20.0C] | ABN | 16.0C | |
10 | SECRETMENSBUSINESS 1 | 60.5 | 21.0C | [21.0C] | ABN | [21.0C] | 7.0 | 3.0 | 4.5 | 6.0 | 3.0 | ABN | 16.0C | |
11 | DARK STAR | 69.0 | [21.0C] | 7.0 | ABN | [21.0C] | 13.0R | 2.0 | 13.0O | 9.0 | 6.0 | ABN | 19.0L | |
12 | AFTERSHOCK | 72.0 | 21.0C | 3.0 | ABN | 21.0C | [21.0C] | [21.0C] | 2.0 | 1.0 | 20.0C | ABN | 4.0 | |
13 | SAILTIME SWIFT | 73.0 | 1.0 | 1.0 | ABN | 12.0F | [21.0C] | 12.0 | 11.0 | 16.0 | 20.0C | ABN | [20.0L] | |
14 | SECOND TIME AROUND | 76.0 | 9.0 | 10.0 | ABN | 8.0 | 3.0 | 21.0C | 21.0C | 4.0 | [21.0L] | ABN | [21.0L] | |
15 | GOODFORM | 95.0 | 21.0C | 21.0C | ABN | 21.0C | [21.0C] | [21.0C] | 7.0 | 11.0 | 9.0 | ABN | 5.0 | |
16 | XS MOMENT | 100.0 | 21.0C | 8.0 | ABN | 4.0 | 10.0 | 21.0C | [21.0C] | [21.0C] | 20.0C | ABN | 16.0C | |
17 | HIGH ANXIETY 3 | 109.0 | 21.0C | 21.0C | ABN | 21.0C | 8.0 | 21.0C | [21.0C] | [21.0C] | 1.0 | ABN | 16.0C | |
18 | 8.0S | LIGHTSPEED | 132.0 | 21.0C | 21.0C | ABN | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 8.0 | ABN | 19.0L |
19 | PERPETUAL MOCEAN | 132.0 | 21.0C | 21.0C | ABN | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 11.0 | ABN | 16.0C | |
20 | IF! | 133.0 | 21.0C | 21.0C | ABN | 21.0C | 21.0C | [21.0C] | [21.0C] | 13.0 | 20.0C | ABN | 16.0C |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | WEENABURRA | 21.0 | 3.0 | 4.0 | ABN | 1.0 | 4.0 | 5.0 | 2.0 | [10.0] | [5.0] | ABN | 2.0 | |
2 | SILHOUETTE | 30.0 | 1.0 | [12.0] | ABN | [17.0C] | 5.0 | 10.0 | 4.0 | 7.0 | 2.0 | ABN | 1.0 | |
3 | ALLSAIL DANCING STAR | 31.0 | 2.0 | 1.0 | ABN | 8.0 | [9.0] | [11.0] | 5.0 | 8.0 | 4.0 | ABN | 3.0 | |
4 | KING TIDE | 32.5 | 4.0 | 8.0 | ABN | 4.5 | 3.0 | 3.0 | 1.0 | [14.0] | 9.0 | ABN | [16.0L] | |
5 | STICKY | 35.0 | 9.0 | [17.0C] | ABN | 3.0 | 6.0 | 4.0 | 6.0 | [11.0] | 1.0 | ABN | 6.0 | |
6 | WINDY PASSAGE | 38.0 | 7.0 | 3.0 | ABN | 7.0 | 7.0 | [8.0] | [11.0] | 4.0 | 3.0 | ABN | 7.0 | |
7 | CAPE FEAR | 39.0 | 8.0 | 6.0 | ABN | 6.0 | 2.0 | 7.0 | [9.0] | 5.0 | [16.0C] | ABN | 5.0 | |
8 | FIREFLY | 49.0 | [17.0C] | [14.0R] | ABN | 10.0 | 8.0 | 9.0 | 8.0 | 2.0 | 8.0 | ABN | 4.0 | |
9 | OCEAN ROAD | 52.0 | 6.0 | 7.0 | ABN | 9.0 | 17.0C | 2.0 | 10.0 | 1.0 | [17.0L] | ABN | [17.0L] | |
10 | SIROCCO | 52.5 | 5.0 | 9.0 | ABN | 4.5 | 1.0 | 13.0 | 7.0 | [17.0C] | [16.0C] | ABN | 13.0C | |
11 | NORTHSHORE MARINE | 69.0 | 10.0 | 11.0 | ABN | 17.0C | [17.0C] | 1.0 | [17.0C] | 6.0 | 16.0C | ABN | 8.0 | |
12 | PACESETTER | 73.0 | 11.0 | 10.0 | ABN | 17.0C | [17.0C] | 12.0 | [17.0C] | 3.0 | 7.0 | ABN | 13.0C | |
13 | NEAT ENG PRECISION | 77.0 | 17.0C | 5.0 | ABN | 2.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 10.0 | ABN | 9.0 | |
14 | VERVE | 83.0 | 17.0C | 2.0 | ABN | 17.0C | [17.0C] | 6.0 | [17.0C] | 12.0 | 16.0C | ABN | 13.0C | |
15 | CIRCUS SCHOOL | 93.0 | 17.0C | 17.0C | ABN | [17.0C] | 11.0O | [17.0C] | 3.0 | 13.0 | 16.0C | ABN | 16.0L | |
16 | FINER STILL | 98.0 | 17.0C | 17.0C | ABN | 17.0C | 17.0C | [17.0C] | [17.0C] | 9.0 | 6.0 | ABN | 15.0C |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | GALILEO | 27.0 | 2.0 | 8.0 | ABN | 6.0 | 2.0 | 4.0 | [11.0] | 4.0 | 1.0 | ABN | [15.0C] | |
2 | 2.0S | ISOLDE | 29.0 | 3.0 | 7.0 | ABN | [9.0] | 7.0 | 2.0 | 2.0 | [9.0] | 3.0 | ABN | 5.0 |
3 | RAZZAMATAZZ | 29.0 | 7.0 | 5.0 | ABN | 2.0 | 4.0 | [8.0] | 3.0 | [8.0] | 4.0 | ABN | 4.0 | |
4 | D'EUPHORIA | 30.0 | 11.0R | 3.0 | ABN | 5.0 | 8.0 | 1.0 | 1.0 | 1.0 | [15.0C] | ABN | [15.0C] | |
5 | FIVE STARS | 32.0 | 5.0 | 2.0 | ABN | 4.0 | [11.0] | 10.0 | [10.0] | 2.0 | 6.0 | ABN | 3.0 | |
6 | VENINDE III | 39.0 | 8.0 | 6.0 | ABN | [10.0] | 9.0 | 3.0 | [12.0] | 5.0 | 7.0 | ABN | 1.0 | |
7 | KATE | 44.0 | 6.0 | [16.0C] | ABN | 3.0 | 5.0 | 9.0 | 4.0 | [16.0C] | 15.0C | ABN | 2.0 | |
8 | MAROLA | 45.0 | 9.0 | 4.0 | ABN | 7.0 | [10.0] | 7.0 | 6.0 | 7.0 | 5.0 | ABN | [16.0L] | |
9 | LE MIKA | 50.0 | 4.0 | 1.0 | ABN | 8.0 | 1.0 | 12.0 | 9.0 | [16.0C] | 15.0C | ABN | [15.0C] | |
10 | OUT OF SIGHT | 66.0 | 1.0 | 16.0C | ABN | 16.0C | 16.0C | [16.0C] | 8.0 | [16.0C] | 2.0 | ABN | 7.0 | |
11 | SAGACIOUS | 69.0 | 16.0C | 16.0C | ABN | [16.0C] | 3.0 | 6.0 | 5.0 | [16.0C] | 8.0 | ABN | 15.0C | |
12 | SYLVIA | 72.0 | 16.0C | 11.0S | ABN | [16.0C] | [16.0C] | 5.0 | 7.0 | 3.0 | 15.0C | ABN | 15.0C | |
13 | CARIAD | 73.0 | 16.0C | 16.0C | ABN | 1.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 4.0C | ABN | 4.0C | |
14 | SOUTHERLY | 78.0 | [16.0C] | 9.0 | ABN | 11.0 | 13.0R | 11.0 | 13.0 | 6.0 | 15.0C | ABN | [15.0C] | |
15 | VANETTA | 80.0 | 16.0C | [16.0C] | ABN | [16.0C] | 6.0 | 13.0 | 14.0 | 10.0 | 15.0C | ABN | 6.0 |
Place | Ties | Boat Name | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CLOUD NINE | 21.0 | 3.0C | 3.0C | ABN | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [4.0C] | ABN | [4.0C] | |
1 | BALLISTIC | 21.0 | 3.0C | 3.0C | ABN | 3.0C | 3.0C | 3.0C | 3.0C | 3.0C | [4.0C] | ABN | [4.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Updated: 20/12/2013 11:52:44 AM
Close Window |
Print
This Page
LinkBack : back to Series page
Results by : TopYacht Software