Thursday Spring Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 11   (19/12/2013)  Provisional Subject to Audit
Updated: 19/12/2013 8:39:07 PM
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 447 | SAILTIME SWIFT | Graham Raspass | 01:31:53 | 12 | 0.909 | 01:23:31 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 01:27:31 | 7 | 1.021 | 01:29:21 | 2.0 |
3 | 36111 | OUTLANDISH | Chris Heraghty | 01:30:41 | 11 | 0.990 | 01:29:47 | 3.0 |
4 | 221 | EASY TIGER | Chris Way | 01:24:25 | 6 | 1.066 | 01:29:59 | 4.0 |
5 | 8009 | OCC. COARSE LANG ONE | R.Alder & B.Bailey | 01:24:06 | 5 | 1.072 | 01:30:09 | 5.0 |
6 | 933 | LEROY BROWN | Warren Wieckmann | 01:19:43 | 2 | 1.131 | 01:30:10 | 6.0 |
7 | 6440 | BUSHRANGER | Gerry Hatton | 01:28:45 | 10 | 1.025 | 01:30:58 | 7.0 |
8 | 6146 | MANGOGROOVE | Brian Shuttleworth | 01:28:34 | 9 | 1.034 | 01:31:35 | 8.0 |
9 | 5491 | SECOND TIME AROUND | John McConaghy | 01:23:23 | 3 | 1.109 | 01:32:28 | 9.0 |
10 | 403 | GHOST RIDER | Ross Hennessy | 01:17:10 | 1 | 1.204 | 01:32:54 | 10.0 |
11 | 11933 | MANDRAKE | Darryl Pike | 01:23:59 | 4 | 1.110 | 01:33:13 |   |
12 | 6255 | EYE CANDY | G.Ward/ C.Dawson | 01:28:19 | 8 | 1.089 | 01:36:11 | 11.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 6645 | SILHOUETTE | Tony Davis | 01:22:11 | 10 | 0.876 | 01:12:00 | 1.0 |
2 | 6981 | TAKANI | James Whittle | 01:19:47 | 7 | 0.911 | 01:12:41 |   |
3 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 01:26:42 | 12 | 0.852 | 01:13:52 | 2.0 |
4 | 6667 | WEENABURRA | Stephen Wilson | 01:20:51 | 8 | 0.926 | 01:14:52 | 3.0 |
5 | 5572 | KING TIDE | Kerrie Shimeld | 01:16:41 | 3 | 0.993 | 01:16:09 | 4.0 |
6 | 6637 | SIROCCO | John Ellis | 01:19:10 | 6 | 0.962 | 01:16:10 | 5.0 |
7 | 6000 | OCEAN ROAD | Frits Mare | 01:11:54 | 1 | 1.060 | 01:16:13 | 6.0 |
8 | 6140 | WINDY PASSAGE | Carl Russett | 01:21:11 | 9 | 0.946 | 01:16:48 | 7.0 |
9 | 22 | CAPE FEAR | Murray Walters | 01:16:01 | 2 | 1.018 | 01:17:23 | 8.0 |
10 | A164 | STICKY | Richard Harris | 01:25:19 | 11 | 0.914 | 01:17:59 | 9.0 |
11 | 6790 | NORTHSHORE MARINE | Heath Walters | 01:19:09 | 5 | 0.999 | 01:19:04 | 10.0 |
12 | AUS223 | PACESETTER | Tony Doyle | 01:19:01 | 4 | 1.019 | 01:20:31 | 11.0 |
RET | MH11 | UNA VITA! | Bruce Lakin |   |   | 0.939 |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | 6967 | OUT OF SIGHT | Mark Gorbatov | 01:04:12 | 5 | 0.779 | 50:01 | 1.0 |
2 | 6883 | GALILEO | Salvatore Ridulfo | 57:53 | 1 | 0.867 | 50:11 | 2.0 |
3 | 5916 | ISOLDE | P.Helm/ L.Procter | 01:00:43 | 3 | 0.845 | 51:18 | 3.0 |
4 | 3665 | LE MIKA | Mike Robertson | 01:07:10 | 7 | 0.766 | 51:27 | 4.0 |
5 | 1155 | FIVE STARS | Frank Sowden | 01:09:22 | 8 | 0.745 | 51:41 | 5.0 |
6 | R1610 | KATE | F.Mitchell/ J.Holt | 01:04:18 | 6 | 0.808 | 51:57 | 6.0 |
7 | 4264 | RAZZAMATAZZ | Lewis Weaver | 01:01:12 | 4 | 0.858 | 52:31 | 7.0 |
8 | 2354 | VENINDE III | Chris Browne | 59:01 | 2 | 0.891 | 52:35 | 8.0 |
9 | 5636 | MAROLA | Paul Norrie | 01:09:46 | 9 | 0.760 | 53:01 | 9.0 |
RET | 6956 | D'EUPHORIA | Mike Selbie |   |   | 0.824 |   | 11.0 |
RET | 8003 | KOLN | Richard Meuthen |   |   | 0.842 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index